User Tools

Site Tools


exalted:esimerkkihahmolomake

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
exalted:esimerkkihahmolomake [2016/01/10 12:49] amoebaexalted:esimerkkihahmolomake [2016/03/06 22:09] (current) – + move from mediawiki to dokuwiki amoeba
Line 27: Line 27:
 ! style="width:33%" | <!-- <BIG>Intimacies, Limit</BIG> --> ! style="width:33%" | <!-- <BIG>Intimacies, Limit</BIG> -->
 |-   |-  
-| <!-- Column 1, Abilities:  Supernal **bolded**, other Caste + Favored __underlined__, if others have a charm then //italic// becauuse also has excellency. -->+| <!-- Column 1, Abilities:  Supernal **bolded**, other Caste + Favored __underlined__, if others have a charm then //italic// because it also has excellency. -->
 {|  {| 
 |- |-
Line 50: Line 50:
 | Linguistics   || {{:file:wwdots0_noalpha.png?nolink|}}  | Linguistics   || {{:file:wwdots0_noalpha.png?nolink|}} 
 |- |-
-| Lore          || {{:file:wwdots0_noalpha.png?nolink|}}+| Lore          || {{:file:wwdots0_noalpha.png?nolink|}}  <!-- Note source (p.153) -->
 |- |-
 | Medicine      || {{:file:wwdots0_noalpha.png?nolink|}} | Medicine      || {{:file:wwdots0_noalpha.png?nolink|}}
Line 78: Line 78:
 | War           || {{:file:wwdots0_noalpha.png?nolink|}}  | War           || {{:file:wwdots0_noalpha.png?nolink|}} 
 |} |}
-| style="vertical-align: top" |  <!-- Column 2; Merits, other abilities, Specialties, Experience -->+| style="vertical-align: top" |  <!-- Column 2; Merits, other abilities, Specialties, Experience.   Add lines as necessary -->
 {| {|
-|- <!-- Merit types are _I_nnate (only magic), _P_urchased (new rate x 3 exp), and _S_tory (with character actions). -->+|- <!-- Merit types are _I_nnate (only through magic), _P_urchased (new rate x 3 exp), and _S_tory (with character actions).   --> 
 +   <!-- All can be taken at character creation, type determines how they can be gained during play.  -->
 ! style="width:75%; text-align:left" | Merit || style="width:20%" | Dots || style="width:5%" |<small>Type</small> ! style="width:75%; text-align:left" | Merit || style="width:20%" | Dots || style="width:5%" |<small>Type</small>
 |-  |- 
Line 93: Line 94:
 | Resources || {{:file:wwdots0_noalpha.png?nolink|}} || S  <!-- 1-5 dots, p. 164 --> | Resources || {{:file:wwdots0_noalpha.png?nolink|}} || S  <!-- 1-5 dots, p. 164 -->
 |- |-
-! style="text-align:left" colspan=2 | Other abilities+! style="text-align:left" colspan=2 | Other abilities  
 |- |-
 | Craft: type || colspan=2 | {{:file:wwdots0_noalpha.png?nolink|}}  | Craft: type || colspan=2 | {{:file:wwdots0_noalpha.png?nolink|}} 
Line 125: Line 126:
 {| style="width:100%" {| style="width:100%"
 |-  |- 
-| style="width:50%" | Resolve: ___ <!-- [Wits + Integrity] / 2  (p. 214) -->  +| style="width:50%" | Resolve: ___  <!-- [Wits + Integrity] / 2  (p. 214) -->  
-| style="width:50%" | Guile: ___  <!-- [Manipulation + Socialize] / 2 (p. 214) -->+| style="width:50%" | Guile: ___   <!-- [Manipulation + Socialize] / 2 (p. 214) -->
 |} |}
 {| {|
 |- |-
-! style="width:85%; text-align=left" | Intimacy || style="width:15%" | <small>Intensity</small> <!-- Defining, Major, or Minor -->+! style="width:85%; text-align:left" | Intimacy || style="width:15%" | <small>Intensity</small> <!-- Defining, Major, or Minor -->
 |- style="vertical-align: top"  |- style="vertical-align: top" 
 | "I will be the best character sheet I can be!" || Major | "I will be the best character sheet I can be!" || Major
Line 178: Line 179:
 | Join battle: ___ (+3 succ)  <!-- Wits + Awareness --> | Join battle: ___ (+3 succ)  <!-- Wits + Awareness -->
 |-  |- 
-| Evasion: ___  <!-- [(Dexterity + Dodge) / 2] - Armor Mobility Penalty -->+| Evasion: ___  <!-- [(Dexterity + Dodge (+ possible +1 from specialty)) / 2] - Armor Mobility Penalty -->
 |-  |- 
 | Soak, natural: ___  <!-- Stamina --> | Soak, natural: ___  <!-- Stamina -->
Line 184: Line 185:
 | Combat actions, p. 197-199: | Combat actions, p. 197-199:
 |- |-
-| Dex + Dodge pool: ___ &nbsp; <small>(Disengage; Rise From Prone vs. close opponent (diff 2); Take Cover)</small> <!-- Dex + Dodge -->+| Dex + Dodge pool: ___ &nbsp; <small>(Disengage; Rise From Prone vs. close opponent (diff 2); Take Cover)</small> 
 |- |-
-| Dex + Athletics pool: ___ &nbsp; <small>(Rush; against Disengage; Withdraw (goal number 10))</small> <!-- Dex + Athletics -->+| Dex + Athletics pool: ___ &nbsp; <small>(Rush; against Disengage; Withdraw (goal number 10))</small> 
 |}   |}  
 {| style="width:100%"  {| style="width:100%" 
-! colspan=3 | Health Levels+! colspan=3 | Health Levels  <!--  As with Willpower, change Full boxes to Empty ones for extra health levels. -->
 |-  |- 
-| style="width:18%" | &nbsp;+| style="width:18%" | &nbsp; 0 
 | style="width:41%; text-align:right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | style="width:41%; text-align:right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
 | style="width:41%; text-align:right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} | style="width:41%; text-align:right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
Line 217: Line 218:
 | <small>WithAtt</small>  <!-- Dexterity + Ability + Weapon Accuracy --> | <small>WithAtt</small>  <!-- Dexterity + Ability + Weapon Accuracy -->
 | <small>WithDam</small>  <!-- Strength + Weapon Damage --> | <small>WithDam</small>  <!-- Strength + Weapon Damage -->
-| <small>Parry</small>    <!-- [(Dexterity + Brawl or Melee or MA) / 2] + Weapon Defense -->+| <small>Parry</small>    <!-- [(Dexterity + Brawl or Melee or MA (+ possible +1 from specialty)) / 2] + Weapon Defense -->
 | <small>WeapAcc</small>  <!-- Weapon Accuracy --> | <small>WeapAcc</small>  <!-- Weapon Accuracy -->
 | <small>WeapDam</small>  <!-- Weapon Damage -->  | <small>WeapDam</small>  <!-- Weapon Damage --> 
exalted/esimerkkihahmolomake.1452430191.txt.gz · Last modified: by amoeba