gundams:moped
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gundams:moped [2008/06/30 07:21] – neimless | gundams:moped [2008/07/16 05:54] (current) – + move from mediawiki to dokuwiki neimless | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **Armor: | **Armor: | ||
| - | Front Plating 4 | + | Front Plating 4 |
| - | Rear Plating 3 | + | |
| - | Left Plating 3 | + | |
| - | Right Plating 2 | + | |
| + | Rear Plating 2 | ||
| - | **Movement** 7/13/7 | + | Left Plating 3 |
| + | |||
| + | Right Plating 3 | ||
| + | |||
| + | |||
| + | |||
| + | **Movement** | ||
| Line 38: | Line 42: | ||
| !Long | !Long | ||
| !Critical Spaces | !Critical Spaces | ||
| + | !Reload Time | ||
| !Notes | !Notes | ||
| |- | |- | ||
| Line 46: | Line 51: | ||
| |4-6 | |4-6 | ||
| |7-9 | |7-9 | ||
| + | |4 | ||
| |4 | |4 | ||
| |2 crit.spaces/ | |2 crit.spaces/ | ||
| Line 56: | Line 62: | ||
| |melee | |melee | ||
| |2 on front | |2 on front | ||
| + | |none | ||
| |Can be used as a weapon and thrown with normal GL13 Dam | |Can be used as a weapon and thrown with normal GL13 Dam | ||
| |- | |- | ||
| |} | |} | ||
| + | |||
| + | |||
| + | //Hit Locations// | ||
| + | |||
| + | Left Side | ||
| + | |||
| + | 2-3 Front | ||
| + | |||
| + | 4-10 Left | ||
| + | |||
| + | 11-12 Rear | ||
| + | |||
| + | Right Side | ||
| + | |||
| + | 2-3 Front | ||
| + | |||
| + | 4-10 Right | ||
| + | |||
| + | 11-12 Rear | ||
| + | |||
| + | Front/ | ||
| + | |||
| + | 2-4 Left | ||
| + | |||
| + | 5-9 Front/ | ||
| + | |||
| + | 10-12 Right | ||
| + | |||
| [[gundams: | [[gundams: | ||
gundams/moped.1214810511.txt.gz · Last modified: by neimless
