gundams:vespa
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| gundams:vespa [2008/06/30 07:26] – neimless | gundams:vespa [2008/07/16 05:54] (current) – + move from mediawiki to dokuwiki neimless | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| **Armor: | **Armor: | ||
| - | Front Plating 5 | + | Front Plating 5 |
| - | Rear Plating 2 | + | |
| - | Left Plating 2 | + | |
| - | Right Plating 2 | + | |
| + | Rear Plating 2 | ||
| - | **Movement** 7/13/7 | + | Left Plating 2 |
| + | |||
| + | Right Plating 2 | ||
| + | |||
| + | |||
| + | |||
| + | **Movement** | ||
| Line 38: | Line 42: | ||
| !Long | !Long | ||
| !Critical Spaces | !Critical Spaces | ||
| + | !Reload Time | ||
| !Notes | !Notes | ||
| |- | |- | ||
| Line 46: | Line 51: | ||
| |3-4 | |3-4 | ||
| |5-6 | |5-6 | ||
| + | |2 | ||
| |2 | |2 | ||
| |1 crit.spaces/ | |1 crit.spaces/ | ||
| Line 56: | Line 62: | ||
| |melee | |melee | ||
| |2 on front | |2 on front | ||
| + | |none | ||
| |Can be used as a weapon and thrown with normal GL13 Dam | |Can be used as a weapon and thrown with normal GL13 Dam | ||
| |- | |- | ||
gundams/vespa.1214810813.txt.gz · Last modified: by neimless
