jokimetsan_laulu:hiljaisuuden_peili_expankaytto
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| jokimetsan_laulu:hiljaisuuden_peili_expankaytto [2010/05/06 14:45] – mv | jokimetsan_laulu:hiljaisuuden_peili_expankaytto [2012/11/21 21:55] (current) – + move from mediawiki to dokuwiki mv | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| - | 6 + 5 + 4= 15\\ | + | 6 + 5 + 4 + 4 + 6 + 6 +5 +5 +5 +7 +5 +5(sirkus) |
| + | +7 +5 +7 +6 +8 +6 +5 +7 +6=129 \\ | ||
| + | 2.5: \\ | ||
| + | +8 +6 +6 +7 +5 +5=166 | ||
| Line 10: | Line 13: | ||
| - | 12 = 12 -> käyttämättä 3 | + | 24 + 36 + 98 =158 -> käyttämättä |
| + | |||
| + | |||
| + | ===== Essence ===== | ||
| + | |||
| + | {| | ||
| + | !Nosto | ||
| + | !Exp | ||
| + | !Muuta | ||
| + | |- | ||
| + | | 3->4 || 24 || | ||
| + | |- | ||
| + | | Yhteensä || 24 || | ||
| + | |} | ||
| Line 25: | Line 41: | ||
| |- | |- | ||
| | resistance || 2->3 || 3 || | | resistance || 2->3 || 3 || | ||
| + | |- | ||
| + | | medicine || 1->2 || 1 || | ||
| + | |- | ||
| + | | occult || 0->2 || 5 || | ||
| + | |- | ||
| + | | medicine || 2->3 || 3 || | ||
| + | |- | ||
| + | | larceny || 4->5 || 7 || | ||
| + | |- | ||
| + | | melee || 4->5 || 7 || | ||
| + | |- | ||
| + | | dodge || 4->5 || 7 || | ||
| + | |- | ||
| + | | integrity || 1->2 || 1 || | ||
| + | |- | ||
| + | | presence || 1->2 || 1 || | ||
| + | |- | ||
| + | | | ||
| |- | |- | ||
| | || -> || || | | || -> || || | ||
| |- | |- | ||
| - | | Yhteensä || || 4 || | + | | Yhteensä || || 36 || |
| |} | |} | ||
| Line 55: | Line 89: | ||
| !Muuta | !Muuta | ||
| |- | |- | ||
| - | | Tireless Sentinel | + | | Keen Hearing and Touch Technique || 8 || |
| |- | |- | ||
| - | | || || | + | | Spirit-Detecting Glance || 10 || |
| + | |- | ||
| + | | 2. Medicine Excellency || 8 || | ||
| + | |- | ||
| + | | Wound-Mending Care Technique || 8 || | ||
| + | |- | ||
| + | | Perfect Mirror | ||
| + | |- | ||
| + | | Integrity Protecting Prana || 8 || | ||
| + | |- | ||
| + | | 3. Dodge Excellency || 8 || | ||
| + | |- | ||
| + | | Durability of Oak Method || 8 || | ||
| + | |- | ||
| + | | Reed in the Wind || 8 || | ||
| + | |- | ||
| + | | Iron kettle Body || 8 || | ||
| + | |- | ||
| + | | Touch of Blissful Release || 8 || | ||
| |- | |- | ||
| - | ! colspan=3 align=" | + | | Flawless Diagnosis Technique || 8 || |
| |- | |- | ||
| | || || | | || || | ||
| |- | |- | ||
| - | | Yhteensä || 8 || | + | | Yhteensä || 98 || |
| |} | |} | ||
| Line 91: | Line 143: | ||
| * One Weapon Two Blows - 8 | * One Weapon Two Blows - 8 | ||
| * Flashing Edge of Dawn - 8 | * Flashing Edge of Dawn - 8 | ||
| - | * Melee >5 - 7 | + | |
| - | | + | |
| - | | + | |
| * Integrity | * Integrity | ||
| - | * Integrity-Protecting Prana - 8 | ||
| * Presence | * Presence | ||
| Line 102: | Line 152: | ||
| * Resistance | * Resistance | ||
| - | | + | |
| - | * res >3 | + | |
| + | * Flawless Diagnosis Technique | ||
| + | * Contagion-Curing Touch - 8 | ||
| + | * med >4 | ||
| + | |||
| + | * Occult | ||
| + | * Spirit-Cutting Attack | ||
| * Athletics | * Athletics | ||
| Line 115: | Line 171: | ||
| * Awareness | * Awareness | ||
| - | * Keen (Sense) Technique | ||
| * awa >4 - 5 | * awa >4 - 5 | ||
| * Panoptic Fusion Discipline | * Panoptic Fusion Discipline | ||
| * Dodge | * Dodge | ||
| - | | + | * Leaping Dodge Method |
| - | | + | |
| * Larceny | * Larceny | ||
| Line 132: | Line 186: | ||
| * Linguistics | * Linguistics | ||
| - | * Sagacious Reading of Intent | + | * Sagacious Reading of Intent |
| - | * Excellency | + | * Excellency |
| - | yhteensä | + | yhteensä |
jokimetsan_laulu/hiljaisuuden_peili_expankaytto.1273157131.txt.gz · Last modified: by mv
