User Tools

Site Tools


jokimetsan_laulu:hiljaisuuden_peili_lomake

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
jokimetsan_laulu:hiljaisuuden_peili_lomake [2012/04/05 18:15] mvjokimetsan_laulu:hiljaisuuden_peili_lomake [2012/11/21 21:57] (current) – + move from mediawiki to dokuwiki mv
Line 43: Line 43:
 | **Larceny** || {{:file:wwdots5_noalpha.png?nolink|}} || Sail || {{:file:wwdots1_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}} | **Larceny** || {{:file:wwdots5_noalpha.png?nolink|}} || Sail || {{:file:wwdots1_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}}
 |- |-
-| **Stealth** || {{:file:wwdots5_noalpha.png?nolink|}} || Socialize || {{:file:wwdots0_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}}+| **Stealth** || {{:file:wwdots4_noalpha.png?nolink|}} || Socialize || {{:file:wwdots0_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}}
 |} |}
  
Line 50: Line 50:
 {| style="width:100%"   {| style="width:100%"  
 |-  |- 
-| style="width:33%" | Dodge DV: _8+_+| style="width:33%" | Dodge DV: _7+(A_E/2)_
 ! style="width:34%" colspan=3 align="center" | Health Levels ! style="width:34%" colspan=3 align="center" | Health Levels
 ! style="width:33%" | <big>Willpower</big> ! style="width:33%" | <big>Willpower</big>
Line 76: Line 76:
 | align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
 | align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
-| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}+| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
 |- |-
 | Mental Parry DV: _2_ | Mental Parry DV: _2_
 | -4  | -4 
 | align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} | align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}}
-| Personal: 16 <small>(Max)</small> ___<small>(Curr.)</small>+| Personal: 19 <small>(Max)</small> ___<small>(Curr.)</small>
 |- |-
 | Join combat: _5_  | Join combat: _5_ 
 | colspan=2 | Incapacitated  | colspan=2 | Incapacitated 
 | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} 
-| Peripheral: 39 <small>(Max)</small> ___<small>(Curr.)</small>+| Peripheral: 46 <small>(Max)</small> ___<small>(Curr.)</small>
 |- |-
 | Join debate: _5_ | Join debate: _5_
Line 154: Line 154:
 | colspan=2 align="center" | __ / __  | colspan=2 align="center" | __ / __ 
 |  ||   |  ||  
-| colspan=2 | Current: 2+| colspan=2 | Current: 8
 |- |-
 | colspan=2 |  | colspan=2 | 
Line 160: Line 160:
 | colspan=2 align="center" | __ / __  | colspan=2 align="center" | __ / __ 
 |  ||   |  ||  
-| colspan=2 | Total: 143+| colspan=2 | Total: 166
 |} |}
  
Line 237: Line 237:
 | Iron Kettle Body || resistance || -(+4m) || Permanent || Permanent || - || DoOM lasts scene and gives + Stamina. Can't have armor. || <small>errata</small> | Iron Kettle Body || resistance || -(+4m) || Permanent || Permanent || - || DoOM lasts scene and gives + Stamina. Can't have armor. || <small>errata</small>
 |- |-
-| Touch of Blissful Release || medicine || 5m || Essence hours || Simple (Speed 5) || Combo-OK, Touch || euphoria removes 3 penalties || <small>218</small>+| Touch of Blissful Release || medicine || || Essence hours || Simple || Combo-OK , Touch || Euphoria. Ignore up to 3 penalties|| <small>218</small>
 |- |-
-Spreading Night's Shroud || stealth || 2m || Scene || Reflexive || Stackable, Touch || allow target to use own stealth (effect) || <small>Under the Rose</small>+Flawless Diagnosis Technique || medicine || || Instant || Reflexive || Combo-OK  || aid in diagnosis || <small>220</small>
 |- |-
 |  ||  ||  ||  ||  ||  ||  || <small>#</small> |  ||  ||  ||  ||  ||  ||  || <small>#</small>
jokimetsan_laulu/hiljaisuuden_peili_lomake.1333649721.txt.gz · Last modified: by mv