User Tools

Site Tools


jokimetsan_laulu:jalava_lomake

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
jokimetsan_laulu:jalava_lomake [2012/03/27 10:43] gileadjokimetsan_laulu:jalava_lomake [2012/07/02 16:08] (current) – + move from mediawiki to dokuwiki gilead
Line 38: Line 38:
 | Athletics || {{:file:wwdots3_noalpha.png?nolink|}} || **Bureaucracy** || {{:file:wwdots0_noalpha.png?nolink|}} || MArts: armored || {{:file:wwdots1_noalpha.png?nolink|}} | Athletics || {{:file:wwdots3_noalpha.png?nolink|}} || **Bureaucracy** || {{:file:wwdots0_noalpha.png?nolink|}} || MArts: armored || {{:file:wwdots1_noalpha.png?nolink|}}
 |- |-
-| Awareness || {{:file:wwdots3_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots3_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}}+| Awareness (+2 visor) || {{:file:wwdots3_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots3_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}}
 |- |-
 | Dodge || {{:file:wwdots3_noalpha.png?nolink|}} || Ride || {{:file:wwdots0_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}} | Dodge || {{:file:wwdots3_noalpha.png?nolink|}} || Ride || {{:file:wwdots0_noalpha.png?nolink|}} ||  || {{:file:wwdots0_noalpha.png?nolink|}}
Line 72: Line 72:
  
 | colspan=2 align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | colspan=2 align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
-| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}+| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
 |- |-
 | Mental Parry DV: 1 | Mental Parry DV: 1
 | -4 | -4
 | align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} | align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}}
-| Personal: 16 <small>(Max)</small> ___<small>(Curr.)</small>+| Personal: 19 <small>(Max)</small> ___<small>(Curr.)</small>
 |- |-
 | Join combat: 6 + 2 (visor) | Join combat: 6 + 2 (visor)
 | colspan=2 | Incapacitated  | colspan=2 | Incapacitated 
 | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} 
-| Peripheral: 40 <small>(Max)</small> ___<small>(Curr.)</small>+| Peripheral: 47 <small>(Max)</small> ___<small>(Curr.)</small>
 |- |-
 | Join debate: 6 + 2 | Join debate: 6 + 2
Line 149: Line 149:
 | (+Fists of Iron) || 5 || 13 || 12L || 8 || 3 ||  || | (+Fists of Iron) || 5 || 13 || 12L || 8 || 3 ||  ||
  
 +|-
 +| Iron Knuckles (fine) || 5 || +1 || +5B || +2 || 2 ||  ||
 +
 +|-
 +| (+Fists of Iron) || 5 || 13 || 13L || 7 || 2 ||  ||
 |- |-
 | Fists of Iron Technique ||  || +1 || +2L ||  ||  ||  ||   | Fists of Iron Technique ||  || +1 || +2L ||  ||  ||  ||  
Line 261: Line 266:
 | Sledgehammer Fist Punch || MArts || 3m || Instant || Suppl || Obv || Anima flares. Doubles raw damage against inanimate object, ignores soak. || <small>242</small> | Sledgehammer Fist Punch || MArts || 3m || Instant || Suppl || Obv || Anima flares. Doubles raw damage against inanimate object, ignores soak. || <small>242</small>
 |- |-
-| Dragon Coil Technique || MArts || 3m || Until next action || Refl (1) ||  || +in dice pools to inflict, maintain and control clinch. Clinch crush damage lethal and +dam. Bonuses don't count to dice caps. || <small>242</small>+| Dragon Coil Technique || MArts || 3m || Until next action || Refl (1) ||  || +in dice pools to inflict, maintain and control clinch. Clinch crush damage lethal and +dam. Bonuses don't count to dice caps. || <small>242</small>
 |- |-
 | Solar Hero Form || MArts || 6m || Scene || Simple || Obv || Kämmeniin syttyy kirkas kalpean kultainen valo, joka hohtaa suljetun nyrkinkin sormien raoista. Spend one mote in step 7 to count the successes of unarmed MArts attack twice for the purposes of determining damage. +5 to natural bashing and lethal soak. || <small>242</small> | Solar Hero Form || MArts || 6m || Scene || Simple || Obv || Kämmeniin syttyy kirkas kalpean kultainen valo, joka hohtaa suljetun nyrkinkin sormien raoista. Spend one mote in step 7 to count the successes of unarmed MArts attack twice for the purposes of determining damage. +5 to natural bashing and lethal soak. || <small>242</small>
 |- |-
-| Heaven Thunder Hammer || MArts || 2m/3m || Instant || Refl. ||  || Throw enemy backward three yards for each point of pre-soak damage. || <small>242</small> +| Heaven Thunder Hammer || MArts || 2m/3m || Instant || Refl. ||  || Throw enemy backward three yards for each point of pre-soak damage. Spend +1 mote for 20 yard extra range.|| <small>242</small> 
 |- |-
-| Hammer on Iron Technique || MArts || 3m 1wp || Instant || Extra Action ||  || attacks against any targets. No multiple action penalties. DV penalty equal to the highest penalty for any one attack. || <small>243</small>+| Hammer on Iron Technique || MArts || 3m 1wp || Instant || Extra Action ||  || attacks against any targets. No multiple action penalties. DV penalty equal to the highest penalty for any one attack. || <small>243</small>
 |- |-
 | Body-Mending Meditation || Res || 10m || Until the day ends || Suppl ||  || Meditate an hour or stunt, roll Sta+Res. Success speeds healing rate by a factor of 10 or helps Wound-Mending Care Techn. || <small>208</small> | Body-Mending Meditation || Res || 10m || Until the day ends || Suppl ||  || Meditate an hour or stunt, roll Sta+Res. Success speeds healing rate by a factor of 10 or helps Wound-Mending Care Techn. || <small>208</small>
Line 283: Line 288:
 | Spirit-Cutting Attack || Occult || 1m || Instant || Suppl || Obv || Hit dematerialized, aggravated damage to spirits || <small>221</small>  | Spirit-Cutting Attack || Occult || 1m || Instant || Suppl || Obv || Hit dematerialized, aggravated damage to spirits || <small>221</small> 
 |- |-
-| Ghost-Eating Technique || Occult || 2m || Instant || Refl (10) || Obv  || Consumes spirit. Transfers 6 motes from spirit to Jalava || <small>221</small> +| Ghost-Eating Technique || Occult || 2m || Instant || Refl (10) || Obv  || Consumes spirit. Drains 8 motes from spirit, for fueling Spirit-Cutting attacks || <small>221</small> 
 |- |-
 | Judge's Ear Technique || Inv || 3m || Scene || Refl (1) || C-OK  || Recognize deliberate lies and deliberate use of half-truths. If another Charm contests, add Ess in automatic success to Per+Inv roll. || <small>213</small>  | Judge's Ear Technique || Inv || 3m || Scene || Refl (1) || C-OK  || Recognize deliberate lies and deliberate use of half-truths. If another Charm contests, add Ess in automatic success to Per+Inv roll. || <small>213</small> 
Line 367: Line 372:
  
 Essence Wings: 5 motes per scene -> glowing golden Essence wings, wingspan of 4 yard. Fly at 20 yards per tick. Travel: 6 motes per Ess hours, travel 100mph, limited maneuverability: roll (Dex + Ath) diff 1 for any sudden change in course. Essence Wings: 5 motes per scene -> glowing golden Essence wings, wingspan of 4 yard. Fly at 20 yards per tick. Travel: 6 motes per Ess hours, travel 100mph, limited maneuverability: roll (Dex + Ath) diff 1 for any sudden change in course.
 +
 +Gemstone of Solid Water: 2m -> solidify (jähmettää) 16 cubic yards = 12 m^3 liquid for a scene. Liquid becomes strong enough to support a caravan of loaded yeddim.
  
 [[jokimetsan_laulu|Kamppiksen sivulle]] [[jokimetsan_laulu|Kamppiksen sivulle]]
jokimetsan_laulu/jalava_lomake.1332845016.txt.gz · Last modified: by gilead