User Tools

Site Tools


jokimetsan_laulu:pilvi_lomake

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
jokimetsan_laulu:pilvi_lomake [2010/04/11 09:07] lurks-no-morejokimetsan_laulu:pilvi_lomake [2012/03/13 16:43] (current) – + move from mediawiki to dokuwiki emie
Line 1: Line 1:
 {| style="width:100%;"  {| style="width:100%;" 
 |- |-
-| style="width:25%" | Nimi: Pilvi Rastaantytär || style="width:75%" | Motivaatiot: +| style="width:25%" | Nimi: Pilvi Rastaantytär || style="width:75%" | Motivaatiot: Kirjoittaa Luomakunnan tosi historia
  
 |- |-
Line 11: Line 11:
 {| style="width:100%"  {| style="width:100%" 
 |- |-
-| style="width:23%" | Strength || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:24%"<b>Charisma</b> || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} || style="width:23%" | <b>Perception</b> || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} +| style="width:23%" | Strength || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:24%" | Charisma || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} || style="width:23%" | <b>Perception</b> || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} 
 |- |-
-| Dexterity || {{:file:wwdots4_noalpha.png?nolink|}} || <b>Manipulation</b> || {{:file:wwdots2_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots5_noalpha.png?nolink|}} +<b>Dexterity</b> || {{:file:wwdots5_noalpha.png?nolink|}} || Manipulation || {{:file:wwdots2_noalpha.png?nolink|}} || <b>Intelligence</b> || {{:file:wwdots5_noalpha.png?nolink|}} 
 |- |-
-| Stamina || {{:file:wwdots3_noalpha.png?nolink|}} || <b>Appearance</b> || {{:file:wwdots3_noalpha.png?nolink|}} || Wits || {{:file:wwdots4_noalpha.png?nolink|}} +| Stamina || {{:file:wwdots3_noalpha.png?nolink|}} || Appearance || {{:file:wwdots3_noalpha.png?nolink|}} || <b>Wits</b> || {{:file:wwdots4_noalpha.png?nolink|}} 
 |} |}
  
Line 26: Line 26:
 | style="width:23%" | Archery || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}} || style="width:24%" | Craft || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:23%" | Bureaucracy || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}} | style="width:23%" | Archery || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}} || style="width:24%" | Craft || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:23%" | Bureaucracy || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}}
 |- |-
-| Athletics || {{:file:wwdots2_noalpha.png?nolink|}} || Larceny || {{:file:wwdots0_noalpha.png?nolink|}} || Investigation || {{:file:wwdots0_noalpha.png?nolink|}} +| Athletics || {{:file:wwdots2_noalpha.png?nolink|}} || Larceny || {{:file:wwdots0_noalpha.png?nolink|}} || Investigation || {{:file:wwdots1_noalpha.png?nolink|}} 
 |- |-
 | Awareness || {{:file:wwdots2_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots3_noalpha.png?nolink|}} || Lore || {{:file:wwdots3_noalpha.png?nolink|}}  | Awareness || {{:file:wwdots2_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots3_noalpha.png?nolink|}} || Lore || {{:file:wwdots3_noalpha.png?nolink|}} 
Line 37: Line 37:
 ! colspan=2 align="center" | Specialties  ! colspan=2 align="center" | Specialties 
 |- |-
-| Melee || {{:file:wwdots1_noalpha.png?nolink|}} || Sail || {{:file:wwdots0_noalpha.png?nolink|}} ||  || {{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} +| Melee || {{:file:wwdots1_noalpha.png?nolink|}} || Sail || {{:file:wwdots0_noalpha.png?nolink|}} || Lore:History || {{:file:wwdotfull_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} 
 |- |-
 | Resistance || {{:file:wwdots2_noalpha.png?nolink|}} || Socialize || {{:file:wwdots1_noalpha.png?nolink|}} ||  || {{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}  | Resistance || {{:file:wwdots2_noalpha.png?nolink|}} || Socialize || {{:file:wwdots1_noalpha.png?nolink|}} ||  || {{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} 
Line 60: Line 60:
 | align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} | align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
 |- |-
-| Soak __ A+| Soak A
 | -1  | -1 
 | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
Line 68: Line 68:
 | Movement 5 / 11 | Movement 5 / 11
 | -2  | -2 
-| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  +| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}  
-| align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} +| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
 ! align="center" | <big>Essence</big>  ! align="center" | <big>Essence</big> 
 |- |-
Line 84: Line 84:
 | Join combat: 6 &nbsp; Join Debate: 6 | Join combat: 6 &nbsp; Join Debate: 6
 | colspan=2 | Dying  | colspan=2 | Dying 
-| align="right" | Sta + 2*Ox-Body {{:file:wwsquaree_noalpha.png?nolink|}} +| align="right" | Sta + 2*Ox-Body {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} 
-| Peripheral <small>(Max)</small> 42 <small>(Curr.)</small> ___<small>(Comm.)</small>+| Peripheral <small>(Max)</small> 42 <small>(Curr.)</small> ___<small>(Comm.) 12</small>
 |} |}
  
Line 103: Line 103:
 | Compassion || align="right" | {{:file:wwdots4_noalpha.png?nolink|}} | Compassion || align="right" | {{:file:wwdots4_noalpha.png?nolink|}}
 |- |-
-Veitsi +Essence-katar 
 | align="center" | 5 | align="center" | 5
-| align="center" | +1 +| align="center" | +2 
-| align="center" | +2L +| align="center" | +6L 
-| align="center" | +0+| align="center" | +3
 | align="center" | 3 | align="center" | 3
 | align="center" | 15  | align="center" | 15 
-| align="center"2+| align="center"-
 | || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}} | || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
 |- |-
Line 154: Line 154:
 | colspan=2 | Virtue Flaw: Curse of the Mother Hen | colspan=2 | Virtue Flaw: Curse of the Mother Hen
 |- |-
-| colspan=2 |  +| colspan=2 | Kuunhopeinen ketjupaita 
-| colspan=2 align="center"__ __  +| colspan=2 align="center"+5 +3  
-| colspan=2 align="center"__ __ +| colspan=2 align="center"
 |  ||   |  ||  
 ! colspan=2 | <big>Experience</big> ! colspan=2 | <big>Experience</big>
Line 210: Line 210:
 |- |-
 | Graceful Crane Stance || Dex || 3m || Scene || Reflexive || (E222-223) | Graceful Crane Stance || Dex || 3m || Scene || Reflexive || (E222-223)
 +|-
 +| Ox-Body Technique || Sta || - || - || Passive || 
 +|-
 +| Golden Tiger Stance || Dex || 2m || Reflexive || Instant || Poistaa maks. Dex verran DV penaltya 
 +|-
 +| Terrestrial Circle Sorcery || Int || - || Instant || Permanent || 
 +|-
 +| Keen Sight Technique || Per || 3m || Scene || Reflexive || (E225-226)
 +|-
 +| Outworld-Forsaking Stance || Cha || 3m || Instant || Reflexive || Perfect MParry vs. CoD
 +|-
 +| Eye & Fingertip Wisdom || Per || 3m || Instant || Reflexive || (GotMH:L27)
 +|-
 +| Holistic Knowledge Transmission || Per || 5m || Instant || Simple || (GotMH:L27)
 |- |-
 |} |}
jokimetsan_laulu/pilvi_lomake.1270976833.txt.gz · Last modified: by lurks-no-more