koexalted:halla_expankaytto2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| koexalted:halla_expankaytto2 [2011/02/20 17:36] – emie | koexalted:halla_expankaytto2 [2012/07/10 13:39] (current) – + move from mediawiki to dokuwiki emie | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Expa ===== | ===== Expa ===== | ||
| - | 5 + 8 + 8 + 5 + 10 | + | 5 + 8 + 8 + 5 + 10 + 7 + 7 + 8 + 8 + 8 + 8 + 8 + 6 + 7 + 6 |
| + | yht. 109 | ||
| - | yht. 36 | + | käytetty: 94 |
| - | käytetty: 16 | + | käyttämättä: |
| - | + | ||
| - | käyttämättä: | + | |
| ===== Opeteltua ===== | ===== Opeteltua ===== | ||
| - | * Flowing Body Evasion (8) | + | * Flowing Body Evasion |
| - | * Laughing into the Teeth of Madness | + | * Argent Muse Approach |
| + | * Silver Lunar Resolution (Charisma) (8) | ||
| + | * Awareness 3->4 (6) | ||
| + | * 1st Wits Excellency (10) | ||
| + | * Wasp Sting Blur (8) | ||
| + | * Eye of the Cat (10) | ||
| + | * Essence 3->4 (24) | ||
| + | * Occult 3->5 (12) | ||
| Line 24: | Line 30: | ||
| * Attributenostot: | * Attributenostot: | ||
| - | * MAN 3 -> 4 | + | * WIT 3 -> 4 |
| * PER 4 -> 5 | * PER 4 -> 5 | ||
| * STA 3 -> 4 | * STA 3 -> 4 | ||
| - | * STR 2 -> 3 | + | * MAN 3 -> 4 |
| * Abilitynostot: | * Abilitynostot: | ||
| Line 34: | Line 40: | ||
| * Stealth | * Stealth | ||
| * Athletics | * Athletics | ||
| - | * Martial Arts | ||
| * Resistance | * Resistance | ||
| + | * Awareness | ||
| + | * Dodge | ||
| * Kikat: | * Kikat: | ||
| - | * Beast-Power Concentration (Ink Monkeys vol.21) | ||
| * Emerald Grasshopper Form (STA4) | * Emerald Grasshopper Form (STA4) | ||
| - | * Laurels-and-Ivy Technique (ESS4) | + | * Laurels-and-Ivy Technique |
| + | * Beast-Power Concentration | ||
| * Tenhot: | * Tenhot: | ||
| * DEX: | * DEX: | ||
| + | * Finding the Needle' | ||
| * Instinct-Driven Beast Movement | * Instinct-Driven Beast Movement | ||
| - | * Essential Moonsilver Affinity (Ink Monkeys | + | * Essential Moonsilver Affinity (Ink Monkeys) |
| - | * Sensing the Deadly Flow (Ink Monkeys | + | * Sensing the Deadly Flow (Ink Monkeys) |
| * STA: | * STA: | ||
| * Stamina Excellency | * Stamina Excellency | ||
| Line 52: | Line 60: | ||
| * CHA: | * CHA: | ||
| * Hard-Nosed Denial Style | * Hard-Nosed Denial Style | ||
| - | * Foe-Turning Rebuke, Lightning-Calling Challenge, Scathing Lunar Condemnation | + | * Foe-Turning Rebuke, Lightning-Calling Challenge, Scathing Lunar Condemnation |
| - | * Silver Lunar Resolution | + | |
| * APP: | * APP: | ||
| * Glance-Oration Technique | * Glance-Oration Technique | ||
| * Perfect Symmetry | * Perfect Symmetry | ||
| * New Friend Aroma | * New Friend Aroma | ||
| - | * PER: | ||
| - | * Eye of the Cat | ||
| - | * Eagle Eye Advantage | ||
| * INT: | * INT: | ||
| - | * Argent Muse Approach | + | * Moon and Earth Blessing |
| + | * Terrestrial Circle Sorcery | ||
| ---- | ---- | ||
| + | [[koexalted: | ||
| [[koexalted: | [[koexalted: | ||
| + | |||
koexalted/halla_expankaytto2.1298223388.txt.gz · Last modified: by emie
