koexalted:halla_expankaytto2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| koexalted:halla_expankaytto2 [2011/09/08 19:57] – emie | koexalted:halla_expankaytto2 [2012/07/10 13:39] (current) – + move from mediawiki to dokuwiki emie | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Expa ===== | ===== Expa ===== | ||
| - | 5 + 8 + 8 + 5 + 10 + 7 + 7 + 8 | + | 5 + 8 + 8 + 5 + 10 + 7 + 7 + 8 + 8 + 8 + 8 + 8 + 6 + 7 + 6 |
| + | yht. 109 | ||
| - | yht. 58 | + | käytetty: 94 |
| - | käytetty: 42 | + | käyttämättä: |
| - | + | ||
| - | käyttämättä: | + | |
| Line 19: | Line 18: | ||
| * Flowing Body Evasion (Compassion Flaw)(8) | * Flowing Body Evasion (Compassion Flaw)(8) | ||
| * Argent Muse Approach (8) | * Argent Muse Approach (8) | ||
| - | * STR 2->3 (8) | ||
| - | * Claws of the Silver Moon (10) | ||
| * Silver Lunar Resolution (Charisma) (8) | * Silver Lunar Resolution (Charisma) (8) | ||
| + | * Awareness 3->4 (6) | ||
| + | * 1st Wits Excellency (10) | ||
| + | * Wasp Sting Blur (8) | ||
| + | * Eye of the Cat (10) | ||
| + | * Essence 3->4 (24) | ||
| + | * Occult 3->5 (12) | ||
| Line 27: | Line 30: | ||
| * Attributenostot: | * Attributenostot: | ||
| - | * WITS 3 -> 4 | + | * WIT 3 -> 4 |
| * PER 4 -> 5 | * PER 4 -> 5 | ||
| * STA 3 -> 4 | * STA 3 -> 4 | ||
| + | * MAN 3 -> 4 | ||
| * Abilitynostot: | * Abilitynostot: | ||
| Line 36: | Line 40: | ||
| * Stealth | * Stealth | ||
| * Athletics | * Athletics | ||
| - | * Martial Arts | ||
| * Resistance | * Resistance | ||
| * Awareness | * Awareness | ||
| + | * Dodge | ||
| * Kikat: | * Kikat: | ||
| * Emerald Grasshopper Form (STA4) | * Emerald Grasshopper Form (STA4) | ||
| - | * Laurels-and-Ivy Technique | + | * Laurels-and-Ivy Technique |
| * Beast-Power Concentration (Ink Monkeys) | * Beast-Power Concentration (Ink Monkeys) | ||
| * Tenhot: | * Tenhot: | ||
| * DEX: | * DEX: | ||
| + | * Finding the Needle' | ||
| * Instinct-Driven Beast Movement | * Instinct-Driven Beast Movement | ||
| * Essential Moonsilver Affinity (Ink Monkeys) | * Essential Moonsilver Affinity (Ink Monkeys) | ||
| Line 55: | Line 60: | ||
| * CHA: | * CHA: | ||
| * Hard-Nosed Denial Style | * Hard-Nosed Denial Style | ||
| - | * Foe-Turning Rebuke, Lightning-Calling Challenge, Scathing Lunar Condemnation | + | * Foe-Turning Rebuke, Lightning-Calling Challenge, Scathing Lunar Condemnation |
| * APP: | * APP: | ||
| * Glance-Oration Technique | * Glance-Oration Technique | ||
| * Perfect Symmetry | * Perfect Symmetry | ||
| * New Friend Aroma | * New Friend Aroma | ||
| - | * PER: | ||
| - | * Eye of the Cat | ||
| - | * Eagle Eye Advantage | ||
| * INT: | * INT: | ||
| * Moon and Earth Blessing (Ink Monkeys) | * Moon and Earth Blessing (Ink Monkeys) | ||
| Line 71: | Line 73: | ||
| [[koexalted: | [[koexalted: | ||
| + | |||
koexalted/halla_expankaytto2.1315511827.txt.gz · Last modified: by emie
