User Tools

Site Tools


koexalted:halla_lomake

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
koexalted:halla_lomake [2010/03/24 17:44] emiekoexalted:halla_lomake [2010/10/01 07:25] (current) – + move from mediawiki to dokuwiki emie
Line 1: Line 1:
 {| style="width:100%;"  {| style="width:100%;" 
 |- |-
-| style="width:25%" | Nimi: Halla  || style="width:75%"Motivaatio:+| style="width:25%" | Nimi: Halla (Ferem Aurora Aesteria) || style="width:75%"MotivaatiotSaada aikaiseksi sivistynyt ja teknologisesti kehittynyt yhteiskunta, joka toimii kestävän kehityksen periaatteiden mukaisesti osana luontoa ja jonka asukkaat ovat tasa-arvoisia ja tulevat pääosin toimeen omillaan. / Suojella ja miellyttää Aurinkoiskumppania
 |- |-
 | Kasti: Muuttuva Kuu || Anima: Hopeavalkoinen kuuksi ja kärpäksi muuttuva valosärmiö jota ympäröivät tummat violetinsävyiset varjot | Kasti: Muuttuva Kuu || Anima: Hopeavalkoinen kuuksi ja kärpäksi muuttuva valosärmiö jota ympäröivät tummat violetinsävyiset varjot
Line 12: Line 12:
 | style="width:23%" | Strength || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:24%" | <b>Charisma</b> || style="width:10%" | {{:file:wwdots5_noalpha.png?nolink|}} || style="width:23%" | <b>Perception</b> || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}}  | style="width:23%" | Strength || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:24%" | <b>Charisma</b> || style="width:10%" | {{:file:wwdots5_noalpha.png?nolink|}} || style="width:23%" | <b>Perception</b> || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} 
 |- |-
-| Dexterity || {{:file:wwdots5_noalpha.png?nolink|}} || <b>Manipulation</b> || {{:file:wwdots3_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots2_noalpha.png?nolink|}} +| Dexterity || {{:file:wwdots5_noalpha.png?nolink|}} || <b>Manipulation</b> || {{:file:wwdots3_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots3_noalpha.png?nolink|}} 
 |- |-
 | Stamina || {{:file:wwdots3_noalpha.png?nolink|}} || <b>Appearance</b> || {{:file:wwdots5_noalpha.png?nolink|}} || Wits || {{:file:wwdots3_noalpha.png?nolink|}}  | Stamina || {{:file:wwdots3_noalpha.png?nolink|}} || <b>Appearance</b> || {{:file:wwdots5_noalpha.png?nolink|}} || Wits || {{:file:wwdots3_noalpha.png?nolink|}} 
Line 23: Line 23:
 ! colspan=2 | War || colspan=2 | Life || colspan=2 | Wisdom ! colspan=2 | War || colspan=2 | Life || colspan=2 | Wisdom
 |- |-
-| style="width:23%" | <b>Archery</b> || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:24%" | Craft || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}} || style="width:23%" | Bureaucracy || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}}+| style="width:23%" | <b>Archery</b> || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:24%" | Craft (Air) || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}} || style="width:23%" | Bureaucracy || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}}
 |- |-
 | Athletics || {{:file:wwdots1_noalpha.png?nolink|}} || Larceny || {{:file:wwdots1_noalpha.png?nolink|}} || Investigation || {{:file:wwdots0_noalpha.png?nolink|}}  | Athletics || {{:file:wwdots1_noalpha.png?nolink|}} || Larceny || {{:file:wwdots1_noalpha.png?nolink|}} || Investigation || {{:file:wwdots0_noalpha.png?nolink|}} 
 |- |-
-| Awareness || {{:file:wwdots3_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots2_noalpha.png?nolink|}} || Lore || {{:file:wwdots3_noalpha.png?nolink|}} +| Awareness || {{:file:wwdots3_noalpha.png?nolink|}} || Linguistics <small>(High realm, Old Realm, Riverspeak)</small> || {{:file:wwdots2_noalpha.png?nolink|}} || Lore || {{:file:wwdots3_noalpha.png?nolink|}} 
 |- |-
 | Dodge || {{:file:wwdots3_noalpha.png?nolink|}} || Performance || {{:file:wwdots2_noalpha.png?nolink|}} || Medicine || {{:file:wwdots0_noalpha.png?nolink|}}  | Dodge || {{:file:wwdots3_noalpha.png?nolink|}} || Performance || {{:file:wwdots2_noalpha.png?nolink|}} || Medicine || {{:file:wwdots0_noalpha.png?nolink|}} 
Line 53: Line 53:
 ! style="width:33%" | <big>Willpower</big> ! style="width:33%" | <big>Willpower</big>
 |- |-
-| Parry DV 6+| Parry DV 5
 | style="width:6%" | &nbsp; | style="width:6%" | &nbsp;
 | style="width:14%" align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | style="width:14%" align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
Line 59: Line 59:
 | align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} | align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
 |- |-
-| Soak 3 B 3 L __ A+| Soak 3B/3L 
 | -1  | -1 
 | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
Line 71: Line 71:
 ! align="center" | <big>Essence</big>  ! align="center" | <big>Essence</big> 
 |- |-
-| Mental Dodge DV 5+| Mental Dodge DV 6
 | -4  | -4 
 | align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} | align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}}
Line 79: Line 79:
 | colspan=2 | Incapacitated  | colspan=2 | Incapacitated 
 | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} 
-| Personal <small>(Max)</small> 17 <small>(Curr.)</small>+| Personal <small>(Max)</small> 17 <small>(Curr.)</small> ___
 |- |-
 | Join combat: 6 &nbsp; Join Debate: 6 | Join combat: 6 &nbsp; Join Debate: 6
 | colspan=2 | Dying  | colspan=2 | Dying 
-| align="right"Sta + 2*Ox-Body {{:file:wwsquaree_noalpha.png?nolink|}} +| align="right"{{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} 
-| Peripheral <small>(Max)</small> 42 <small>(Curr.)</small> ___<small>(Comm.)</small>+| Peripheral <small>(Max)</small> 42 <small>(Comm.)</small> <small>(Curr.)</small> ___
 |} |}
  
Line 144: Line 144:
 |- |-
 ! colspan=8 | Armor  ! colspan=8 | Armor 
-| colspan=2 | &nbsp; {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} +| colspan=2 | &nbsp; {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquarex_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} 
 |-  |- 
 | colspan=2 | Name  | colspan=2 | Name 
Line 163: Line 163:
 | colspan=2 align="center" | __ / __  | colspan=2 align="center" | __ / __ 
 |  ||   |  ||  
-| colspan=2 | Current:+| colspan=2 | Current: 6
 |- |-
 | colspan=2 |  | colspan=2 | 
Line 169: Line 169:
 | colspan=2 align="center" | __ / __  | colspan=2 align="center" | __ / __ 
 |  ||   |  ||  
-| colspan=2 | Total:+| colspan=2 | Total: 84
 |} |}
  
Line 186: Line 186:
 | Dexterity ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} | Dexterity ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 | Manipulation ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} | Manipulation ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
-| Intelligence ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}+| Intelligence ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 |-  |- 
 | Stamina ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} | Stamina ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
-| Appearance ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}+| Appearance ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 | Wits ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} | Wits ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 |} |}
Line 197: Line 197:
 {| style="width:100%"   {| style="width:100%"  
 |-  |- 
-| style="width:25%" | Name +| style="width:17%" | Name 
 | <small>Attribute</small>  | <small>Attribute</small> 
 | <small>Cost</small>  | <small>Cost</small> 
 | <small>Duration</small>  | <small>Duration</small> 
 | <small>Type</small>  | <small>Type</small> 
 +| <small>Keywords</small> 
 | <small>Effect</small>  | <small>Effect</small> 
 +| <small>Page</small> 
 |- |-
-| Keen Sight Technique || Per || 3m || Scene || Reflexive || (E225-226)+| Keen Sight Technique || Per || 3m || Scene || Reflexive || C-OK || Two bonus successes on Awareness actions || <small>E225-226</small> ||
 |- |-
-| Hide of The Cunning Hunter || App || 2m || Indefinite || Reflexive ||(L176)+| Hide of The Cunning Hunter || App || 2m || Indefinite || Reflexive || C-OK || Conceal any distinctive marks || <small>L176</small> ||
 |- |-
-| Ox-Body Technique || Sta || - || Permanent || Permanent || (L156)+| Ox Body Technique || Sta || - || Permanent || Permanent || Stackable || Four -2 and two Dying health levels  || <small>L156</small>
 |- |-
-| Cobra Hypnotic Method || Cha || 7m || actions || Simple ||(L165+| Cobra Hypnotic Method || Cha || 7m || Ess actions || Simple || C-OK, Obv, Soc || If MDV is less than Cha+[Pre/Per] -> Inactive for Essence actions || <small>L165</small> ||
 |- |-
-| Terrifying Lust Affliction || Cha || 5m || Scene || Supplemental ||(168) +| Terrifying Lust Affliction || Cha || 5m || Scene || Supplemental || C-OK, Emotion, Soc || Supplements a Social roll to rouse physical craving in one/many targets || <small>L168</small> ||
 |- |-
-| Outworld-Forsaking Stance || Cha || 3m || Instant || Reflexive ||(L165+| Outworld-Forsaking Stance || Cha || 3m || Instant || Reflexive || C-OK, Holy, Obv, Soc || Against CoD Perfect mental parry or add Cha to physical parry/dodge DV || <small>L165</small> ||
 |} |}
 ****Knacks**** ****Knacks****
Line 220: Line 222:
 {| style="width:100%"   {| style="width:100%"  
 |-  |- 
-| style="width:25%" | Name  +| style="width:17%" | Name  
-| <small>Effect</small> +| <small>Effect</small> 
 +| <small>Page</small>  
 |- |-
-| Humble Mouse Shape ||(L131)+| Humble Mouse Shape || The proper ritual to begin a sacred hunt for small animals || <small>L131</small> ||
 |- |-
-| Changing Plumage Mastery ||(L135)+| Changing Plumage Mastery || Greater control over superficial details like color of fur or feathers, scars, birthmarks, clothes and hair length || <small>L165</small> ||
 |- |-
-| Twin-Faced Hero ||(L136)+| Twin-Faced Hero || Ability to shift gender || <small>L139</small> ||
 |- |-
-| Prey's Skin Disquise || (L131)+| Prey's Skin Disquise || Sacred hunt for humans, taking on a false human shape costs 1WP || <small>L131</small> ||
 |- |-
-| Life of the Hummingbird ||(L143)+| Life of the Hummingbird || Take a shape without the sacred hunt || <small>L143</small> ||
 |- |-
-| Quicksilver Second Face ||(L136)+| Quicksilver Second Face || Changing shape becomes a Speed 3 action by spending an extra mote  || <small>L136</small> ||
 |- |-
-| Deadly Beastman Transformation ||+1 Str, Dex, Sta, Enhanced Hearing & Sight: +2 dice to Awareness checks with these senses, Tail: +2 dice to athletics pools, Fur: +1 dice to Survival pool, +1B / +1L to soak, Claws: Punches and kicks inflict lethal damage, Night Vision +| Deadly Beastman Transformation ||+1 Str, Dex, Sta, Enhanced Hearing & Sight: +2 dice to Awareness checks with these senses, Tail: +2 dice to athletics pools, Fur: +1 dice to Survival pool, +1B / +1L to soak, Talons: Punches and kicks inflict +2 lethal damage, Wolf's Pace: +2 Dex to combat movement, +2 Str to jumping, +1 to competitive running, long-term movement as a drawn carriage  || <small>E288-289</small> ||
 |- |-
-| Internal Form Mastery || (L136)+| Internal Form Mastery || May use the higher Dexterity || <small>L136</small> ||
 |} |}
  
Line 244: Line 247:
 {| style="width:100%"   {| style="width:100%"  
 |-  |- 
-| style="width:25%" | Name +| style="width:17%" | Name 
 | <small>Cost</small>  | <small>Cost</small> 
 | <small>Charms</small>  | <small>Charms</small> 
 |- |-
- ||  ||   +Righteous Deflection of the Resplendent Hawk || 1WP || Outworld-Forsaking Stance, Keen Sight Technique, 1st Dexterity Excellency, 1st Charisma Excellency, 3rd Perception Excellency || 
-|- +
-|  ||  ||   +
-|- +
-|  ||  ||  +
 |- |-
 |  ||  ||   |  ||  ||  
Line 266: Line 265:
 |- |-
 | colspan=2 | Harmaahonka | colspan=2 | Harmaahonka
-| colspan=2 | Kuuhopearannekkeet+| colspan=2 | Kuuhopearannekkeet (4M)
 | colspan=2 |  | colspan=2 | 
 |- |-
Line 273: Line 272:
 | Artifact || align="right" | {{:file:wwdots2_noalpha.png?nolink|}} | Artifact || align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
 |- |-
-| colspan=2 | Aamunkoiton puhdistavan valon kaulus+| colspan=2 | Aamunkoiton puhdistavan valon kaulus (1M)
 | colspan=2 | Montano Mihail | colspan=2 | Montano Mihail
 | colspan=2 | Moonsilver Short Powerbow | colspan=2 | Moonsilver Short Powerbow
 +|-
 +| Resources || align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
 +| || align="right" | {{:file:wwdots0_noalpha.png?nolink|}}
 +| || align="right" | {{:file:wwdots0_noalpha.png?nolink|}}
 +|-
 +| colspan=2 | Mihail maksaa
 +| colspan=2 | 
 +| colspan=2 | 
 +|}
 +
 +****Merits & Flaws****
 +----
 +{| style="width:100%"  
 +|- 
 +| style="width:17%" | Name 
 +| <small>Description</small>
 +| <small>Pts</small> 
 +| <small>Page</small> 
 +|-
 +| True Love || The character has a deep affection for another character. This Merit effectively raises the character's Intimacy to the level of a secondary Motivation.  || <small>4</small> || <small>55</small> ||
 |} |}
  
 ---- ----
-[[koexalted|Pääsivu]][[koexalted:halla|Hallan pääsivu]]+[[koexalted|Pääsivu]] 
 +  
 +[[koexalted:halla|Hallan pääsivu]]
  
koexalted/halla_lomake.1269452655.txt.gz · Last modified: by emie