koexalted:mihail_expankaytto
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| koexalted:mihail_expankaytto [2007/11/27 17:47] – mv | koexalted:mihail_expankaytto [2012/12/10 18:50] (current) – + move from mediawiki to dokuwiki mv | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | + | < | |
| - | exp mitä? | + | Saatu exp: |
| + | 4 4 4 6 5 6 4 3 5 5 5 6 4 5 7 4 5 4 10 4 6 4 6 6 7 7 7 4 6 5 5 6 4 5 9 =187 | ||
| + | +6+7=200 +7+5+7+7+7+8+8+9+7+9+7+7+7+6=300 +8+5+6 =319 | ||
| - | 3 valor 1->2 | + | käytetty: |
| - | 3 compassion 1->2 | + | 24 |
| - | 8 dex 2->3 | + | 14 |
| - | 8 spell: conjuring the azure chariot | + | 12 |
| - | 8 lore second excellency | + | 86 |
| + | 170 | ||
| + | 19 | ||
| + | --- | ||
| + | 325 | ||
| + | | ||
| + | käyttämättä: | ||
| - | Expan käyttökohteita | ||
| - | 3 1 3 5 craft(fire) | + | Essence |
| - | 8 craftsman needs no tools (craft 4) | + | --- |
| - | 5 combo craftsman need no tools, 2. craft excellency | + | 24 |
| - | 12 dex 3->4 | + | |
| - | 3 1 craft(air) | + | Willpower |
| - | 3 1 3 5 7 craft(magitech) | + | --- |
| + | 14 | ||
| + | Virtue: | ||
| + | compassion >2 3 | ||
| + | valor >2 3 | ||
| + | compassion >3 6 | ||
| + | --- | ||
| + | 12 | ||
| - | 8 | + | Ability: |
| - | 5 7 lore | + | melee >5 7 |
| + | integrity >3 3 | ||
| + | Craft(Earth) | ||
| + | Craft(Fire) | ||
| + | Craft(Magitech) > | ||
| + | Craft(Water) | ||
| + | lore > | ||
| + | occult | ||
| + | athletics | ||
| + | awareness | ||
| + | craft(magitech) -> | ||
| + | awareness | ||
| + | athletics | ||
| + | craft(magitech) -> | ||
| + | craft(magitech) -> | ||
| + | |||
| + | --- | ||
| + | 86 | ||
| + | |||
| + | Charm: | ||
| + | Temptation Resisting Stance | ||
| + | Craftsman Needs No Tools | ||
| + | Spirit-Detecting Glance | ||
| + | All-Encompassing Sorcerer’s Sight | ||
| + | Harmonious Academic Methodology | ||
| + | Summoning the Loyal Steel | ||
| + | Thousand Arms Prana 8-8 exp | ||
| + | Heavenly Guardian Defence, compassion flaw | ||
| + | Fivefold Bulwark Stance | ||
| + | Righteous Lion Defence | ||
| + | Perfected Battle Array | ||
| + | Immanent Solar Glory | ||
| + | Reflex Reaction Routine | ||
| + | Chaos-Repelling Pattern | ||
| + | Perfect Blade Aegis | ||
| + | Durability of Oak Meditation | ||
| + | Unbound Talent (palautusta 12) | ||
| + | Unbound Talent (palautusta 3) | ||
| + | Unbound Talent (palautusta 5) | ||
| + | Crack-Mending Technique | ||
| + | Winder-Forging Genius | ||
| + | 21*8-8-20 | ||
| + | |||
| + | Monkey Leap Technique | ||
| + | Soaring Crane Leap 10 | ||
| + | Graceful Crane Stance | ||
| + | | ||
| + | 170 | ||
| + | |||
| + | Spell: | ||
| + | Conjuring the Azure Chariot | ||
| + | Emerald countermagic | ||
| + | 2*8= | ||
| + | |||
| + | Thaumaturgy: | ||
| + | Money of His Own 1 | ||
| + | Distill Orichalcum | ||
| + | Alloy Soulsteel | ||
| + | | ||
| + | 19 | ||
| + | |||
| + | |||
| + | |||
| + | Suunnitelmat: | ||
| + | |||
| + | craft: | ||
| + | 7 craft(fire tai earth) | ||
| + | 8 Unbound Talent (5) | ||
| + | 5 craft(magitech) -> | ||
| + | 7 | ||
| + | 8 Crack-Mending Technique | ||
| + | 8 Wonder-Forging Genius | ||
| + | |||
| + | 8 Object-Strengthening Touch | ||
| + | 8 Durability-Enhancing Technique | ||
| + | 8 Design Beyond Limit | ||
| + | |||
| + | lore: | ||
| + | |||
| + | |||
| + | occult: | ||
| + | 8*n taika*n (ei varmaankaan ennen sorcery errataa) | ||
| + | |||
| + | coin of distant vision | ||
| + | disguise of the new face | ||
| + | dragon of smoke and flame | ||
| + | emerald circle banishment | ||
| + | incantation of effective restoration | ||
| + | lightning spider | ||
| + | open the spirit door | ||
| + | | ||
| - | 8 immanent solar glory | ||
| - | 8*n taika*n | ||
| - | 8 spirit detecting glance | ||
| - | 5 7 occult | ||
| - | 8 all-encompassing sorcerer' | ||
| 8 alchemy initiate | 8 alchemy initiate | ||
| 8 | 8 | ||
| 8 | 8 | ||
| - | 6 melee | + | 8 sprit-cutting attack |
| - | 10 | + | |
| + | melee: | ||
| + | |||
| + | 8 solar counterattack | ||
| + | |||
| + | stealth: | ||
| 5 stealth | 5 stealth | ||
| 8 mental invisibility technique | 8 mental invisibility technique | ||
| 7 stealth | 7 stealth | ||
| 8 vanishing from mind's eye method | 8 vanishing from mind's eye method | ||
| + | |||
| + | integrity: | ||
| + | |||
| + | 5 integrity | ||
| + | 8 elusive dream defense | ||
| + | 8 spirit-maintaining maneuver | ||
| + | 8 Righteous Avenger’s Aspect | ||
| + | |||
| + | |||
| + | |||
| + | resistance: | ||
| + | 3 | ||
| + | 8 Iron Kettle Body | ||
| + | 8 Iron Skin Concentration | ||
| + | 5 | ||
| + | 7 | ||
| + | 8 | ||
| + | 8 | ||
| + | |||
| + | athletics: | ||
| + | |||
| + | |||
| + | |||
| + | </ | ||
koexalted/mihail_expankaytto.1196185635.txt.gz · Last modified: by mv
