koexalted:wyld_hunt
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| koexalted:wyld_hunt [2016/03/03 10:13] – Ak: Uusi sivu: [[KoExalted:PJn sivuhahmot|PJn sivuhahmot]]<BR/> [[KoExalted:PJn jutut|PJn jutut]] [[Luokka:Exalted|PJn sivuhahmot]] amoeba | koexalted:wyld_hunt [2016/03/23 11:38] (current) – + move from mediawiki to dokuwiki amoeba | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | |||
| + | ===== Sesus Chenow Ontar ===== | ||
| + | |||
| + | //Tuli//, mies, keski-ikäinen, | ||
| + | |||
| + | Häikäilemätön ja julma, Wyld Huntin jäsen. Rohkea ja kokenut, tappanut itse ainakin yhden anateeman, ja ajanut pakosalle pari. Hyvin vahvasti uskossaan. | ||
| + | |||
| + | |||
| + | ===== Sesus Kajak Poreg ===== | ||
| + | |||
| + | //Tuli//, nainen, lähestyy keski-ikää, | ||
| + | |||
| + | Laskelmoiva kauppias, kerää tietoja sodista, palkkasoturijoukkioista ja etsii värvättäviä. | ||
| + | |||
| + | |||
| + | ===== Sesus Denerid Jesun ===== | ||
| + | |||
| + | //Puu//, mies, nuori aikuinen, Ess 1 | ||
| + | |||
| + | Keveämielinen aatelismies, | ||
| + | |||
| + | |||
| + | ===== Ragara Calel Tapes ===== | ||
| + | |||
| + | //Maa//, nainen, aikuinen, Ess 2 | ||
| + | |||
| + | Kohtelias ja sanoissaan varovainen, mutta hyvä puhumaan. | ||
| + | |||
| + | |||
| + | ===== Kuolevaiset ===== | ||
| + | |||
| + | |||
| + | Munkit | ||
| + | * Pajulilja | ||
| + | * Muita, riittävä määrä häiritsemään useimmissa tappeluissa | ||
| + | |||
| + | Apurit | ||
| + | * Lammas & Hukkanen | ||
| + | * Ainakin tusina palvelijoita yms. muita jotka pakenee vaarallisista tilanteista | ||
| + | |||
| + | |||
| + | ====== Historia ====== | ||
| + | |||
| + | |||
| + | * Pajulilja, Lammas ja Hukkanen tavattu Salumbrassa. | ||
| + | * Jolene teki hyvän vaikutuksen " | ||
| + | * Kamtshassa konfliktia | ||
| + | * Ohimennen sympaattista kontaktia areenalla alkuillasta. | ||
| + | * Pajulila saapuu, tappelu, Poregia ja Tapesia rusikoitu areenalla, Jesun selvinnyt ilman haittoja. | ||
| + | * Tapes lähtee takaisin saarelle, muut pakenee Salumbraan. | ||
| + | |||
| + | |||
| + | ====== Statit ====== | ||
| + | |||
| + | |||
| + | Anima Flux at iconic: \\ | ||
| + | Each turn, roll one die of withering damage on all non-Dragon-Blooded within close range; enemies in Initiative Crash and trivial opponents get lethal damage instead. | ||
| + | |||
| + | Sesus Chenow Ontar | ||
| + | |||
| + | //Tuli//, Ess 3 | ||
| + | |||
| + | * Ringing Anvil Onslaught | ||
| + | |||
| + | **Sesus Kajak Poreg** | ||
| + | | ||
| + | Essence: 2; Willpower: 5 | ||
| + | Join Battle: 7 dice (+4 for 4m) | ||
| + | Personal Motes: 13; Peripheral Motes: 31 | ||
| + | Health Levels: -0/ | ||
| + | Actions: | ||
| + | Feats of Strength: 8 dice (+4 for 4m, may attempt Strength 3 feats); | ||
| + | Command: 10 dice (+4 for 4m); Intimidation: | ||
| + | Social Influence: 6 dice (+3 for 3m); Trading: 8 dice (+4 for 4m); | ||
| + | Senses: 4 dice (+2 for 2m) | ||
| + | Appearance 2, Resolve 3 (+1 for 2m), Guile 2 | ||
| + | | ||
| + | Combat | ||
| + | Attack (Unarmed): 14 dice (+6 for 6m; damage 11) | ||
| + | Attack (Short daiklaves): 14 dice (+6 for 6m; damage 14, minimum 3) | ||
| + | Attack (Grapple): 10 dice (+4 for 4m; 9 dice to control, +4 for 4m) | ||
| + | Combat Movement: 9 dice (+4 for 4m) | ||
| + | Evasion 3 (+1 for 2m), Parry 6 (+3 for 6m) | ||
| + | Soak/ | ||
| + | |||
| + | |||
| + | * **Raging Firestorm Blade** (6m, 3a; Supplemental; | ||
| + | * **Stoking Bonfire Style** (2m; Supplemental; | ||
| + | * **Thousand-Ton Hammer Smash** (3m; Supplemental; | ||
| + | * **Overwhelming Presence Approach** (2m; Supplemental; | ||
| + | |||
| + | **Sesus Denerid Jesun** | ||
| + | | ||
| + | Essence: 1; Willpower: 5; Join Battle: 6 dice (+2 for 2m) | ||
| + | Personal Motes: 12; Peripheral Motes: 27 | ||
| + | Health Levels: -0/ | ||
| + | Actions: | ||
| + | Social Influence: 8 dice (+4 for 4m); | ||
| + | Read Intentions: 6 dice (+2 for 2m); | ||
| + | Commanding Soldiers: 8 dice (+4 for 4m); | ||
| + | Feats of Strength: 7 dice; Senses: 4 dice (+2 for 2m); | ||
| + | Appearance 4, Resolve 3 (+1 for 2m), Guile 3 (+1 for 2m) | ||
| + | | ||
| + | Combat | ||
| + | Attack (Jade powerbow): 10 dice (+4 for 4m; damage 12, minimum 3) | ||
| + | Attack (Short sword): 6 dice (Damage 10) | ||
| + | Combat Movement: 5 dice (+2 for 2m) | ||
| + | Evasion 4 (+2 for 4m), Parry 2 | ||
| + | Soak/ | ||
| + | |||
| + | |||
| + | * **Loyalty-Reading Meditation** (3m; Supplemental; | ||
| + | * **Overwhelming Presence Approach** (2m; Supplemental; | ||
| + | * **Bursting Vines Constiction** (5m; Supplemental; | ||
| + | |||
| + | **Ragara Calel Tapes** | ||
| + | | ||
| + | Essence: 2; Willpower: 7; | ||
| + | Join Battle: 6 dice (+2 for 2m) | ||
| + | Personal Motes: 13; Peripheral Motes: 31 | ||
| + | Health Levels: -0/ | ||
| + | Actions: | ||
| + | Social Influence: 8 dice (+4 for 4m); Command: 6 dice (+2 for 2m); | ||
| + | Feats of Strength: 6 dice (+2 for 2m) | ||
| + | Resist Poison/ | ||
| + | Senses: 8 dice (+4 for 4m) | ||
| + | Appearance 3, Resolve 4 (+2 for 4m), Guile 3 | ||
| + | | ||
| + | Combat | ||
| + | Attack (Unarmed): 12 dice (+6 for 6m; damage 11) | ||
| + | Attack (Jade tetsubo): 12 dice (+6 for 6m; damage 18, minimum 5) | ||
| + | Attack (Grapple): 8 dice (+4 for 4m; 9 dice to control, +4 for 4m) | ||
| + | Combat Movement: 4 dice (+2 for 2m) | ||
| + | Evasion 0, Parry 6 (+3 for 6m) | ||
| + | Soak/ | ||
| + | |||
| + | |||
| + | * **Earth Dragon Form** (8m; Simple; One scene): \\ Add +2 dice to smashing attack rolls and attacks against prone enemies. Add +4 soak, and gain soak 2 against decisive attacks made by enemies with lower Initiative. May reflexively protect allies in close range against attacks made by lower-Initiative enemies as per a Defend Other action. | ||
| + | * **Earthshaker Attack** (5m, 1wp; Simple; Instant; Decisive-only): | ||
| + | * **Force of the Mountain** (4m; Supplemental; | ||
| + | * **Stone Dragon’s Skin** (5m; Reflexive; Until next turn; Perilous): \\ Add +4 soak and +2 hardness until next turn. This explicitly stacks with existing hardness. | ||
| + | * **Unmoving Mountain Stance** (3m; Reflexive; Instant; Perilous): \\ Deny an attacker up to 2 points of Initiative they would normally gain from a successful withering attack. | ||
| + | |||
| + | **Taistelvat Immakulaatit** | ||
| + | | ||
| + | Essence: 1; Willpower: 5; Join Battle: 6 dice | ||
| + | Health Levels: -0/ | ||
| + | Actions: Medical Treatment: 5 dice; | ||
| + | Senses: 6 dice; Social Influence: 6 dice | ||
| + | Appearance 2, Resolve 4, Guile 2 | ||
| + | | ||
| + | Combat | ||
| + | Attack (Short swords): 10 dice (Damage 10) | ||
| + | Attack (Spear): 8 dice (Damage 12) | ||
| + | Attack (Unarmed): 9 dice (Damage 9) | ||
| + | Attack (Grapple): 8 dice (7 dice to control) | ||
| + | Combat Movement: 6 dice | ||
| + | Evasion 4, Parry 3 | ||
| + | Soak/ | ||
| + | |||
| + | |||
| [[koexalted: | [[koexalted: | ||
| [[koexalted: | [[koexalted: | ||
koexalted/wyld_hunt.1457000030.txt.gz · Last modified: by amoeba
