lohhariexalted:paju_expankaytto
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lohhariexalted:paju_expankaytto [2024/02/26 19:00] – amoeba | lohhariexalted:paju_expankaytto [2025/02/10 18:56] (current) – + move from mediawiki to dokuwiki amoeba | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| ===== Pelin aikana ===== | ===== Pelin aikana ===== | ||
| Line 4: | Line 5: | ||
| Saatu expaa: | Saatu expaa: | ||
| - | * Normaali: 22 + 26 + 24 + 4 = 80 | + | * Normaali: 22 + 26 + 24 + 24 + 24 + 36 = 156 |
| - 4+4+4+4+6 = 22 | - 4+4+4+4+6 = 22 | ||
| - 4+4+4+4+6+4 = 26 | - 4+4+4+4+6+4 = 26 | ||
| - 4+4+4+4+8 = 24 | - 4+4+4+4+8 = 24 | ||
| - | - 4+4 = 8 | + | - |
| - | * Lohhari: 16 + 19 + 18 + 3 = 59 | + | - 4+4+4+4+4+4 = 24 |
| + | - 4+4+4+4+4+4+4+4+4 = 36 | ||
| + | * Lohhari: 16 + 19 + 18 + 18 + 18 + 27 = 116 | ||
| - 3+3+3+3+4 = 16 | - 3+3+3+3+4 = 16 | ||
| - 3+3+3+3+4+3 = 19 | - 3+3+3+3+4+3 = 19 | ||
| - 3+3+3+3+6 = 18 | - 3+3+3+3+6 = 18 | ||
| - | - 3+3 = 6 | + | - |
| + | - 3+3+3+3+3 = 18 | ||
| + | - 3+3+3+3+3+3+3+3+3 = 27 | ||
| Kulutettu expaa: | Kulutettu expaa: | ||
| - | * Normaali: | + | * Normaali: |
| - | * Tenhot: | + | * Tenhot: |
| - | * Lohhari: | + | * Lohhari: |
| - | * Taidot: | + | * Taidot: |
| - | * Erikoistumiset: | + | * Erikoistumiset: |
| - | * Evokaatiot: | + | * Ominaisuudet: |
| + | * Evokaatiot: | ||
| * Meriitit: 9 | * Meriitit: 9 | ||
| Line 43: | Line 49: | ||
| |- | |- | ||
| | Performance || 4->5 || 7 xp || Amiraliteetin jäsenille puhumisesta inspiroituminen. | | Performance || 4->5 || 7 xp || Amiraliteetin jäsenille puhumisesta inspiroituminen. | ||
| + | |- | ||
| + | | Awareness || 2->3 || 4 xp || Tarkkaa havainnointia matkalla Linthojen kimppuun. | ||
| + | |- | ||
| + | | Resistance || 2->3 || 4 xp || Linthamyrkyn vastustaminen. | ||
| + | |- | ||
| + | | War || 0->1 || 3 xp || Salama-ballistan kanssa harjoitelu & amiraliteetin toimien seuranta | ||
| + | |- | ||
| + | | Awareness || 3->4 || 6 xp || Ohdanussa jatkuvaa asioiden seuraamista | ||
| + | |- | ||
| + | | Occult || 3->4 || 5 xp || Ohdanun aavetapahtumista kyselyä mm. Medeolta | ||
| |- | |- | ||
| | || -> || xp || | | || -> || xp || | ||
| |- | |- | ||
| - | | Yhteensä || || 18 xp || | + | | Yhteensä || || 40 xp || |
| |} | |} | ||
| Line 58: | Line 74: | ||
| |- | |- | ||
| | Creatures of Death || Arch || Vinkkejä Merivalkaman munkeilta | | Creatures of Death || Arch || Vinkkejä Merivalkaman munkeilta | ||
| + | |- | ||
| + | | Battle wounds || Med || Merivalkamassa Nandan jälkeen tappeluvammojen hoitoa | ||
| + | |- | ||
| + | | Join Battle || Aw || Linthojen kimppuun valmiina ampumaan | ||
| + | |- | ||
| + | | Creatures of Death || Occ || Ohdanussa opittu aaveista käytännön syistä | ||
| |- | |- | ||
| | || || | | || || | ||
| |- | |- | ||
| - | | Yhteensä || 3 xp || | + | | Yhteensä |
| + | |} | ||
| + | |||
| + | |||
| + | ==== Attributes ==== | ||
| + | |||
| + | |||
| + | {| | ||
| + | ! Attribute | ||
| + | ! Nosto | ||
| + | ! Exp | ||
| + | ! Milloin / Miten | ||
| + | |- | ||
| + | | Appearance | ||
| + | |- | ||
| + | | Manipulation || 3->4 || 12 xp || Ohdanun politikointi opetti olemaan kierompi. | ||
| + | |- | ||
| + | | || || 0 xp || | ||
| + | |- | ||
| + | | Yhteensä || || 24 xp || | ||
| |} | |} | ||
| Line 74: | Line 115: | ||
| ! Muuta | ! Muuta | ||
| |- | |- | ||
| - | | Kukintojen Huuma || Kiertyvät Taimet || Aseen kanssa meditointia matkalla Tuulenportille | + | | Lehtien Peitto |
| + | < | ||
| |- | |- | ||
| - | | Lehtien Peitto | + | | Kukintojen Huuma || Kiertyvät Taimet || |
| + | --> | ||
| |- | |- | ||
| | || || | | || || | ||
| |- | |- | ||
| - | | Yhteensä || 20 xp || | + | | Yhteensä || 10 xp || |
| |} | |} | ||
| Line 123: | Line 166: | ||
| |- | |- | ||
| | Smoke-Wreathed Mien || Soc || 8 xp || Varuillaan oloa Merivalkamassa | | Smoke-Wreathed Mien || Soc || 8 xp || Varuillaan oloa Merivalkamassa | ||
| + | |- | ||
| + | | Shadow-Dispersing Radiance || Soc || 8 xp || Merivalkamassa aseman ottamista | ||
| + | |- | ||
| + | | Rumor-Dredging Gaze || Soc || 8 xp || Merivalkamassa asioiden selvittämistä | ||
| + | |- | ||
| + | | Quarry Revelation Technique || Surv || 8 xp || Sirpin satamasta Linthojen perään merihirvion jälkien haistelua | ||
| + | |- | ||
| + | | Death From Nowhere || Arch || 8 xp || Linthoja vastaan käydessä inspiroituminen. | ||
| + | |- | ||
| + | | Elemental Bolt Attack: Earth || Lore || 3 xp || Linthapomon tajuttomaksi ampuminen | ||
| + | |- | ||
| + | | Venom Expulsion Method || Med || 8 xp || Linthapomon myrkyn hoitaminen kavereista pois | ||
| + | |- | ||
| + | | Ration-Enhancing Method || Surv || 8 xp || Randanilla syitä kehittää jäljitystaitojaan | ||
| + | |- | ||
| + | | Eye-for-Passions Scrutiny | ||
| + | |- | ||
| + | | Lightning Declamation Style || Perf || 8 xp || Ohdanulla tullut pidettyä puheita | ||
| + | |- | ||
| + | | Legend-Hewn Wisdom || Perf || 8 xp || Tunteikas puhe kuningattarelle | ||
| |- | |- | ||
| | || || ? xp || | | || || ? xp || | ||
| |- | |- | ||
| - | | Yhteensä || 7 kpl || 58 xp || (6 * 8 xp + 1 * 10 xp) | + | | Yhteensä || 16* kpl || 133 xp || (15 * 8 xp + 1 * 10 xp + 1 * 3 xp) |
| |} | |} | ||
| Line 133: | Line 196: | ||
| - | Death From Nowhere | + | |
| + | ==== Archery ==== | ||
| + | |||
| + | |||
| + | Drawing Lightning Style \\ | ||
| + | Cost: 1m; Mins: Archery 4, Essence 2 | ||
| + | Type: Supplemental | ||
| + | Keywords: Air, Aura, Perilous, Uniform | ||
| + | Duration: Instant | ||
| + | Prerequisite Charms: | ||
| + | As the Dragon-Blood takes aim, her arrow crackles with gathering lightning, shining as a glowing anima banner. | ||
| + | On their next turn, they may make an attack, adding the bonus (+3) from aiming to their damage roll instead of the attack roll. At Archery 4, Essence 3 the Dragon-Blood can expend their Aura to apply the aim bonus on both the attack and damage rolls. | ||
| + | |||
| + | Spring Follows Winter \\ | ||
| + | Cost: 1m (+1i per die); Mins: Archery 4, Essence 2 | ||
| + | Type: Reflexive | ||
| + | Keywords: Aura, Perilous, Uniform, Wood | ||
| + | Duration: Instant | ||
| + | Prerequisite Charms: Death From Nowhere \\ | ||
| + | After an attack roll, reroll up to (Essence) dice. | ||
| + | |||
| + | Cultivated Ammunition \\ | ||
| + | Cost: 1m; Mins: Archery 2, Essence 1 | ||
| + | Type: Supplemental | ||
| + | Keywords: Wood | ||
| + | Duration: Instant | ||
| + | Prerequisite Charms: None \\ | ||
| + | Change the arrow being fired to have Bashing (deal bashing damage), Piercing (Cost one Initiative. Ignore 4 points of armor on withering.) or Smashing (Sacrifice one Defense until next turn, and cost two Initiative. If successful, knock the opponent back 10m, or knock them prone) tag. | ||
| + | |||
| + | Arrow Thorn Technique \\ | ||
| Cost: 1m; Mins: Archery 3, Essence 1 | Cost: 1m; Mins: Archery 3, Essence 1 | ||
| Type: Supplemental | Type: Supplemental | ||
| - | Keywords: | + | Keywords: Balanced, |
| Duration: Instant | Duration: Instant | ||
| - | Prerequisite Charms: | + | Prerequisite Charms: |
| - | Withering | + | Thorns grow to wreathe the shaft of the Dragon-Blood’s arrow in flight. |
| + | On a withering | ||
| - | * Drawing Lightning Style | + | ==== MA (Wood style) ==== |
| - | * Spring Follows Winter | + | |
| - | Jos korjattu: | ||
| - | * Harvest of the Hunter | ||
| - | * Arrow Thorn Technique | ||
| - | Soul-Marking Style | + | Soul-Marking Style \\ |
| Cost: 1m, 2i; Mins: Martial Arts 4, Essence 2 | Cost: 1m, 2i; Mins: Martial Arts 4, Essence 2 | ||
| Type: Supplemental | Type: Supplemental | ||
| Keywords: Decisive-only, | Keywords: Decisive-only, | ||
| Duration: Instant | Duration: Instant | ||
| - | Prerequisite Charms: Eyes of the Wood Dragon | + | Prerequisite Charms: Eyes of the Wood Dragon |
| Striking through her enemy’s flesh to reach at his spirit, the Immaculate drives a thorn of deadly Essence into his soul. As long as her decisive attack deals damage, | Striking through her enemy’s flesh to reach at his spirit, the Immaculate drives a thorn of deadly Essence into his soul. As long as her decisive attack deals damage, | ||
| - | Wood Dragon Form | + | Wood Dragon Form \\ |
| Cost: 2m; Mins: Martial Arts 4, Essence 2 | Cost: 2m; Mins: Martial Arts 4, Essence 2 | ||
| Type: Simple | Type: Simple | ||
| Keywords: Form, Wood | Keywords: Form, Wood | ||
| Duration: One scene | Duration: One scene | ||
| - | Prerequisite Charms: Mind-Over-Body Meditation, Soul-Marking Style | + | Prerequisite Charms: Mind-Over-Body Meditation, Soul-Marking Style \\ |
| The Immaculate strikes her own pressure points and chakras with a series of quick, precise blows, bringing | The Immaculate strikes her own pressure points and chakras with a series of quick, precise blows, bringing | ||
| - | Spirit-Detecting Mirror Technique | + | |
| + | ==== Occult ==== | ||
| + | |||
| + | |||
| + | Spirit-Detecting Mirror Technique\\ | ||
| Cost: 1m; (+1wp) Mins: Occult 1, Essence 1 | Cost: 1m; (+1wp) Mins: Occult 1, Essence 1 | ||
| Type: Reflexive | Type: Reflexive | ||
| Keywords: Air, Balanced | Keywords: Air, Balanced | ||
| Duration: One scene | Duration: One scene | ||
| - | Prerequisite Charms: None | + | Prerequisite Charms: None \\ |
| Drawing back the veil between worlds, the Dragon-Blood makes invisible spirits and phantasms visible | Drawing back the veil between worlds, the Dragon-Blood makes invisible spirits and phantasms visible | ||
| To use this Charm, she must be touching a mirror or a similar reflective surface, such as the blade of a well-polished daiklave. The Exalt can see the reflections of dematerialized characters in reflective surfaces, and can even hear what they say in the form of whispers that rise up from the surface. Only the Exalt is capable of seeing the reflection — to others, | To use this Charm, she must be touching a mirror or a similar reflective surface, such as the blade of a well-polished daiklave. The Exalt can see the reflections of dematerialized characters in reflective surfaces, and can even hear what they say in the form of whispers that rise up from the surface. Only the Exalt is capable of seeing the reflection — to others, | ||
| + | |||
| + | Eternal Death-Banishing Blossom | ||
| + | Cost: 3m, 1wp (+3a on next turn); Mins: Occult 5, Essence 3 | ||
| + | Type: Simple | ||
| + | Keywords: Perilous, Signature (Wood) | ||
| + | Duration: Until next turn | ||
| + | Prerequisite Charms: None \\ | ||
| + | The Dragon-Blood, | ||
| + | |||
| + | |||
| + | ==== Socialize ==== | ||
| + | |||
| + | |||
| + | Clear-Eyed Courtier’s Scrutiny | ||
| + | 1/day, make single Read Intentions vs. all characters I can perceive, +1 auto succ. Choose either intentions or Intim. for single topic. | ||
| Watching the Salon’s Shadows | Watching the Salon’s Shadows | ||
| Line 178: | Line 287: | ||
| Keywords: Balanced, Fire | Keywords: Balanced, Fire | ||
| Duration: Instant | Duration: Instant | ||
| - | Prerequisite Charms: Loyalty-Reading Meditation, Smoke-Wreathed Mien | + | Prerequisite Charms: Loyalty-Reading Meditation, Smoke-Wreathed Mien \\ |
| - | Even as she flaunts her finery and shares laughter with intimate friends, the Dragon-Blood is at her most vigilant. | + | Even as she flaunts her finery and shares laughter with intimate friends, the Dragon-Blood is at her most vigilant. |
| + | |||
| + | |||
| + | ==== Performance ==== | ||
| - | Lightning Declamation Style | ||
| - | Cost: 1m; Mins: Performance 2, Essence 1 | ||
| - | Type: Supplemental | ||
| - | Keywords: Air, Balanced | ||
| - | Duration: Instant | ||
| - | Prerequisite Charms: None | ||
| - | The voice of a dragon evinces perfection. The Exalt gains an automatic success | ||
| Sanxian-Charming Fingers | Sanxian-Charming Fingers | ||
| Line 194: | Line 299: | ||
| Keywords: Wood | Keywords: Wood | ||
| Duration: Instant | Duration: Instant | ||
| - | Prerequisite Charms: None | + | Prerequisite Charms: None \\ |
| The Dragon-Blood draws on practice-honed perfection and creative virtuosity, gaining an automatic success on a Performance roll to play a musical instrument. | The Dragon-Blood draws on practice-honed perfection and creative virtuosity, gaining an automatic success on a Performance roll to play a musical instrument. | ||
| Line 202: | Line 307: | ||
| Keywords: Air, Balanced | Keywords: Air, Balanced | ||
| Duration: Instant | Duration: Instant | ||
| - | Prerequisite Charms: None | + | Prerequisite Charms: None \\ |
| The Dragon-Blood sings with the voice of the winds, adding two automatic success on a Performance roll to sing. | The Dragon-Blood sings with the voice of the winds, adding two automatic success on a Performance roll to sing. | ||
| - | |||
| - | Lore | ||
| - | Careful Insight-Gathering Study | ||
| - | Cost: 1m(+1m/ | ||
| - | Type: Supplemental | ||
| - | Keywords: Air, Balanced, Excellency | ||
| - | Duration: Instant | ||
| - | Prerequisite Charms: None | ||
| - | Excellency. Pay one additional mote to add one automatic success and to convert all dice from this charm to automatic successes (2 dice/1 success, round up). Gain an additional success on rolls to Introduce facts. | ||
| - | |||
| - | |||
| - | ===== Hahmonluonti ===== | ||
| - | |||
| - | |||
| - | Attributes: | ||
| - | - Mental: Per 4, Int 3, Wits 5 = 76/ | ||
| - | - Physical: Dex 5, Sta 3, Str 1 = 52/ | ||
| - | - Social: Cha 4, App 3, Man 1 = 36/ | ||
| - | |||
| - | Abilities | ||
| - | * Free dots: | ||
| - | * The Cloister of Wisdom: Integrity, Lore, Martial Arts | ||
| - | * Archery, Performance | ||
| - | * Favored: Martial Arts, Socialize, Lore, Occult, Integrity | ||
| - | * 70 xp: | ||
| - | * MA (Wood Dragon Style): 16, 1 -> 5 dots | ||
| - | * Medicine: 19, 0 -> 5 dots | ||
| - | * 1 dot: Athletics, Awareness, Bureaucracy, | ||
| - | * 1->3 dots: Performance, | ||
| - | * Specialities: | ||
| - | * Background – Integrity: Dragonblooded, | ||
| - | * Socialize: High Society, Performance: | ||
| - | |||
| - | Excellencies: | ||
| - | * Free: Archery (Unobstructed Hunter’s Aim), Brawl/MA (Become the Hammer), Medicine (Master Healer Meditation), | ||
| - | * As chosen charms, below: Awareness, Investigation, | ||
| - | |||
| - | Charms: | ||
| - | * Wood Dragon Style, 24 xp: Wood Dragon Vitality, Eyes of the Wood Dragon, Mind-Over-Body Meditation | ||
| - | * Socialize, 24 xp: Friend-to-All-Nations Attitude, Sweeten-the-Tap Method, Loyalty-Reading Meditation | ||
| - | * Medicine, 16 exp: Wound-Closing Technique, Ailment-Sensing Meditation | ||
| - | * Performance, | ||
| - | * Lore, 16 xp: Elemental Concentration Trance, Elemental Bolt Attack | ||
| - | * Occult, 8 xp: Seed and Salt Warding | ||
| - | * Survival, 8 xp: Beast-Taming Aspect | ||
| - | * Integrity, 8 xp: Granite Curtain of Serenity (Exc) | ||
| - | * Resistance, 10 xp: Ox-Body Technique | ||
| - | * Awareness, 10 xp: Precision Observation Method (Exc) | ||
| - | * Investigation, | ||
| - | |||
| - | Bonus exp: 50+8+6+16-> | ||
| - | * Abilities: 43 | ||
| - | * 5, Perf 3->4 (Talented Improvisation) | ||
| - | * 5, Socialize 3-> | ||
| - | * 9, Archery 1->4 | ||
| - | * 12, Lore, Survival, Occult 1->3 (Elemental Bolt Attack, Beast-Taming Aspect) | ||
| - | * 1, Integrity 1->2 | ||
| - | * 10, Investigation, | ||
| - | * 3, Sail 0->1 | ||
| - | * 5, Presence 0->2 | ||
| - | * 8, Manipulation 2->3 | ||
| - | * 6, Artifact 2 (Cleansing Brooch) | ||
| - | * 16, Charms (Auspicious First Meeting Attitude, Hidden Secrets Whisper) | ||
| - | |||
| - | Merits: | ||
| - | * 3 exp per dot; Martial Artist merit is free, doesn' | ||
| - | * 5 dots in Backing, Command, Contacts, Followers, Influence, Language, Resources, and Retainers (for Scarlet Dynasty members and other nobility) | ||
| - | * Resources: 3 | ||
| - | * Influence (Peleps): 2 | ||
| - | * 13 dots free | ||
| - | * Language: 2 (Old Realm, Seatongue) | ||
| - | * Artifact: 3 (Green jade(?) Chain shirt) | ||
| - | * Artifact: 3 (Green jade(?) Powerbow) | ||
| - | * Contacts: 5 (House Peleps) | ||
| - | * Bonus experience: | ||
| - | * Artifact: 2 (Cleansing Jade Brooch) | ||
| [[lohhariexalted: | [[lohhariexalted: | ||
lohhariexalted/paju_expankaytto.1708974048.txt.gz · Last modified: by amoeba
