User Tools

Site Tools


manseexalted:mnemon_qiao_zhu-jian_lomake

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
manseexalted:mnemon_qiao_zhu-jian_lomake [2008/07/21 02:52] baka_kabamanseexalted:mnemon_qiao_zhu-jian_lomake [2008/11/12 09:46] (current) – + move from mediawiki to dokuwiki baka_kaba
Line 10: Line 10:
 {| style="width:100%"  {| style="width:100%" 
 |- |-
-| style="width:23%" | Strength || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:24%" | Charisma || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:23%" | Perception || style="width:10%" | {{:file:wwdots1_noalpha.png?nolink|}} +| style="width:23%" | Strength || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:24%" | Charisma || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:23%" | Perception || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} 
 |- |-
 | Dexterity || {{:file:wwdots5_noalpha.png?nolink|}} || Manipulation || {{:file:wwdots4_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots2_noalpha.png?nolink|}}  | Dexterity || {{:file:wwdots5_noalpha.png?nolink|}} || Manipulation || {{:file:wwdots4_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots2_noalpha.png?nolink|}} 
 |- |-
-| Stamina || {{:file:wwdots1_noalpha.png?nolink|}} || Appearance || {{:file:wwdots5_noalpha.png?nolink|}} || Wits || {{:file:wwdots4_noalpha.png?nolink|}} +| Stamina || {{:file:wwdots2_noalpha.png?nolink|}} || Appearance || {{:file:wwdots5_noalpha.png?nolink|}} || Wits || {{:file:wwdots4_noalpha.png?nolink|}} 
 |} |}
  
Line 60: Line 60:
 | align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} | align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
 |- |-
-| Soak: 1+5 B / 0+7 L / 7 A+| Soak: 2+5 B / 1+7 L / 7 A
 | -1  | -1 
 | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}  | align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} 
Line 109: Line 109:
 | Compassion || align="right" | {{:file:wwdots1_noalpha.png?nolink|}} | Compassion || align="right" | {{:file:wwdots1_noalpha.png?nolink|}}
 |- |-
-Jade Grand Daiklave || || 15 || 16L/4 || 7 || || - || - +Orichalchium Grand Daiklave || || 16 || 15L/4 || 7 || || - || - 
 | || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}} | || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
 |- |-
Line 153: Line 153:
 | colspan=2 align="center" | __ / __  | colspan=2 align="center" | __ / __ 
 |  ||   |  ||  
-| colspan=2 | Current: 10+| colspan=2 | Current: 6
 |- |-
 | colspan=2 |  | colspan=2 | 
Line 159: Line 159:
 | colspan=2 align="center" | __ / __  | colspan=2 align="center" | __ / __ 
 |  ||   |  ||  
-| colspan=2 | Total: 5+| colspan=2 | Total: 30
 |} |}
  
Line 178: Line 178:
 |  ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} |  ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 |-  |- 
- ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}+Socialize||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 |  ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} |  ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
 |  ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}} |  ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
Line 199: Line 199:
 |- |-
 | Mastery of Small Manners || Soc || 1m || Until next action || Reflexive || Combo-OK, Social || +1 app, social mag -1 || <small>240</small> | Mastery of Small Manners || Soc || 1m || Until next action || Reflexive || Combo-OK, Social || +1 app, social mag -1 || <small>240</small>
 +|-
 +| Heartfelt Honorific Opportunity || Soc || 3m 1wp || Instant || Suplemental || Combo-OK, Mirror|| Manipulation attack becomes unexpected || <small>181 MoEP:Abyssals</small>
 |- |-
 | Dipping Swallow Defence || Mel || 2m || Instant || Reflexive || Combo-Ok || Restore DV against one command|| <small>193</small> | Dipping Swallow Defence || Mel || 2m || Instant || Reflexive || Combo-Ok || Restore DV against one command|| <small>193</small>
manseexalted/mnemon_qiao_zhu-jian_lomake.1216608733.txt.gz · Last modified: by baka_kaba