manseexalted:oriel_expankaytto
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manseexalted:oriel_expankaytto [2010/02/20 19:43] – victor0 | manseexalted:oriel_expankaytto [2016/02/08 15:22] (current) – Ak: Sivun sisältö korvattiin sisällöllä ” [[ManseExalted:Oriel|takas]]” + move from mediawiki to dokuwiki victor0 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | ====== Käytetyt Expat käyttöjärjestyksessä ====== | ||
| - | |||
| - | |||
| - | Thrown Second Excellency **8xp** | ||
| - | |||
| - | Essence Arrow Attack: Fiery Arrow Attack ja Dazzling Flare **2xp** | ||
| - | |||
| - | Strength 1 > 2 **4xp** | ||
| - | |||
| - | Athletics 2 > 3 **3xp** | ||
| - | |||
| - | Awereness 2 > 3 **3xp** | ||
| - | |||
| - | Ivestigation 1 > 2 **1xp** | ||
| - | |||
| - | Dodge 3 > 4 **5xp** | ||
| - | |||
| - | Vanishing From Mind's Eye Method **8xp** | ||
| - | |||
| - | Seven Shadow Evasion // | ||
| - | |||
| - | Graceful Crane Stance **8xp** | ||
| - | |||
| - | Dodge 4 > 5 **7xp** | ||
| - | |||
| - | Lore 0 > 1 **3xp** | ||
| - | |||
| - | Spider-Foot Style **8xp** | ||
| - | |||
| - | Cascade of Cutting Terror **8xp** | ||
| - | |||
| - | Returning Weapon Concentration **8xp** | ||
| - | |||
| - | Call the Blade **8xp** | ||
| - | |||
| - | |||
| - | ====== Suunniteltu hankkia kohta ====== | ||
| - | |||
| - | |||
| - | Reflex Sidestep Technique **8xp** | ||
| - | |||
| - | Combo: Seven shadow evasion, Reflex sidestep technique **7xp** | ||
| - | |||
| - | Athletics Second Excellency **8xp** | ||
| - | |||
| - | Keen (Sight) Technique **8xp** | ||
| - | |||
| - | |||
| - | ====== Joskus kauempana tulevaisuudessa ====== | ||
| - | |||
| - | |||
| - | * Dodge | ||
| - | * Flow Like Blood **8xp** | ||
| - | |||
| - | * Athletics | ||
| - | * Athletics 3 > 5 **5xp** + **7xp** | ||
| - | * Lightning Speed **8xp** | ||
| - | * Racing Hare Method **8xp** | ||
| - | |||
| - | * Awareness | ||
| - | * Awareness 3 > 5 **5xp** + **7xp** | ||
| - | * Keen (Hearing and Touch) Technique **8xp** | ||
| - | * Unsurpassed (Sight) Discipline **8xp** | ||
| - | * Unsurpassed (Hearing and Touch) Discipline **8xp** | ||
| - | |||
| - | * Archery | ||
| - | * Archery 2 > 5 **3xp** + **5xp** + **7xp** | ||
| - | * Archery First Excellency **8xp** | ||
| - | * Trance of Unhesitating Speed **8xp** | ||
| - | * Phantom Arrow Technique **8xp** | ||
| - | * Immaculate Golden Bow **8xp** | ||
| - | |||
| - | * Thrown | ||
| - | * Thrown 3 > 5 **5xp** + **7xp** | ||
| - | * Spirit Weapons **8xp** | ||
| - | * Wind Full of Knives **8xp** (Abyssals s.132) | ||
| - | * Fiery Solar Chakram **8xp** (Abyssals s.134) | ||
| - | |||
| - | * Investigation | ||
| - | * Investigation 2 > 5 **3xp** + **5xp** + **7xp** | ||
| - | * Investigation Second Excellency **8xp** | ||
| - | * Judge' | ||
| - | * Irresistible Questioning Technique **8xp** | ||
| - | |||
| - | * Resistance | ||
| - | * Resistance 2 > 5 **3xp** + **5xp** + **7xp** | ||
| - | * Essence-Gathering Temper **8xp** | ||
| - | * Body-Mending Meditation **8xp** | ||
| - | * Ox-Body Technique **8xp * n** | ||
| [[manseexalted: | [[manseexalted: | ||
| - | |||
manseexalted/oriel_expankaytto.1266695013.txt.gz · Last modified: by victor0
