travelleri:chardic_skye
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| travelleri:chardic_skye [2016/10/09 16:03] – /* EQUIPMENT */ helle | travelleri:chardic_skye [2016/12/04 16:38] (current) – /* EQUIPMENT */ + move from mediawiki to dokuwiki helle | ||
|---|---|---|---|
| Line 72: | Line 72: | ||
| ===== Skills ===== | ===== Skills ===== | ||
| - | {| | + | etusivulla |
| - | ! Skill || Value | + | |
| - | |- | + | |
| - | | Admin || | + | |
| - | |- | + | |
| - | | Advocate || | + | |
| - | |- | + | |
| - | | Animals () || | + | |
| - | |- | + | |
| - | | Athletics () || | + | |
| - | |- | + | |
| - | | Art () || | + | |
| - | |- | + | |
| - | | Astrogation || 0 | + | |
| - | |- | + | |
| - | | Battle Dress || | + | |
| - | |- | + | |
| - | | Broker || | + | |
| - | |- | + | |
| - | | Carouse || | + | |
| - | |- | + | |
| - | | Comms || 0 | + | |
| - | |- | + | |
| - | | Computers || 0 | + | |
| - | |- | + | |
| - | | Deception || | + | |
| - | |- | + | |
| - | | Diplomat || 1 | + | |
| - | |- | + | |
| - | | Drive () || | + | |
| - | |- | + | |
| - | | Engineer (jump drives) || 2 | + | |
| - | |- | + | |
| - | | Explosives || | + | |
| - | |- | + | |
| - | | Flyer (grav) || 1 | + | |
| - | |- | + | |
| - | | Gambler || | + | |
| - | |- | + | |
| - | | Gunner (turrets) || 4 | + | |
| - | |- | + | |
| - | | Gun Combat (energy rifles) || 1 | + | |
| - | |- | + | |
| - | | Heavy Weapons () || | + | |
| - | |- | + | |
| - | | Investigate || 1 | + | |
| - | |- | + | |
| - | | Jack of all Trades || | + | |
| - | |- | + | |
| - | | Language () || | + | |
| - | |- | + | |
| - | | Leadership || 1 | + | |
| - | |- | + | |
| - | | Life Sciences () || | + | |
| - | |- | + | |
| - | | Mechanic || 0 | + | |
| - | |- | + | |
| - | | Medic || | + | |
| - | |- | + | |
| - | | Melee () || 2 | + | |
| - | |- | + | |
| - | | Navigation || 0 | + | |
| - | |- | + | |
| - | | Persuade || | + | |
| - | |- | + | |
| - | | Pilot (Spacecraft) || 1 | + | |
| - | |- | + | |
| - | | Physical Sciences () || | + | |
| - | |- | + | |
| - | | Recon || 1 | + | |
| - | |- | + | |
| - | | Remote Operations || | + | |
| - | |- | + | |
| - | | Seafarer () || 0 | + | |
| - | |- | + | |
| - | | Sensors || | + | |
| - | |- | + | |
| - | | Social Sciences () || | + | |
| - | |- | + | |
| - | | Space Sciences () || 0 | + | |
| - | |- | + | |
| - | | Stealth || | + | |
| - | |- | + | |
| - | | Steward || | + | |
| - | |- | + | |
| - | | Streetwise || 1 | + | |
| - | |- | + | |
| - | | Survival || 1 | + | |
| - | |- | + | |
| - | | Tactics (Naval) || 1 | + | |
| - | |- | + | |
| - | | Trade () || | + | |
| - | |- | + | |
| - | | Vacc Suit || 1 | + | |
| - | |- | + | |
| - | | Zero-G || 1 | + | |
| - | |} | + | |
| - | exp: 1/30 | + | exp: 4/42 |
| - | advancements: | + | advancements: |
| Line 215: | Line 119: | ||
| Cloth (TL10) - 500Cr | Cloth (TL10) - 500Cr | ||
| + | Command Battle Dress | ||
| **WEAPONS** | **WEAPONS** | ||
| Line 229: | Line 134: | ||
| - Gyrostabilizer | - Gyrostabilizer | ||
| + | |||
| + | Arc-Field Weapon (5D+2 AP30) | ||
| + | |||
| + | Laser Pistol (TL11, 3d+3) | ||
| + | |||
| + | - Laser Sight | ||
| Line 237: | Line 148: | ||
| Debt: 0 | Debt: 0 | ||
| - | Cash on hand: 480k cr | + | Cash on hand: 282k cr |
travelleri/chardic_skye.1476028982.txt.gz · Last modified: by helle
