travelleri:kairre
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| travelleri:kairre [2016/08/28 15:52] – konev | travelleri:kairre [2016/10/16 14:32] (current) – + move from mediawiki to dokuwiki konev | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| Education 10 (+1) | Education 10 (+1) | ||
| - | Social 7 (+0) | + | Social 11 (+1) |
| **SKILLS** | **SKILLS** | ||
| Line 30: | Line 30: | ||
| Animals () 0 | Animals () 0 | ||
| - | Athletics () | + | Art (write) 1 |
| - | + | ||
| - | Art (writing) 1 | + | |
| Art () 0 | Art () 0 | ||
| Line 38: | Line 36: | ||
| Astrogation | Astrogation | ||
| - | Battle Dress | + | Athletics () |
| Broker | Broker | ||
| Carouse | Carouse | ||
| - | |||
| - | Comms 0 | ||
| - | |||
| - | Computers 3 | ||
| Deception | Deception | ||
| Line 54: | Line 48: | ||
| Drive () | Drive () | ||
| - | Engineer () | + | Electronics (computers) 3 |
| + | |||
| + | Electronics (remote operations) 1 | ||
| + | |||
| + | Electronics () 0 | ||
| + | |||
| + | Engineer (J-drive) 1 | ||
| + | |||
| + | Engineer () 0 | ||
| Explosives | Explosives | ||
| Line 64: | Line 66: | ||
| Gunner () | Gunner () | ||
| - | Gun Combat (energy | + | Gun Combat (energy) 1 |
| Gun Combat () 0 | Gun Combat () 0 | ||
| Line 77: | Line 79: | ||
| Leadership | Leadership | ||
| - | |||
| - | Life Sciences (biology) 1 | ||
| - | |||
| - | Life Sciences (cybernetics) 1 | ||
| - | |||
| - | Life Sciences () 0 | ||
| Mechanic | Mechanic | ||
| Line 96: | Line 92: | ||
| Pilot () 0 | Pilot () 0 | ||
| - | Physical Sciences | + | Profession |
| Recon | Recon | ||
| - | Remote Operations 0 | + | Science (biology) 2 |
| - | Seafarer | + | Science |
| - | Sensors | + | Science (physics) 0 |
| - | Social Sciences | + | Science |
| - | Space Sciences | + | Science |
| - | Space Sciences | + | Seafarer |
| Stealth | Stealth | ||
| Line 122: | Line 118: | ||
| Tactics () | Tactics () | ||
| - | Trade () | + | Vacc Suit 1 |
| - | + | ||
| - | Vacc Suit 0 | + | |
| - | Zero-G | + | |
| - | | + | * Expaa saatu yhteensä: |
| - | * Expaa saatu yhteensä: | + | * Pongeleita: 2+3-4+3+4+2-9-1+1-1+1-1+3-1-2=0, expaa jäljellä 1 |
| - | * Pongeleita: 2+3-4+3+4+2-9-1=0, | + | * Hahmonkehitys: |
| - | * Hahmonkehitys: | + | |
| **EQUIPMENT** | **EQUIPMENT** | ||
| Line 192: | Line 185: | ||
| Debt: 0 | Debt: 0 | ||
| - | Cash on hand: 53570 cr | + | Cash on hand: 10053570 |
| **CAREER HISTORY** | **CAREER HISTORY** | ||
travelleri/kairre.1472399578.txt.gz · Last modified: by konev
