====== [[koexalted]]in hahmolomake ======
{| style="width:100%;"
|-
| style="width:25%" | Nimi: Damien || style="width:75%" | Motivaatio: Johtaa armeijaa voitokkaassa taistelussa
|-
| Kasti: Dawn || Anima: Armeijan joukko-osaston osoittava banneri (nouseva aurinko)
|}
****Attributes****
----
{| style="width:100%"
|-
| style="width:23%" | Strength || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} || style="width:24%" | Charisma || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}} || style="width:23%" | Perception || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}}
|-
| Dexterity || {{:file:wwdots5_noalpha.png?nolink|}} || Manipulation || {{:file:wwdots1_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots3_noalpha.png?nolink|}}
|-
| Stamina || {{:file:wwdots2_noalpha.png?nolink|}} || Appearance || {{:file:wwdots2_noalpha.png?nolink|}} || Wits || {{:file:wwdots4_noalpha.png?nolink|}}
|}
****Abilities****
----
{| style="width:100%"
|- align="center"
! colspan=2 | Dawn || colspan=2 | Zenith || colspan=2 | Twilight
|-
| style="width:23%" | Archery || style="width:10%" | {{:file:wwdots1_noalpha.png?nolink|}} || style="width:24%" | Integrity || style="width:10%" | {{:file:wwdots2_noalpha.png?nolink|}} || style="width:23%" | Craft || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Martial Arts || {{:file:wwdots1_noalpha.png?nolink|}} || Performance || {{:file:wwdots0_noalpha.png?nolink|}} || Investigation || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Melee || {{:file:wwdots5_noalpha.png?nolink|}} || Presence || {{:file:wwdots4_noalpha.png?nolink|}} || Lore || {{:file:wwdots1_noalpha.png?nolink|}}
|-
| Thrown || {{:file:wwdots0_noalpha.png?nolink|}} || Resistance || {{:file:wwdots3_noalpha.png?nolink|}} || Medicine || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| War || {{:file:wwdots3_noalpha.png?nolink|}} || Survival || {{:file:wwdots2_noalpha.png?nolink|}} || Occult || {{:file:wwdots0_noalpha.png?nolink|}}
|- align="center"
! colspan=2 | Night || colspan=2 | Eclipse || colspan=2 | Other
|-
| Athletics || {{:file:wwdots3_noalpha.png?nolink|}} || Bureaucracy || {{:file:wwdots0_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Awareness || {{:file:wwdots1_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots2_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Dodge || {{:file:wwdots3_noalpha.png?nolink|}} || Ride || {{:file:wwdots1_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Larceny || {{:file:wwdots0_noalpha.png?nolink|}} || Sail || {{:file:wwdots1_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Stealth || {{:file:wwdots0_noalpha.png?nolink|}} || Socialize || {{:file:wwdots0_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|}
****Advantages****
----
{| style="width:100%"
|- align="center"
! colspan=2 | Backgrounds || colspan=4 | Charms
|-
| style="width:20%" | Artifact || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:25%" | Ox-Body technique *2 || style="width:5%" | 2*(-1), (-1) + 2*(-2) || style="width:25%" | First Melee Excellency || style="width:5%" | 1M
|-
| Artifact || {{:file:wwdots2_noalpha.png?nolink|}} || Call the Blade || 1M || Summoning the Loyal Steel || 1M
|-
| || || || || ||
|-
| Artifact || {{:file:wwdots1_noalpha.png?nolink|}} || One Weapon Two Blows || 1M || Peony Blosson Attack || 2M / at
|-
| || || || || ||
|-
| Manse || {{:file:wwdots1_noalpha.png?nolink|}} || Mob Dispersing Rebuke || 7M/1wp || First Presence Excellency || 1M
|-
| || || || || ||
|-
| Resource || {{:file:wwdots2_noalpha.png?nolink|}} || Majestic Radiant Precence || 7M || ||
|-
| || || || || ||
|-
| Toinen Tausta || {{:file:wwdots0_noalpha.png?nolink|}} || || || ||
|-
| || || || || ||
|}
{| style="width:100%"
|- align="center"
! style="width:40%" | Weapons &c. || style="width:30%" | Willpower || style="width:30%" colspan=2 | Virtues
|-
| rowspan=4 valign="top" | Aseista yms. jotain tekstiä, kaikki vaan tähän, pitäisi itsekseen vaihtaa rivit.
| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
| align="center" rowspan=2 | Compassion
{{:file:wwdots1_noalpha.png?nolink|}}
{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" rowspan=2 | Temperance
{{:file:wwdots1_noalpha.png?nolink|}}
{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| align="center" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
|-
! align="center" | Soak
| align="center" rowspan=2 | Conviction
{{:file:wwdots3_noalpha.png?nolink|}}
{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" rowspan=2 | Valor
{{:file:wwdots4_noalpha.png?nolink|}}
{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| align="center" | Bash: 13 Lethal: 11 Aggr: 10
|}
{| style="width:100%"
|- align="center"
! style="width:40%" | Limit Break || style="width:20%" colspan=3 | Health || style="width:30%" colspan=2 | Essence
|-
| align="center" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
| align="right" style="width:3%" | 0
| align="right" style="width:27%" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
| colspan=2 align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
|-
! Virtue Flaw
| align="right" | -1
| align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" | Personal
| ___ / 16
|-
| rowspan=3 valign="top" | tekstiä flawista tänne, tässäkin pitäisi olla tilaa jonkun verran
| align="right" | -2
| align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" | Peripheral
| ___ / 37
|-
| align="right" | -4
|
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" | Committed
| _______
|-
| align="right" colspan=2 | Incapacitated
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" | Exp: #luku
|}