[[koexalted:pjn_tiedot_hongasta|PJn tiedot Hongasta]]
{| style="width:100%;"
|-
| style="width:25%" | Nimi: Harmaahonka || style="width:75%" | Motivaatio: Kulkea ympäri Itää ja auttaa niitä vähäisiä joita tapaa
|-
| Kasti: Muuttuva Kuu || Anima: Tummanvioletti pitkäkuonoinen karhu, jolla on rinnassa hopeinen läikkä
|}
****Attributes****
----
{| style="width:100%"
|-
| style="width:20%" | Strength || style="width:13%" | {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} || style="width:21%" | Charisma || style="width:13%" | {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || style="width:20%" | Perception || style="width:13%" | {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}}
|-
| Dexterity || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Manipulation || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots4_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}
|-
| Stamina || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Appearance || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Wits || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}}
|}
****Abilities****
----
{| style="width:100%"
|- align="center"
! colspan=2 | War || colspan=2 | Life || colspan=2 | Wisdom
|-
| style="width:20%" | Archery || style="width:13%" | {{:file:wwdots3_noalpha.png?nolink|}} || style="width:21%" | Craft:Wood || style="width:13%" | {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} || style="width:20%" | Bureaucracy || style="width:13%" | {{:file:wwdots1_noalpha.png?nolink|}}
|-
| Athletics || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Larceny || {{:file:wwdots3_noalpha.png?nolink|}} || Investigation || {{:file:wwdots4_noalpha.png?nolink|}}
|-
| Awareness || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} || Linguistics || {{:file:wwdots3_noalpha.png?nolink|}} || Lore || {{:file:wwdots3_noalpha.png?nolink|}}
|-
| Dodge || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Performance || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Medicine || {{:file:wwdots4_noalpha.png?nolink|}}
|-
| Integrity || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Presence || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Occult || {{:file:wwdots4_noalpha.png?nolink|}}
|-
| Martial Arts || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Ride || {{:file:wwdots1_noalpha.png?nolink|}}
! colspan=2 align="center" | Specialties
|-
| Melee || {{:file:wwdots1_noalpha.png?nolink|}} || Sail || {{:file:wwdots0_noalpha.png?nolink|}} || Soc, Being likable & pleasant || {{:file:wwdotfull_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}
|-
| Resistance || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} || Socialize || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || MA, Unarmed || {{:file:wwdotfull_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}}
|-
| Thrown || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Stealth || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotfull_noalpha.png?nolink|}} || Craft:Earth || {{:file:wwdots2_noalpha.png?nolink|}}
|-
| War || {{:file:wwdots1_noalpha.png?nolink|}} || Survival || {{:file:wwdots5_noalpha.png?nolink|}}{{:file:wwdotempty_noalpha.png?nolink|}} || Craft:Water || {{:file:wwdots4_noalpha.png?nolink|}}
|}
****Combat & Advantages****
----
{| style="width:100%"
|-
| style="width:33%" | Dodge DV ___
! style="width:34%" colspan=3 align="center" | Health Levels
! style="width:33%" | Willpower
|-
| Parry DV ___
| style="width:6%" | 0
| style="width:14%" align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| style="width:14%" align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}}
|-
| Soak __ B __ L __ A
| -1
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| align="center" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Movement __ / __
| -2
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} +4
! align="center" | Essence
|-
| Mental Dodge DV
| -4
| align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}}
| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
|-
| Mental Parry DV
| colspan=2 | Incapacitated
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}
| Personal 27(Max) ___(Curr.)
|-
| Join combat: __ Join Debate: __
| colspan=2 | Dying
| align="right" | 18 x {{:file:wwsquaree_noalpha.png?nolink|}}
| Peripheral 118(Max) ___(Curr.) ___(Comm.)
|}
{| style="width:100%"
|-
! style="width:67%" colspan=8 | Weapons & Attacks
! style="width:33%" colspan=2 | Virtues
|-
| style="width:25%" | Name
| align="center" | Speed
| align="center" | Acc
| align="center" | Dam
| align="center" | Def
| align="center" | Rate
| align="center" | Range
| align="center" | Ammo
| Compassion || align="right" | {{:file:wwdots5_noalpha.png?nolink|}}
|-
| || || || || || || ||
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| || || || || || || ||
| Conviction || align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
|-
| || || || || || || ||
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| || || || || || || ||
| Temperance || align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
|-
| || || || || || || ||
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| || || || || || || ||
| Valor || align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
|-
| || || || || || || ||
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| || || || || || || ||
| Limit Break ||
|-
! colspan=8 | Armor
| colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| colspan=2 | Name
| colspan=2 align="center" | Soak
| colspan=2 align="center" | Hardness
| align="center" | Mob.
| align="center" | Fat.
| colspan=2 | Virtue Flaw: Curse of the Mother //Bear//
|-
| colspan=2 |
| colspan=2 align="center" | __ / __
| colspan=2 align="center" | __ / __
| ||
! colspan=2 | Experience
|-
| colspan=2 |
| colspan=2 align="center" | __ / __
| colspan=2 align="center" | __ / __
| ||
| colspan=2 | Current: A Few
|-
| colspan=2 |
| colspan=2 align="center" | __ / __
| colspan=2 align="center" | __ / __
| ||
| colspan=2 | Total: Lots and lots
|}
****Excellencies****
----
{| style="width:100%"
|- align="center"
| style="width:23%" | || 1 || 2 || 3 || 4 || 5
| style="width:24%" | || 1 || 2 || 3 || 4 || 5
| style="width:23%" | || 1 || 2 || 3 || 4 || 5
|-
| Strength ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
| Charisma ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
| Perception ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Dexterity ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
| Manipulation ||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
| Intelligence ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Stamina ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
| Appearance ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
| Wits ||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquarex_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}||{{:file:wwsquaree_noalpha.png?nolink|}}
|}
****Charms****
----
{| style="width:100%" valign="top"
|-
| style="width:25%" | Name
| Attr.
| Cost
| Duration
| Type
| Effect
| Page
|-
| Ox-body Technique || Sta || - || - || Perm. || Six: 6 x -1, 12 x -2, +12 Dying lvls || 156
|-
| Relentless Lunar Fury || Sta || 1m+,1wp || Ess*2 Act || Refl || +1 Succ all combat, Exc cap (Attr+Ess), ignore lvl -1 wound pen, activate Ess Fury charms || 158
|-
| Foe-Marking Style || Str || 2m || Inst || Suppl || Inflict scar that won't heal (except by heal Crippling) || 142
|-
| Claws of the Silver Moon || Str || 4m+,1wp || Scene || G,Simple || Create large claws, do & parry lethal, +to Dam & Acc || 144*
|-
| Impressions of Strength || Str || 2m || Inst || F,Suppl || Ogre's LC (10s do two lvls dmg), Rock-tPA (+3 dmg pre-soak), Birth oF (Str to knockback diff) || 144
|-
| Subduing the Honored Foe || Str || 4m || Inst || F,Suppl || Double post-soak but only bash, cannot wrap to lethal || 147
|-
| Graceful Crane Stance || Dex || 3m || Scene || Refl || Automatically successful to keep balance, human hair is strong ledge || 149
|-
| Golden Tiger Stance || Dex || 2m || Inst || F,Refl || Decrease DV penalties by Dex. Fury: Dex/2 || 151
|-
| Wary Swallow Method || Dex || 1m || Inst || Refl || Remove Unexpected from attack || 151
|-
| Wind-Dancing Method || Dex || 3m || Inst || Refl || Move (Dex+Dodge yds) out of way after attacked (Step 9), stops flurries || 151
|-
| Flowing Body Evasion || Dex || 4m || Inst || Refl || Perfect Dodge (Compassion flaw) || 151
|-
| Wasp Sting Blur || Dex || 2m/t || Inst || F,Refl || Reduce speed of attack, min 3. Fury: reduces speed by 1. || 154
|-
| Twin Fang Technique || Dex || 5m || Inst || Suppl || Do 2 attacks instead of one, same attack roll for both, 2nd is onslaught || 154
|-
| Octopus and Spider Barrage || Dex || 6m,1wp || Inst || ExtrA || One attack at full dice pool for each extremity || 154
|-
| Lightning Stroke Attack || Dex || 7m || Inst || Suppl || Attack so fast DVs do not apply || 154
|-
| Steadfast Yeddim Meditation || Sta || 2m+ || Scene || F,Refl || Ignore Sta/2 of wound, fatigue, etc. penalties, Fury: ignore all. || 156
|-
| Bear Sleep Technique || Sta || 10m,1wp || Indef || Simple || Sleep for a long time || 156
|-
| Might-Bolstering Blow || Sta || 2m || Inst || F,Suppl || Regain m/extra succ, also m/dmg lvl, both (separately) max Sta. || 158
|-
| Bruise-Relief Method || Sta || 1m+ || Inst || G,Refl || Heal B/m, max Sta, can be used uncon. DBT: regen B/act. || 159
|-
| Halting the Scarlet Flow || Sta || 2m+ || Inst || G,Refl || As above, but heal L/2m. DBT: commit 3m, regen L/act. || 160*
|-
| Hide-Toughening Essence || Sta || 1m+ || Scene || Refl || +2 innate B&L soak/1m, max Ess motes || 160
|-
| Dog-Tongue Method || Cha || 1m,1wp || Scene || Simple || Talk to animals || 163
|-
| Cobra Hypnotic Method || Cha || 7m || Ess act || Simple || Cha+Pre/Per, if MDV < Succ becomes Inactive, 2Wp to overcome || 165
|-
| Forgetful Victim Prana || Cha || 5m || Ess act || Simple || Make people or groups forget next Ess act, 1/3Wp to remember || 166
|-
| Unnoticed Confusion Attack || Cha || 4m || Inst || Suppl || Target forgets supplemented attack, 2Wp to remember || 166
|-
| Subtle Silver Command || Cha || 8m || Pre days || Simple || Compulsion to act according to my belief, can be used on non-valid targets. 1/3Wp to counter || 166
|-
| Instinct Memory Insertion || Cha || 3m || Inst || Suppl || Help target remember thing told (+Ess dice) || 166
|-
| Perfect Fear Scent || Cha || 5m || Scene || Suppl || Inflict general or specific fear, 2Wp to resist || 167
|-
| Mind-Blanking Fear Technique || Cha || 6m,1wp || Inst || Simple || Remove one memory from target, gains Intimacy that memory is not true || 167
|-
| Herd Ignores the Hunter || Cha || 8m,1wp || Scene || Simple || Group forgets some fact and cannot learn it for dur. See char page || -
|-
| Terrifying Lust Infliction || Cha || 5m || Scene || Suppl || Generate general or specific desire, 2Wp to resist || 168
|-
| Hard-Nosed Denial Style || Cha || 4m || Scene || Refl(2) || Perfect social parry, -2 ext to similar for scene || 168
|-
| Culling the Pride || Cha || 6m || Inst || Suppl || Increases Loyalty required to resist social attack || 170
|-
| False Burrow Pursuit || Man || 4m || Scene || Simpl || Make some detail seem very important. 3Wp to remove || 171
|-
| Mirror Sight Dismay || Man || 5m || Scene || Simpl || Target believes some fact or belief to be untrue, 2Wp to remove || 171
|-
| Mask of White Jade || Man || 2m || Inst || Refl || Auto-fail to read my intentions or motivations, +Wp if used charm || 172
|-
| Cat-Face Presentation || Man || 2m || Inst || Suppl || Make social attack unexpected || 172
|-
| Falling Leaf Distraction || Man || 3m || Inst || Suppl || Conceal source of social attack || 174
|-
| Perfection of the Mockingbird || Man || 4m || Inst || Suppl || Perfectly imitate another or be unrecognized || 174
|-
| Creating the Wolf Attitude || Man || 5m,1wp || Inst || Simple || Invoke fear in group (MoH) || 175
|-
| Feeding the Bear Progression || Man || 5m,1wp || Inst || Simple || Invoke craving in group (MoH) || 176
|-
| Hide of the Cunning Hunter || App || 2m || Indef || Refl || Hide distinctive marks, including moonsilver tattoos || 176
|-
| Perfect Symmetry || App || 4m || Scene || Simple || No limit on App effect on MDV || 176
|-
| One of the Herd || App || 4m || Scene || Simple || Ess int penalty to recognize me in crowd, and cannot remember. 1Wp to remove || 176
|-
| Clover Can't Be Found || App || 6m,1wp || Scene || Simple || Seekers don't notice me or reactions to me. 2Wp to resist || 177
|-
| New Friend Aroma || App || 3m || Scene || Simple || Convince at first meeting to be friend or foe. 1Wp to resist || 177
|-
| Glance-Oration Technique || App || 5m,1wp || Scene || Simple || Use social actions without speech, -1 spd || 177
|-
| Irresistible Silver Spirit || App || 5m,1wp || Ess*2 L.tick || Refl(1) || Social Fury || 177
|-
| Eye of the Cat || Per || 6m || Scene || F,Simp || Notice un-noticeable things, Ess auto-succ. No effect on noticable things. || 179
|-
| Instinctive Essence Prediction || Per || 4m || Scene || F,Simp || Figure out what a Charm or magical effect does, extra Succ to resist|| 179
|-
| All-Encompassing Sorcerer's Sight || Per || 6m || Scene || Refl(1) || See magical effects, Core p.222 || 179
|-
| Sense-Borrowing Method || Per || 5m || Indef || Simple || Get a copy of what others perceive || 180
|-
| Inevitable Spoor Discovery || Per || 4m || Inst || Simple || Detect who has been in area recently (day, each Succ doubles) || 181
|-
| Eagle Eye Advantage || Per || 2m || next Act || Simple || Special Aim action, max 6 dice (with 6 tick dur) || 183
|-
| Blood-Kin Sense || Per || 1-4m || Inst || Simple || Detect most important social tie to target || 183
|-
| Motive-Dissecting Eye || Per || 3m || Inst || F,Simp || Learn about target's Virtues, Intimacies or current feelings || 184
|-
| Leaf-Falling Scrutiny || Per || 2m || Inst || Refl || Learn about people's abilities || 184
|-
| Fellow Hound Insight || Per || 2m || Inst || Refl || Detect presence of a type of supernatural creature || 184
|-
| Eagle-Fish Transition Prophecy || Per || 12m,2wp || Inst || Simple || Gain answer to a question in a vision || 186
|-
| Counting the Elephant's Wrinkles || Int || 1m || Inst || Refl || Remember anything with perfect clarity || 188
|-
| The Spider's Trap Door || Wits || 4m || Inst || Suppl || Conceal something perfectly from mortal senses || 190
|-
| Thieving Magpie Prana || Wits || 3m || Inst || Simple || Conceal something very quickly || 191
|-
| Many-Pockets Meditation || Wits || 2m || Indef || Simple || Conceal items Elsewhere || 191
|-
| Secure Den Prana || Wits || 4m,1wp || Indef || Simple || Move to safe pocket in Elsewhere, +4m for others, Max Ess || 191
|-
| Lodestone Reckoning Manner || Wits || 2m || Indef || Refl || Retrace path traveled in last day || 194
|-
! colspan=7 align="left" | Martial Arts Charms (Lunar Hero style, all)
|-
| Foot-Trapping Counter || Dex || 2m || Inst || Refl || Opponent Dex+Ath, diff my Dex: if fail, cannot move away || 194
|-
| Rabid Beast Attitude || Dex || 1m || Ess Act || Refl || Reduce wound penalties by 1 || 194
|-
| Thousand Claw Infliction || Dex || 1m || Inst || Refl || Infinte Rate until next Act || 194
|-
| Lunar Hero Form || Dex || 6m || Scene || Simp || Less penalties from onslaught/co-ord, extra stunt dice || 194
|-
| Snake Body Technique || Dex || 3m,1wp || Inst || Refl || Ignore penalties to def, if defense successful, redirect attack to attacker || 152
|-
| Coiled Serpent Strikes || Dex || - || Perm || Perm || Use SBT on ranged for +2m || 152
|-
| Armor-Rending Claw Fist || Dex || 4m || Inst || Simple || Attack reduces soak; first armor, then person || 195
|-
| Crouching Tiger Stance || Dex || 4m || next Act || Refl(2) || -2 dice to opposing attacks, may counter-attack on succesful parry || 195
|-
| Den Mother Method || Dex || 4m || Inst || Refl(6) || Add Dex/2 to friend's DV, must be within 2*move || 195
|-
| Running Through the Herd || Dex || 4m,1wp || Inst || Refl(2) || Redirect attack to target within Dex yds || 196
|-
| Predator Distraction Method || Dex || - || Inst || Perm || Use RTtH to redirect attack vs. friend for +2m || 151
|-
| Add Bear style here. || || || || || ||
|-
| colspan=7 align="left" | From Scroll of the Monk
|-
| Demure Carp Feint (DPC) || MA || 4m || 1 Act || Refl(2) || +Ess to DVs || 88
|-
| Lethal Paper Fan Attack (DPC) || MA || 1m+ || Scene || Simple || Add +1L & +2B soak /1m, max Ess || 88
|-
| Inspiring Battle Hymn (SVN) || MA || 2m || 1 Act || Suppl || +1 Acc & MDV to allies, +2 coord; also mass combat effects || 103
|-
| Terrifying Battle Shriek (SVN) || MA || 2m || 1 Act || Suppl || Per+MA vs DMDV, -1 all actions & spd to foes; also mass combat effects || 103
|-
| Harmony in Opposition Stance (SVN) || MA || 3m || Varies || Simple || Per+MA vs Ess, for each succ -1 Opp DV & +1 my DV, max my Ess || 103
|-
| The Quicksilver Staircase (QHD) || MA || - || Perm || Perm || Lucid dreamer, perceive and handle Dream-stuff || 139
|-
| Peaceful Repose Touch || MA || 2/4/6m || Inst || Suppl || Put someone asleep or waken them || 140
|-
| Fervent Night Phantasm || MA || 2/4/6m || Inst || Suppl || Implant dream or hallucination || 140
|-
| Dream Ravager Hand || MA || 2/4/6m || Inst || Suppl || Take away a dream or capacity to dream || 140
|-
| Ephemeral Presence Technique (QHD) || MA || 10m || Scene || Simple || +DV, Per and movement, the more the lower visibility is || 141
|-
| || || || || || ||
|-
| Flowing Body Ascension || Dex || - || Perm || Perm || Flowing Body Evasion duration becomes 1 action for cost of +3m&1Wp, DotFA2* || 69
|-
| Becoming Water's Envy || Dex || - || Perm || Perm,F || FBE gets Fury-OK, may be activated 1/action, DotFA2* || 69
|-
| Eye on the Spider || Per || 4m,1wp || Scene || Simple || See things about Fate, DotFA2 || 74
|-
| Moon and Earth Blessing || Int || 15m || Inst || Simple || Enhance area Ess miles across for 1 year; [http://forums.white-wolf.com/cs/blogs/freelancers/archive/2010/08/10/ink-monkeys-vol-27-we-love-lunars-part-ii.aspx InkMonkeys] || 027
|-
| Silver Lunar Resolution || Cha || - || Perm || Perm || Adds +10 motes to periph. pool, may recover [magn] m/hr by protecting unit from danger || 158*
|}
****Knacks****
----
{| style="width:100%"
|-
| style="width:25%" | Name
| Effect
| Page
|-
| Humble Mouse Shape || May Hunt shapes as small as a mouse. || 131
|-
| Towering Beast Form || May Hunt shapes as large as a yeddim. || 131
|-
| Prey's Skin Disguise || May Hunt humans or human-like creatures. || 131
|-
| Honing the Stolen Form || May train attributes of forms. || 132
|-
| Intimate Training Recollection || Gain "floating" ability dot. || 132
|-
| Flickering Star Infusion || Also take destiny with Hunt. || 132
|-
| Lunar Blood Shaping Technique || Share forms with others, 1 hr or 1 day for 1 LHL. || 133
|-
| Laurels-and-Ivy Technique || May Hunt plants. || 134
|-
| Life of the Hummingbird || May gain Form without killing, 1 hr or 1 day with 1 LHL. || 134
|-
| Hybrid Body Rearrangement || May change parts of body to use "mutations" of any known form, cost 1-4m, may keep with 8+ anima. || 135
|-
| Monkey Arm Style || Stretch parts of body up to (motes) times normal, max Ess; -2 Acc & Dam. || 135
|-
| Changing Plumage Mastery || Control appearance, eg. hair/feathers/scars/clothes, color, length. || 135
|-
| Internal Form Mastery || Use own Dex in other forms. || 136
|-
| Subtle Silver Declaration || Subdue Tell for 1m, autosucc in false form, +2 succ in true; hide distinguishing marks. || 136
|-
| Quicksilver Second Face || Change at Spd 3 for extra mote. || 136
|-
| Deadly Beastman Transformation || Can change into war form for 5m. || 136
|-
| Compassionate Mirror Nature || Don't need to kill human to get permanent false Form, DotFA2 || 68
|-
| Courtesan's Posession || Can take form through sexual intercourse, DotFA2 || 68
|-
| Beast-Power Concentration || Can use human form as war form, though no "mutations", Tell MDV 8 [http://forums.white-wolf.com/cs/blogs/freelancers/archive/2010/07/07/ink-monkeys-vol-21-we-love-lunars.aspx InkMonkeys] || 021
|-
| || ||
|}
****Combos****
----
{| style="width:100%"
|-
| style="width:25%" | Name
| Cost
| Charms
|-
| || || Hide-Toughening Essence
|-
| || ||
|-
| || ||
|-
| || ||
|}
****Backgrounds****
----
{| style="width:100%"
|-
| style="width:23%" | Contacts || style="width:10%" align="right" | {{:file:wwdots5_noalpha.png?nolink|}}
| style="width:24%" | Reputation || style="width:10%" align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
| style="width:23%" | Artifact || style="width:10%" align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
|-
| colspan=2 | Tuntee järkyttävän määrän väkeä ympäri Satoja Kuningaskuntia.
