{| style="width:100%;"
|-
| style="width:25%" | Nimi: Väritön Terälehden Muisto
| style="width:75%" | Motivaatio:
|-
| Kasti: Keskiyö
| Anima: Kukka, joka kuolee koko ajan
|}
****Attributes****
----
{| style="width:100%"
|-
| style="width:23%" | Strength || style="width:10%" | {{:file:wwdots1_noalpha.png?nolink|}}
| style="width:24%" | Charisma || style="width:10%" | {{:file:wwdots3_noalpha.png?nolink|}}
| style="width:23%" | Perception || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}}
|-
| Dexterity || {{:file:wwdots5_noalpha.png?nolink|}} || Manipulation || {{:file:wwdots5_noalpha.png?nolink|}} || Intelligence || {{:file:wwdots3_noalpha.png?nolink|}}
|-
| Stamina || {{:file:wwdots3_noalpha.png?nolink|}} || Appearance || {{:file:wwdots4_noalpha.png?nolink|}} || Wits || {{:file:wwdots3_noalpha.png?nolink|}}
|}
****Abilities****
----
{| style="width:100%"
|- align="center"
! colspan=2 | Dusk || colspan=2 | Midnight || colspan=2 | Daybreak
|-
| style="width:23%" | Archery || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}}
| style="width:24%" | **Integrity** || style="width:10%" | {{:file:wwdots4_noalpha.png?nolink|}}
| style="width:23%" | Craft || style="width:10%" | {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Martial Arts || {{:file:wwdots3_noalpha.png?nolink|}} || **Performance//' || {{:file:wwdots5_noalpha.png?nolink|}} || '//Investigation** || {{:file:wwdots4_noalpha.png?nolink|}}
|-
| Melee || {{:file:wwdots0_noalpha.png?nolink|}} || **Presence** || {{:file:wwdots5_noalpha.png?nolink|}} || Lore || {{:file:wwdots3_noalpha.png?nolink|}}
|-
| Thrown || {{:file:wwdots0_noalpha.png?nolink|}} || **Resistance** || {{:file:wwdots1_noalpha.png?nolink|}} || Medicine || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| War || {{:file:wwdots0_noalpha.png?nolink|}} || **Survival** || {{:file:wwdots0_noalpha.png?nolink|}} || Occult || {{:file:wwdots1_noalpha.png?nolink|}}
|- align="center"
! colspan=2 | Day || colspan=2 | Moonshadow || colspan=2 | Other
|-
| Athletics || {{:file:wwdots1_noalpha.png?nolink|}} || Bureaucracy || {{:file:wwdots3_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Awareness || {{:file:wwdots2_noalpha.png?nolink|}} || **Linguistics** || {{:file:wwdots4_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| **Dodge** || {{:file:wwdots5_noalpha.png?nolink|}} || Ride || {{:file:wwdots1_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| Larceny || {{:file:wwdots2_noalpha.png?nolink|}} || Sail || {{:file:wwdots0_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|-
| **Stealth//' || {{:file:wwdots4_noalpha.png?nolink|}} || '//Socialize** || {{:file:wwdots5_noalpha.png?nolink|}} || || {{:file:wwdots0_noalpha.png?nolink|}}
|}
****Combat & Advantages****
----
{| style="width:100%"
|-
! style="width:33%" | Combat values
! style="width:34%" | Health Levels
! style="width:33%" | Willpower
|-
|
{|
|-
| Dodge DV: 7
|-
| Knockback: __ Thr, __ Pool
|-
| Soak: __ B / __ L / __ A
|-
| Movement: __ / __
|-
| Join battle: __
|-
| Mental Dodge DV: __
|-
| Mental Parry DV: __
|-
| Join debate: __
|}
|
{| style="width:100%"
| style="width:18%" | 0
| style="width:41%" align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| style="width:41%" align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
|-
| -1
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
|-
|
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
|-
| -2
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
|-
|
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
| align="right" | {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}} {{:file:wwsquaref_noalpha.png?nolink|}}
|-
| -4
| align="right" colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| colspan=2 | Incapacitated
| align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| colspan=2 | Dying
| align="right" | __ x {{:file:wwsquaree_noalpha.png?nolink|}}
|-
|}
|
{| style="width:100%"
|-
| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
|-
| align="center" | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
|-
! align="center" | Essence
|-
| align="center" | {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotfull_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}} {{:file:wwdotempty_noalpha.png?nolink|}}
|-
| Personal: __ (Max)16(Curr.)
|-
| Peripheral: __ (Max)38(Curr.)
|-
| Committed: 8+5
|-
| Other pools: __
|}
|-
|}
{| style="width:100%"
! style="width:67%" | Weapons & Attacks
! style="width:33%" | Virtues
|-
| valign="top" |
{| style="width:100%"
|-
| Name
| Speed
| Att
| BDam
| PDV
| WAcc
| WDam
| WDef
| Rate
| Range
| Ammo
|-
| Gloves of Martial Readiness || 5 || 12 || 7L || 6 || +4 || +6L || +3 || 3 || - || -
|-
| Daiclave || 5 || || || || +3 || +6L || +2 || 3 || - || -
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|}
| rowspan=2 |
{| style="width:100%"
|-
| Compassion || align="right" | {{:file:wwdots1_noalpha.png?nolink|}}
|-
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Conviction || align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
|-
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Temperance || align="right" | {{:file:wwdots4_noalpha.png?nolink|}}
|-
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Valor || align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
|-
| || align="right" | {{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}{{:file:wwsquaree_noalpha.png?nolink|}}
|-
| colspan=2 | Limit Break
|-
| colspan=2 | {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}} {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| colspan=2 | Virtue Flaw:
|-
! colspan=2 | Experience
|-
| colspan=2 | Current:
|-
| colspan=2 | Total:
|-
|}
|-
|
{| style="width:100%"
|-
! colspan=5 | Armor
|-
| Name
| Soak
| Hardness
| Mob.
| Fat.
|-
| Discreet Essence Armor || 7B / 7L || 3 || -0 || 0
|-
| || __B / __L || _ || ||
|-
| || __B / __L || _ || ||
|-
|}
|-
|}
****Excellencies****
----
{| style="width:100%"
|-
| style="width:23%" | || 1 || 2 || 3 || 4 || 5
| style="width:24%" | || 1 || 2 || 3 || 4 || 5
| style="width:23%" | || 1 || 2 || 3 || 4 || 5
|-
| Presence || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
| Integrity || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
| Dodge || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Performance || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
| Investigation || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
| Stealth || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
|-
| Socialize || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
| Bureaucracy || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquarex_noalpha.png?nolink|}}|| {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
| Resistance || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}} || {{:file:wwsquaree_noalpha.png?nolink|}}
|-
|}
****Charms****
----
{| style="width:100%"
|-
| style="width:20%" | Name
| Ability
| Cost
| Duration
| Type
| Keywords
| Effect
| Page
|-
| Heart of Darkness || Int || 6m || Scene || Refl || || Add Whispers to DMDV || 139
|-
| Lesser Horrors Scorned || Int || 5m || Inst || Refl || || Perfect MDV, cause Resonance eruption vs. direct UMI || 140
|-
| Faithful Killer's Reprieve || Int || - || Inst || Perm || || May forfeit Sleep-Wp for Resonance reduction || 140
|-
| Haunting Apparition Trick || Per || - || Var || Perm || || Manifest unnatural phenomena (PCP, p.202) || 141
|-
| Withering Phantasmagoria || Per || Var+1wp || Inst+ || Simple || || Cause damage with Cha+Per (single, instant) || 141
|-
| Soul-Desiccating Style || Per || 6m || Scene || Suppl || || Instill negative emotion (HCM, p.202) || 142
|-
| Lies that Tell Themselves || Per || 10m,1wp || Inst || Simple || || UMI, rewrite memories. (MRD, p.202) || 143
|-
| Poisoning the Will || Pre || 10m,1wp || Cha days || Simple || || Give UMI order (HTT, p.203) || 143
|-
| Lurking Malice Insinuation || Pre || - || - || Perm || || PtW lasts month || 143
|-
| Dread Lord's Demeanor || Pre || 7m || Scene || Refl || || Valor roll to attack (MRP, p.204) || 144
|-
| Heart-Stopping Mien || Pre || +1wp || Inst || Perm || || -2 int. penalty & 3L when attacking || 144
|-
| Deception-Piercing Stare || Inv || 3m || Scene || Refl || || Detect Lies (JET, p.213) || 153
|-
| Spider in Society's Web || Inv || 3m || Inst || Simple || || Detect others Backgrounds (CET, p.214) || 154
|-
| Unholy Unwitting Pact || Inv || 6m,1wp || Scene || Refl || || Force loyalty for price (KtSP, p.214) || 154
|-
| Cunning Subversion Style || Bur || 3m || Indef || Simple || || Delay project (IOC, p.232) || 173
|-
| Caustic Hatred Diatribe || Bur || 3m || Inst || Suppl || || Sabotage organization, -2 int.pen. (FAoAT, p.232) || 173
|-
| Screaming in Silence || Lin || 5m || Scene || Simple || || Telepathy (Lin*100 yds.) || 175
|-
| Insidious Undertone Trick || Lin || 6m || Scene || Simple || || Spoken hidden attack (LWaLT, p.232) || 175
|-
| Exquisite Etiquette Style || Soc || 1m || 1 Act || Refl || || Understand social situations (MoSM, p.239) || 181
|-
| Honey-Tongued Serpent Attack || Soc || 3m,1wp || Inst || Suppl || || Make attack unexpected || 181
|-
| Conspiracy Talks from the Shadows || Soc || 10m,1wp || Indef || Simple || CBas,Soc || Hide Ess Magn group (+2 succ to hide) when betraying or causing harm || Cust
|-
| Imprecation of Ill Manners || Soc || 3m/-1 || Inst || Refl || || Cause others to fail socially || 181
|-
| Cancerous Dissent Technique || Soc || 10m,1wp || Inst+ || Suppl || || Drain loyalty of organization || 182
|-
| Essence-Draining Touch || Lor || 3m || Inst || Simple || || Drain motes (ELM, p.217) || 156
|-
| Flitting Shadow Form || Dod || 1m || Inst || Refl || || Negate penalties (SOW, p.227) || 168
|-
| Flickering Wisp Technique || Dod || 3m || Inst || Refl || || Perfect dodge, Valor Flaw(p. 147) (SSE, p.227) || 168
|-
| Uncanny Impulse Evasion || Dod || 1Res || Inst || Refl || || Be aware of unexpected (RST, p.227) || 168
|-
| Foe-Shaming Defense || Dod || 3m || Inst || Refl || || "Counteratt", Dex+Dod+Ess, if hits -> stun/prone, break flurry || 168
|-
| Shadow Cloak Technique || Ste || - || Perm || Perm || || +3 spec "In Darkness", double stunts & exc. || 171
|-
| Atrocity Without Witness || Ste || 5m,1wp || Scene || Simple || || (Man+Ste)+Ess succ vs. MDDV to not notice || 171
|-
| Ox-body Technique || Res || - || Perm || Perm || - || -1*1, -2*2 || 149
|-
| || || || || || || || #
|-
| || || || || || || || #
|-
|}
****Combos****
----
{| style="width:100%"
|-
| style="width:20%" | Name
| Cost
| Charms
|-
| || ||
|-
| || ||
|}
****Backgrounds****
----
{| style="width:100%"
|-
| style="width:23%" | Liege || style="width:10%" align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
| style="width:24%" | Manse (liege) || style="width:10%" align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
| style="width:23%" | Whispers || style="width:10%" align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
|-
| colspan=2 | MKTV tarjoaa: Backing, Mentor, Resources
| colspan=2 | Ghostwalker Crystal, +2 diff to follow or track with sight or sound. (OC p.103)
| colspan=2 | For 1wp, can: substitute Abil; gain info, visions or guidance from Neverborn. (p.100)
|-
| Spies || align="right" | {{:file:wwdots1_noalpha.png?nolink|}}
| Underworld Manse || align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
| || align="right" | {{:file:wwdots0_noalpha.png?nolink|}}
|-
| colspan=2 | Vakoojaverkoston käyttö Maritassa
| colspan=2 | Satunnaiset 1 ja 2 Sydänkivet
| colspan=2 |
|-
| Artifact (liege) || align="right" | {{:file:wwdots3_noalpha.png?nolink|}}
| Artifact (liege) || align="right" | {{:file:wwdots2_noalpha.png?nolink|}}
| Artifact || align="right" | {{:file:wwdots1_noalpha.png?nolink|}}
|-
| colspan=2 | Gloves of Martial Readiness (OC p.78)
| colspan=2 | Discreet Essence Armor (OC p.80)
| colspan=2 | Hearthstone amulet
|}