Salaiset PJ:n sivut; pelaajat ei saa katsoa
Sakri haluaa tietää mitä hahmot aikoo…
Micah:
| Characteristic | Kairre | Alex | Chardic | Nadira | Micah | Phantom |
|---|---|---|---|---|---|---|
| Strength | 6 | 9 | 3 | 5 | 5 | 8 |
| Dexterity | 6 | 9 | 9 | 6 | 7 | 11 |
| Endurance | 9 | 10 | 7 | 9 | 10 | 12 |
| Intellect | 9 | 9 | 15 | 7 | 13 | 15 |
| Education | 10 | 10 | 15 | 10 | 12 | 12 |
| Social | 7 | 6 | 14 | 15 | 11 | 8 |
| Skill name | Kairre | Alex | Chardic | Nadira | Micah | Phantom |
|---|---|---|---|---|---|---|
| Admin | 1 | 1 | ||||
| Advocate | 1 | 0 | 0 | |||
| Animals () | 0 | 0 | ||||
| Art (Write) | 1 | |||||
| Art () | 0 | 0 | ||||
| Astrogation | 2 | 0 | 1 | 1 | ||
| Athletics (Strength) | 1 | |||||
| Athletics (Dexterity) | 1 | 1 | ||||
| Athletics (Endurance) | 1 | |||||
| Athletics () | 0 | |||||
| <strike>Battle Dress</strike> | 1 | |||||
| Broker | 2 | 1 | ||||
| Carouse | 2 | |||||
| Deception | ||||||
| Diplomat | 0 | 2 | 2 | 1 | ||
| Drive () | 0 | 0 | ||||
| Electronics (Comms) | 0 | 0 | 2 | |||
| Electronics (Computers) | 3 | 0 | 0 | 0 | ||
| Electronics (Remote Ops) | 0 | 1 | ||||
| Electronics (Sensors) | 1 | 2 | ||||
| Electronics | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineer (Jump drives) | 2 | |||||
| Engineer () | 0 | 0 | ||||
| Explosives | 0 | |||||
| Flyer (Grav) | 1 | |||||
| Flyer () | 0 | |||||
| Gambler | 1 | 1 | ||||
| Gunner (Bay) | 4 | |||||
| Gunner () | ||||||
| Gun Combat (Archaic) | ||||||
| Gun Combat (Energy) | 1 | 1 | 1 | 1 | ||
| Gun Combat (Slug) | 3 | |||||
| Gun Combat () | 0 | 0 | ||||
| Heavy Weapons () | 0 | |||||
| Investigate | 0 | 0 | 2 | |||
| Jack of all Trades | 1 | |||||
| Language () | 0 | |||||
| Leadership | 1 | 1 | 0 | |||
| Mechanic | 0 | 0 | 0 | 3 | ||
| Medic | 1 | 1 | 2 | |||
| Melee (Blade) | 2 | 1 | ||||
| Melee (Unarmed) | 1 | |||||
| Melee | ||||||
| Navigation | 1 | 0 | 1 | |||
| Persuade | 0 | 3 | ||||
| Pilot (Capital Ships) | ||||||
| Pilot (Smallcraft) | 1 | 1 | 2 | |||
| Pilot (Spacecraft) | 3 | 1 | 2 | |||
| Pilot () | 0 | 0 | ||||
| Profession () | 0 | 0 | ||||
| Recon | 1 | 1 | 1 | 1 | ||
| Science (Archeology) | 1 | |||||
| Science (Biology) | 1 | |||||
| Science (Cybernetics) | 1 | |||||
| Science (History) | 2 | |||||
| Science (Physics) | 0 | 1 | ||||
| Science (Planetology) | 1 | 1 | ||||
| Science () | 0 | 0 | 0 | 0 | ||
| Seafarer () | 0 | |||||
| Stealth | 1 | 0 | 1 | |||
| Steward | 0 | |||||
| Streetwise | 1 | 1 | 0 | |||
| Survival | 1 | 0 | 1 | 0 | 0 | 3 |
| Tactics (Military) | 1 | |||||
| Tactics (Naval) | 1 | 1 | ||||
| Vacc Suit | 0 | 1 | 1 | 1 | 1 | 1 |
| <b>Jännä summa</b> | 29 | 32 | 41 | 44 | 36 | 36 |
| Skill name | Kairre | Alex | Chardic | Nadira | Micah | Phantom |
|---|---|---|---|---|---|---|
| Admin | 1 | |||||
| Advocate | 1 | |||||
| Animals () | 0 | 0 | ||||
| Athletics (Co-ordination) | 1 | |||||
| Athletics () | 0 | |||||
| Art (writing) | 1 | |||||
| Art () | 0 | 0 | ||||
| Astrogation | 2 | 0 | 1 | 1 | ||
| Battle Dress | 1 | |||||
| Broker | 2 | 1 | ||||
| Carouse | 2 | |||||
| Comms | 0 | 0 | 0 | 0 | 2 | |
| Computers | 3 | 0 | 0 | 0 | 0 | 0 |
| Deception | ||||||
| Diplomat | 0 | 1 | 2 | 0 | ||
| Drive () | 0 | 0 | ||||
| Engineer (Jump drives) | 2 | |||||
| Engineer () | 0 | 0 | ||||
| Explosives | ||||||
| Flyer (Grav) | 1 | |||||
| Flyer () | 0 | |||||
| Gambler | 1 | 1 | ||||
| Gunner (Turret) | 4 | |||||
| Gunner () | ||||||
| Gun Combat (energy pistol) | 1 | |||||
| Gun Combat (energy rifle) | 1 | 1 | 1 | |||
| Gun Combat (slug rifle) | 3 | |||||
| Gun Combat () | 0 | 0 | ||||
| Heavy Weapons () | 0 | |||||
| Investigate | 0 | 0 | 2 | |||
| Jack of all Trades | 1 | |||||
| Language () | 0 | |||||
| Leadership | 1 | 1 | ||||
| Life Sciences (biology) | 1 | |||||
| Life Sciences (cybernetics) | 1 | |||||
| Life Sciences () | 0 | |||||
| Mechanic | 0 | 0 | 0 | 3 | ||
| Medic | 1 | 1 | 2 | |||
| Melee (Blade) | 2 | 1 | ||||
| Melee (Unarmed) | 1 | |||||
| Navigation | 1 | 0 | 1 | |||
| Persuade | 3 | |||||
| Pilot (Spacecraft) | 3 | 1 | 2 | |||
| Pilot (Smallcraft) | 1 | 1 | 2 | |||
| Pilot () | 0 | |||||
| Physical Sciences () | 0 | |||||
| Recon | 1 | 1 | 1 | 1 | ||
| Remote Operations | 0 | 1 | ||||
| Seafarer () | 0 | |||||
| Sensors | 1 | 2 | ||||
| Social Sciences (archeology) | 1 | |||||
| Social Sciences (history) | 1 | |||||
| Social Sciences () | 0 | 0 | ||||
| Space Sciences (planetology) | 1 | 1 | ||||
| Space Sciences () | 0 | 0 | 0 | 0 | ||
| Stealth | 1 | 0 | 1 | |||
| Steward | 0 | |||||
| Streetwise | 1 | 1 | 0 | |||
| Survival | 1 | 0 | 1 | 0 | 0 | 3 |
| Tactics (military) | 1 | |||||
| Tactics (naval) | 1 | 1 | ||||
| Trade () | 0 | 0 | ||||
| Vacc Suit | 0 | 1 | 1 | 1 | 1 | 1 |
| Zero-G | 1 | 1 | 0 | |||
| <b>Jännä summa</b> | 29 | 32 | 41 | 44 | 35 | 36 |
| Hahmo | -24 v | -20 v | -16 v | -12 v | -8 v | -4 v |
|---|---|---|---|---|---|---|
| Kairre | Prestigious prize | Stranded in wilderness (Nadira) | Technical experience (Chardic) | Life event (Birth)<br />(Micah (palkinnonjakaja)) | (jumissa hyppytaskussa) | (jumissa hyppytaskussa) |
| Alex | Good Fortune (Kairre, Micah?) | Psychologically Damaged | Exemplary Service | Rescue Operation (Chardic) | Travelling | |
| Chardic | Diplomatic mission (Nadira) | Diplomatic mission | Specialist training (Kairre) | Abuse | Notable military engagement (Alex) | Life event(end relationship) |
| Nadira | Failed mission, reported commander (Chardic) | Heroism in battle (Kairre) | Advanced field training | Life event(improved relationship) | Station security staff | Gift from rich relative |
| Micah | Criminals (Mishap) | Work Sabotaged (Mishap) | Prestigious Prize (Kairre) | Cheating Opportunity (Chardic) | Elämä sujuu. | |
| Phantom |