koexalted:aurora_lomake
This is an old revision of the document!
| Nimi: Aurora | Hahmokonsepti: Sinisilmäinen maailmanparantaja |
| Kasti: Keskipäivä | Anima: |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy disappointment in someone's nature or actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <big>Essence</big> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal: 13 <small>(Max)</small> _<small>(Curr.)</small> |- | Peripheral: 33 <small>(Max)</small> _<small>(Curr.)</small> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committed: 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other pools: |} |} Combat —- {| style=“width:100%” |- ! style=“width:33%” | ! style=“width:67%” | |- | {| ! Combat values |- | Join battle: _ (+3 succ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evasion: _ |- | Soak, natural: _ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat actions, p. 197-199: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dex + Dodge pool: _ <small>(Disengage; Rise From Prone vs. close opponent (diff 2); Take Cover)</small> |- | Dex + Athletics pool: _ <small>(Rush; against Disengage; Withdraw (goal number 10))</small> |
| style=“width:18%” |
| style=“width:41%; text-align:right” |
| style=“width:41%; text-align:right” |
| style=“text-align:right” |
| style=“text-align:right” |
| style=“text-align:right” |
| style=“text-align:right” |
| style=“text-align:right” colspan=2 |
| colspan=2 |
| style=“text-align:right” |
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | +4 | +7 | 0 | 1 | |||||||||||
| Ranged | – | <small>Below</small> | – | ||||||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
| <small>#</small> | |||||||
| <small>#</small> | |||||||
koexalted/aurora_lomake.1453930574.txt.gz · Last modified: by gilead





