koexalted:harmaa_honka
This is an old revision of the document!
| Nimi: Harmaahonka | Motivaatio: Kulkea ympäri Itää ja auttaa niitä vähäisiä joita tapaa |
| Kasti: Muuttuva Kuu | Anima: Tummanvioletti pitkäkuonoinen karhu, jolla on rinnassa hopeinen läikkä |
Attributes
| Strength | ![]() |
<b>Charisma</b> | ![]() |
<b>Perception</b> | ![]() ![]() |
| Dexterity | ![]() |
<b>Manipulation</b> | ![]() |
Intelligence | ![]() ![]() |
| Stamina | ![]() |
<b>Appearance</b> | ![]() |
Wits | ![]() ![]() |
Abilities
| War | Life | Wisdom | |||
|---|---|---|---|---|---|
| Archery | |
Craft:Wood | ![]() |
Bureaucracy | ![]() |
| Athletics | ![]() |
Larceny | |
Investigation | ![]() |
| Awareness | ![]() |
Linguistics | |
Lore | ![]() |
| Dodge | ![]() |
Performance | ![]() |
Medicine | ![]() |
| Integrity | ![]() |
Presence | ![]() |
Occult | ![]() |
| <b>Martial Arts</b> | ![]() |
Ride | ![]() |
Specialties | |
| Melee | |
Sail | |
Soc, Being likable & pleasant | ![]() ![]() ![]() |
| Resistance | ![]() |
Socialize | ![]() |
MA, Unarmed | ![]() ![]() ![]() |
| Thrown | ![]() |
Stealth | ![]() |
Craft:Earth | ![]() |
| War | |
<b>Survival</b> | ![]() |
Craft:Water | ![]() |
Combat & Advantages
| Dodge DV _ ! style=“width:34%” colspan=3 align=“center” | Health Levels ! style=“width:33%” | <big>Willpower</big> |- | Parry DV _ | 0 | ![]() |
![]() |
![]() |
Soak B L A
| -1
| align=“right” |
| align=“right” |
| align=“center” |
|-
| Movement /
| -2
| align=“right” |
| align=“right” | +4
! align=“center” | <big>Essence</big>
|-
| Mental Dodge DV
| -4
| align=“right” colspan=2 |
| align=“center” |
|-
| Mental Parry DV
| colspan=2 | Incapacitated
| align=“right” |
| Personal 26<small>(Max)</small> _<small>(Curr.)</small> |
||||
| Join combat: Join Debate: | Dying | 18 x ![]() |
Peripheral 56<small>(Max)</small> _<small>(Curr.)</small> _<small>(Comm.)</small> |
| Weapons & Attacks | <big>Virtues</big> | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | <small>Speed</small> | <small>Acc</small> | <small>Dam</small> | <small>Def</small> | <small>Rate</small> | <small>Range</small> | <small>Ammo</small> | Compassion | ![]() |
![]() ![]() ![]() ![]() ![]() |
|||||||||
| Conviction | ![]() |
||||||||
![]() ![]() ![]() ![]() ![]() |
|||||||||
| Temperance | ![]() |
||||||||
![]() ![]() ![]() ![]() ![]() |
|||||||||
| Valor | ![]() |
||||||||
![]() ![]() ![]() ![]() ![]() |
|||||||||
| Limit Break | |||||||||
| Armor | ![]() |
||||||||
| Name | <small>Soak</small> | <small>Hardness</small> | <small>Mob.</small> | <small>Fat.</small> | Virtue Flaw: Curse of the Mother Bear | ||||
| / | / | <big>Experience</big> | |||||||
| / | / | Current: A Few | |||||||
| / | / | Total: Lots and lots |
Excellencies
| <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | |||
| Strength | ![]() |
![]() |
![]() |
![]() |
![]() |
Charisma | ![]() |
![]() |
![]() |
![]() |
![]() |
Perception | ![]() |
![]() |
![]() |
![]() |
![]() |
| Dexterity | ![]() |
![]() |
![]() |
![]() |
![]() |
Manipulation | ![]() |
![]() |
![]() |
![]() |
![]() |
Intelligence | ![]() |
![]() |
![]() |
![]() |
![]() |
| Stamina | ![]() |
![]() |
![]() |
![]() |
![]() |
Appearance | ![]() |
![]() |
![]() |
![]() |
![]() |
Wits | ![]() |
![]() |
![]() |
![]() |
![]() |
Charms
| Name | <small>Attr.</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | Effect | <small>Page</small> |
| Ox-body Technique | Sta | - | - | Perm. | Six: 6 x -1, 12 x -2, +12 Dying lvls | <small>156</small> |
| Relentless Lunar Fury | Sta | 1m+,1wp | Ess*2 Act | Refl | +1 Succ all combat, Exc cap (Attr+Ess), ignore lvl -1 wound pen, activate Ess Fury charms | <small>158</small> |
| Foe-Marking Style | Str | 2m | Inst | Suppl | Inflict scar that won't heal (except by heal Crippling) | <small>142</small> |
| Claws of the Silver Moon | Str | 4m+,1wp | Scene | G,Simple | Create large claws, do & parry lethal, +to Dam & Acc | <small>144</small> |
| Impressions of Strength | Str | 2m | Inst | F,Suppl | Ogre's LC (10s do two lvls dmg), Rock-tPA (+3 dmg pre-soak), Birth oF (Str to knockback diff) | <small>144</small> |
| Subduing the Honored Foe | Str | 4m | Inst | F,Suppl | Double post-soak but only bash, cannot wrap to lethal | <small>147</small> |
| Graceful Crane Stance | Dex | 3m | Scene | Refl | Automatically successful to keep balance, human hair is strong ledge | <small>149</small> |
| Golden Tiger Stance | Dex | 2m | Inst | F,Refl | Decrease DV penalties by Dex. Fury: Dex/2 | <small>151</small> |
| Wary Swallow Method | Dex | 1m | Inst | Refl | Remove Unexpected from attack | <small>151</small> |
| Wind-Dancing Method | Dex | 3m | Inst | Refl | Move (Dex+Dodge yds) out of way after attacked (Step 9), stops flurries | <small>151</small> |
| Flowing Body Evasion | Dex | 4m | Inst | Refl | Perfect Dodge (Compassion flaw) | <small>151</small> |
| Wasp Sting Blur | Dex | 2m/t | Inst | F,Refl | Reduce speed of attack, min 3. Fury: reduces speed by 1. | <small>154</small> |
| Twin Fang Technique | Dex | 5m | Inst | Suppl | Do 2 attacks instead of one, same attack roll for both, 2nd is onslaught | <small>154</small> |
| Octopus and Spider Barrage | Dex | 6m,1wp | Inst | ExtrA | One attack at full dice pool for each extremity | <small>154</small> |
| Lightning Stroke Attack | Dex | 7m | Inst | Suppl | Attack so fast DVs do not apply | <small>154</small> |
| Steadfast Yeddim Meditation | Sta | 2m+ | Scene | F,Refl | Ignore Sta/2 of wound, fatigue, etc. penalties, Fury: ignore all. | <small>156</small> |
| Bear Sleep Technique | Sta | 10m,1wp | Indef | Simple | Sleep for a long time | <small>156</small> |
| Might-Bolstering Blow | Sta | 2m | Inst | F,Suppl | Regain m/extra succ, also m/dmg lvl, both (separately) max Sta. | <small>158</small> |
| Bruise-Relief Method | Sta | 1m+ | Inst | G,Refl | Heal B/m, max Sta, can be used uncon. DBT: regen B/act. | <small>159</small> |
| Healing the Scarlet Flow | Sta | 2m+ | Inst | G,Refl | As above, but heal L/2m | <small>160</small> |
| Hide-Toughening Essence | Sta | 1m+ | Scene | Refl | +2 innate B&L soak/1m, max Ess motes | <small>160</small> |
| Dog-Tongue Method | Cha | 1m,1wp | Scene | Simple | Talk to animals | <small>163</small> |
| Cobra Hypnotic Method | Cha | 7m | Ess act | Simple | Cha+Pre/Per, if MDV < Succ becomes Inactive, 2Wp to overcome | <small>165</small> |
| Forgetful Victim Prana | Cha | 5m | Ess act | Simple | Make people or groups forget next Ess act, 1/3Wp to remember | <small>166</small> |
| Unnoticed Confusion Attack | Cha | 4m | Inst | Suppl | Target forgets supplemented attack, 2Wp to remember | <small>166</small> |
| Subtle Silver Command | Cha | 8m | Pre days | Simple | Compulsion to act according to my belief, can be used on non-valid targets. 1/3Wp to counter | <small>166</small> |
| Instinct Memory Insertion | Cha | 3m | Inst | Suppl | Help target remember thing told (+Ess dice) | <small>166</small> |
| Perfect Fear Scent | Cha | 5m | Scene | Suppl | Inflict general or specific fear, 2Wp to resist | <small>167</small> |
| Mind-Blanking Fear Technique | Cha | 6m,1wp | Inst | Simple | Remove one memory from target, gains Intimacy that memory is not true | <small>167</small> |
| Herd Ignores the Hunter | Cha | 8m,1wp | Scene | Simple | Group forgets some fact and cannot learn it for dur. See char page | <small>-</small> |
| Terrifying Lust Infliction | Cha | 5m | Scene | Suppl | Generate general or specific desire, 2Wp to resist | <small>168</small> |
| Hard-Nosed Denial Style | Cha | 4m | Scene | Refl(2) | Perfect social parry, -2 ext to similar for scene | <small>168</small> |
| Culling the Pride | Cha | 6m | Inst | Suppl | Increases Loyalty required to resist social attack | <small>170</small> |
| False Burrow Pursuit | Man | 4m | Scene | Simpl | Make some detail seem very important. 3Wp to remove | <small>171</small> |
| Mirror Sight Dismay | Man | 5m | Scene | Simpl | Target believes some fact or belief to be untrue, 2Wp to remove | <small>171</small> |
| Mask of White Jade | Man | 2m | Inst | Refl | Auto-fail to read my intentions or motivations, +Wp if used charm | <small>172</small> |
| Cat-Face Presentation | Man | 2m | Inst | Suppl | Make social attack unexpected | <small>172</small> |
| Falling Leaf Distraction | Man | 3m | Inst | Suppl | Conceal source of social attack | <small>174</small> |
| Perfection of the Mockingbird | Man | 4m | Inst | Suppl | Perfectly imitate another or be unrecognized | <small>174</small> |
| Creating the Wolf Attitude | Man | 5m,1wp | Inst | Simple | Invoke fear in group (MoH) | <small>175</small> |
| Feeding the Bear Progression | Man | 5m,1wp | Inst | Simple | Invoke craving in group (MoH) | <small>176</small> |
| Hide of the Cunning Hunter | App | 2m | Indef | Refl | Hide distinctive marks, including moonsilver tattoos | <small>176</small> |
| Perfect Symmetry | App | 4m | Scene | Simple | No limit on App effect on MDV | <small>176</small> |
| One of the Herd | App | 4m | Scene | Simple | Ess int penalty to recognize me in crowd, and cannot remember. 1Wp to remove | <small>176</small> |
| Clover Can't Be Found | App | 6m,1wp | Scene | Inst | Seekers don't notice me or reactions to me. 2Wp to resist | <small>177</small> |
| New Friend Aroma | App | 3m | Scene | Simple | Convince at first meeting to be friend or foe. 1Wp to resist | <small>177</small> |
| Glance-Oration Technique | App | 5m,1wp | Scene | Simple | Use social actions without speech, -1 spd | <small>177</small> |
| Irresistible Silver Spirit | App | 5m,1wp | Ess*2 L.tick | Refl(1) | Social Fury | <small>177</small> |
| Eye of the Cat | Per | 6m | Scene | F,Simp | Notice un-noticeable things, Ess auto-succ. No effect on noticable things. | <small>179</small> |
| Instinctive Essence Prediction | Per | 4m | Scene | F,Simp | Figure out what a Charm or magical effect does, extra Succ to resist | <small>179</small> |
| All-Encompassing Sorcerer's Sight | Per | 6m | Scene | Refl(1) | See magical effects, Core p.222 | <small>179</small> |
| Sense-Borrowing Method | Per | 5m | Indef | Simple | Get a copy of what others perceive | <small>180</small> |
| Inevitable Spoor Discovery | Per | 4m | Inst | Simple | Detect who has been in area recently (day, each Succ doubles) | <small>181</small> |
| Eagle Eye Advantage | Per | 2m | next Act | Simple | Special Aim action, max 6 dice (with 6 tick dur) | <small>183</small> |
| Blood-Kin Sense | Per | 1-4m | Inst | Simple | Detect most important social tie to target | <small>183</small> |
| Motive-Dissecting Eye | Per | 3m | Inst | F,Simp | Learn about target's Virtues, Intimacies or current feelings | <small>184</small> |
| Leaf-Falling Scrutiny | Per | 2m | Inst | Refl | Learn about people's abilities | <small>184</small> |
| Fellow Hound Insight | Per | 2m | Inst | Refl | Detect presence of a type of supernatural creature | <small>184</small> |
| Eagle-Fish Transition Prophecy | Per | 12m,2wp | Inst | Simple | Gain answer to a question in a vision | <small>186</small> |
| Counting the Elephant's Wrinkles | Int | 1m | Inst | Refl | Remember anything with perfect clarity | <small>188</small> |
| The Spider's Trap Door | Wits | 4m | Inst | Suppl | Conceal something perfectly from mortal senses | <small>190</small> |
| Thieving Magpie Prana | Wits | 3m | Inst | Simple | Conceal something very quickly | <small>191</small> |
| Many-Pockets Meditation | Wits | 2m | Indef | Simple | Conceal items Elsewhere | <small>191</small> |
| Secure Den Prana | Wits | 4m,1wp | Indef | Simple | Move to safe pocket in Elsewhere, +4m for others, Max Ess | <small>191</small> |
| Lodestone Reckoning Manner | Wits | 2m | Indef | Refl | Retrace path traveled in last day | <small>194</small> |
| Martial Arts Charms | ||||||
|---|---|---|---|---|---|---|
| Foot-Trapping Counter | Dex | 2m | Inst | Refl | Opponent Dex+Ath, diff my Dex: if fail, cannot move away | <small>194</small> |
| Rabid Beast Attitude | Dex | 1m | Ess Act | Refl | Reduce wound penalties by 1 | <small>194</small> |
| Thousand Claw Infliction | Dex | 1m | Inst | Refl | Infinte Rate until next Act | <small>194</small> |
| Lunar Hero Form | Dex | 6m | Scene | Simp | Less penalties from onslaught/co-ord, extra stunt dice | <small>194</small> |
| Snake Body Technique | Dex | 3m,1wp | Inst | Refl | Ignore penalties to def, if defense successful, redirect attack to attacker | <small>152</small> |
| Coiled Serpent Strikes | Dex | - | Perm | Perm | Use SBT on ranged for +2m | <small>152</small> |
| Armor-Rending Claw Fist | Dex | 4m | Inst | Simple | Attack reduces soak; first armor, then person | <small>195</small> |
| Crouching Tiger Stance | Dex | 4m | next Act | Refl(2) | -2 dice to opposing attacks, may counter-attack on succesful parry | <small>195</small> |
| Den Mother Method | Dex | 4m | Inst | Refl(6) | Add Dex/2 to friend's DV, must be within 2*move | <small>195</small> |
| Running Through the Herd | Dex | 4m,1wp | Inst | Refl(2) | Redirect attack to target within Dex yds | <small>196</small> |
| Predator Distraction Method | Dex | - | Inst | Perm | Use RTtH to redirect attack vs. friend for +2m | <small>151</small> |
| From Scroll of the Monk | ||||||
| Monkey Tail Distraction Strike | MA | 2m | Inst | Simple | Surprise attack before combat | <small>85</small> |
| Flowing Mirror of Opposition Technique | MA | 1m | Inst | Refl | -2 Acc to Opp, -1 spd to Att, +Ess to JB | <small>86</small> |
| Body of War Meditation | MA | 4m+/6m+ | Scene | Simple | +1Str/Sta for 4m, +1 Dex for 6m, max Ess | <small>86</small> |
| Withering Paw Strike | MA | 4m,1wp | Inst | Simple | Disarm with no penalty and -Ess to DV | <small>86</small> |
| Celestial Monkey Form | MA | 5m | Scene | Simple | Mental effects vs. char fail | <small>86</small> |
| Walking in the Footsteps of Ten Thousand Things | MA | <small>10m,1wp,</small>2xp | Scene | Simple | Observe Opp, meditate. After, Per+MA, diff Opp MA, extra succ to all my MA | <small>86</small> |
| Four Halo Golden Monkey Palm | MA | 3m,1wp | Inst | Suppl | +3 ext diff, if any damage above soak, deal oppnent his Virtue of Lethal HL | <small>87</small> |
| Four Halo Golden Monkey Realignment | MA | 8m,1wp | Scene | Refl | Full Dex+MA to PDV, not half | <small>88</small> |
| Celestial Godbody Understanding | MA | - | Perm | Perm | May use armor and weapons with MA | <small>88</small> |
| Demure Carp Feint | MA | 4m | 1 Act | Refl(2) | +Ess to DVs | <small>88</small> |
| Lethal Paper Fan Attack | MA | 1m+ | Scene | Simple | Add +1L & +2B soak /1m, max Ess | <small>88</small> |
| Inspiring Battle Hymn | MA | 2m | 1 Act | Suppl | +1 Acc & MDV to allies, +2 coord; also mass combat effects | <small>103</small> |
| Terrifying Battle Shriek | MA | 2m | 1 Act | Suppl | Per+MA vs DMDV, -1 all actions & spd to foes; also mass combat effects | <small>103</small> |
| Harmony in Opposition Stance | MA | 3m | Varies | Simple | Per+MA vs Ess, for each succ -1 Opp DV & +1 my DV, max my Ess | <small>103</small> |
| Crimson Leaping Cat Technique | MA | 3m | Simple | 1 Act | +MA to Dex for Move, Jump & Dash | <small>107</small> |
| Striking Fury Claws Attack | MA | 2m | Simple | Inst | +Ess to dam | <small>107</small> |
| Tiger Form | MA | 6m | Scene | Simple | MA to dam w/ claws, Ess to L/B soak, no prone penalties | <small>108</small> |
| Raging Tiger Pounce | MA | 2m | 1 Act | Suppl | Automatic knockdown on succ att (charms & magic resists) | <small>108</small> |
| The Quicksilver Staircase | MA | - | Perm | Perm | Lucid dreamer, perceive and handle Dream-stuff | <small>139</small> |
| Peaceful Repose Touch | MA | 2/4/6m | Inst | Suppl | Put someone asleep or waken them | <small>140</small> |
| Fervent Night Phantasm | MA | 2/4/6m | Inst | Suppl | Implant dream or hallucination | <small>140</small> |
| Dream Ravager Hand | MA | 2/4/6m | Inst | Suppl | Take away a dream or capacity to dream | <small>140</small> |
| Ephemeral Presence Technique | MA | 10m | Scene | Simple | +DV, Per and movement, the more the lower visibility is | <small>141</small> |
| <small></small> | ||||||
| Becoming Water's Envy | Dex | - | Perm | Perm,F | FBE gets Fury-OK, may be activated 1/tick, DotFA2 | <small>69</small> |
| Eye on the Spider | Per | 4m,1wp | Scene | Simple | See things about Fate, DotFA2 | <small>74</small> |
Knacks
| Name | Effect | <small>Page</small> |
| Humble Mouse Shape | May Hunt shapes as small as a mouse. | <small>131</small> |
| Towering Beast Form | May Hunt shapes as large as a yeddim. | <small>131</small> |
| Prey's Skin Disguise | May Hunt humans or human-like creatures. | <small>131</small> |
| Honing the Stolen Form | May train attributes of forms. | <small>132</small> |
| Intimate Training Recollection | Gain “floating” ability dot. | <small>132</small> |
| Flickering Star Infusion | Also take destiny with Hunt. | <small>132</small> |
| Lunar Blood Shaping Technique | Share forms with others, 1 hr or 1 day for 1 LHL. | <small>133</small> |
| Laurels-and-Ivy Technique | May Hunt plants. | <small>134</small> |
| Life of the Hummingbird | May gain Form without killing, 1 hr or 1 day with 1 LHL. | <small>134</small> |
| Hybrid Body Rearrangement | May change parts of body to use “mutations”. | <small>135</small> |
| Monkey Arm Style | Stretch parts of body up to (motes) times normal, max Ess; -2 Acc & Dam. | <small>135</small> |
| Changing Plumage Mastery | Control appearance, eg. hair/feathers/scars/clothes, color, length. | <small>135</small> |
| Internal Form Mastery | Use own Dex in other forms. | <small>136</small> |
| Subtle Silver Declaration | Subdue Tell for 1m, autosucc in false form, +2 succ in true; hide distinguishing marks. | <small>136</small> |
| Quicksilver Second Face | Change at Spd 3 for extra mote. | <small>136</small> |
| Deadly Beastman Transformation | Can change into war form for 5m. | <small>136</small> |
| Compassionate Mirror Nature | Don't need to kill human to get permanent false Form, DotFA2 | <small>68</small> |
| <small></small> |
Combos
| Name | <small>Cost</small> | <small>Charms</small> |
| Hide-Toughening Essence | ||
Backgrounds
| Contacts | ![]() |
Reputation | ![]() |
Artifact | ![]() |
| Tuntee järkyttävän määrän väkeä ympäri Satoja Kuningaskuntia. | Tunnettu idässä kiertelystään, vanhimmat muuallakin kuulleet. | Moonsilver Hearthstone Bracers, yleensä päällä | |||
| Influence | ![]() |
Allies | ![]() |
Manse | ![]() |
| Tunnetaan kiertävänä pyhimyksenä / henkenä Satojen Kuningaskuntien alueella | Eräs luotettava Uusikuu, jonka pelasti ylevöittymisen jälkeen 140 vuotta sitten. Osaa tatuoida. | The Farmer's Stone (OC p.98), päivän työllä suojelee Ess neliömailia viljelyksiä | |||
| Backing | ![]() |
Heart's Blood | ![]() |
Artifact | ![]() |
| Winding Path; kiertää eri yhteisöissä ja kannustaa sekä niitä että niiden asujia itsenäisiksi. | Iso läjä muotoja, yli 30 erilaista eläintä ja puolisen tusinaa ihmistä… | Moonsilver Lamellar Armor, tallessa kaverin luona. | |||
| Backing | ![]() |
Solar Bond | ![]() |
Resources | ![]() |
| Seneschals of the Sun Kings; suhtautuu positiivisesti Aurinkoisiin ja tuntee nyt useamman. | Tuntuu mutta harvoin voimakkaasti (Lunar p.110) | Pari piilopirttiä, suurin osa arvoesineinä mukana. | |||
| Lost backgrounds | |||||
|---|---|---|---|---|---|
| Mentor | ![]() |
![]() |
![]() |
||
| Mukava mies, kuoli 553 hyökätessään keijujen selustaan. |
Deadly Beastman form:
- +1 Str, Dex, Sta
- Talons: +2L MA, punches & kicks (Lunar p.208/Wyld p.147, 2 pts)
- Thick Fur: +1 dice to Survival pools, +2B/L soak (Lunar p.208/Wyld p.147, 2 pts)
- Wall walking: Full move dex + 8 per action, half to take actions (Core p.289, 4 pts)
- Enhanced Smell: +2 dice to appropriate Awareness pools (Core p.288, 1 pt)
- Wood adaptation: Immune to plant toxins, move easily through woods, -1 to difficulty of climbing rolls, double climbing speed (no green skin) (Wyld p.146, 1 pt)
- Other possible effects: digging, hibernation, omnivorous
Usable Gifts (motes are committed)
- Claws of the Silver Moon, 3m for natural attacks: Spd +0, Acc +Dex, Dam +Str+2,L/Ess+1, Def +0, Rate +0, Overwhelming
- Bruise-Relief Method, 2m to reflexively heal one Bashing per action
- Halting the Scarlet Flow, 4m to reflexively heal one Lethal per action
Relentless Lunar Fury effects:
koexalted/harmaa_honka.1239712423.txt.gz · Last modified: by amoeba





