koexalted:jolene_lomake
| Nimi: Jolene | Hahmokonsepti: Nouseva tähti |
| Kasti: Dawn | Anima: |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Solar’s allies suffer a setback or defeat because of a mistake she made. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <big>Essence</big> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal: _16_ <small>(Max)</small> _<small>(Curr.)</small> |- | Peripheral: _40_ <small>(Max)</small> _<small>(Curr.)</small> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committed: |- | Other pools: |
Combat
|
Health Levels | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
||||||
| -1 | ![]() |
![]() |
||||||
| -2 | ![]() |
![]() |
||||||
| -4 | ![]() |
|||||||
| Incapacitated | ![]() |
|||||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | 14 | 12 | 5 | +4 | +7 | 0 | 1 | ||||||||
| Cestus | |||||||||||||||
| Khatar | |||||||||||||||
| Ranged | – | <small>Below</small> | – | ||||||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Wise Arrow | Arc | 1 | instant | sup | uniform | Heavy/light cover bonus -1, no-cover def -1, full cover == +3 def | <small>#</small> |
| Graceful Crane Stance | Ath | 3 | scene | ref | - | Better balance | <small>#</small> |
| Monkey Leap Technique | Ath | 2 (1 repeated use) | instant | sup | - | Jump one range band | <small>#</small> |
| Increasing Strength Exercise | Ath | (3 or 3i)/dot | scene | simple | - | More strength and decisive base damage. max essence | <small>#</small> |
| Thunderclap Rush Attack | Bra | 3 | instant | ref | - | From short range regardless of initiative order. Once/target/scene, refresh by crashing target. | <small>#</small> |
| Falling Hammer Strike | Bra | 1 | instant | sup | uniform | Onslaught penalty doesn't fade | <small>#</small> |
| Ferocious Jab | Bra | 1 | instant | sup | uniform | Additional damage dice equal to onslaught penalty of target | <small>#</small> |
| Masterful Performance Exercise | Per | 2 | instant | sup | mute | 1 success and reroll 1s | <small>#</small> |
| Durability of Oak Meditation | Res | 3 | tick | ref | dual | Raw damage -2. Against decisive hardness 4. | <small>#</small> |
| 2 * Ox-Body Technique | Res | - | permanent | permanent | stackable | -1, -2 health levels | <small>#</small> |
| Body-Mending Meditation | Res | 10 | instant | simple | mute | Faster healing | <small>#</small> |
| Master Horseman’s Techniques | Rid | Harmony of Spirits Style, Master Horseman’s Eye, Speed-Sustaining Technique | <small>#</small> | ||||
| Flashing Thunderbolt Steed | Rid | 4 | hour | ref | - | Full speed without fatique. 1 success for movement and balance. GCS and MLT affect mount | <small>#</small> |
| Mastery of Small Manners | Soc | 5 | scene | ref | - | Eliminates unfamiliarity penalties. Adjusts intimacies | <small>#</small> |
| Sensory Acuity Prana | Awa | 5 | scene | ref | - | Double 9s. If Unsurpassed (Sense) Discipline, reroll 6s. | <small>#</small> |
| Spirit Strengthens the Skin | Res | 1/die | instant | ref | withering-only | More soak before damage roll. Max natural soak | <small>#</small> |
| Keen Hearing and Touch Technique | Awa | 3 or (6+1wp) | scene (indefinite) | simple | - | Better hearing and touch | <small>#</small> |
| Fists of Iron Technique | Bra | 1 | instant | ref | dual | Bare handed lethal. Withering ignores Essence + Intimacy soak. | <small>#</small> |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
| <small>#</small> | |||||||
| <small>#</small> |
koexalted/jolene_lomake.txt · Last modified: by mv




