koexalted:mihail_statit2
This is an old revision of the document!
| Nimi: Mihail | Motivaatio: Royal-luokan warstriderin rakentaminen. |
| Kasti: Twilight | Anima: Valkoinen hämähäkki, jolla kirkkaat siniset silmät ja selässä kultainen kastimerkki. |
Attributes
| Strength | |
Charisma | |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
Abilities
| Dawn | Zenith | Twilight | |||
|---|---|---|---|---|---|
| Archery | |
Integrity' || style=“width:10%” | || style=“width:23%” | 'Craft (Air) |
![]() |
||
| Craft (Earth) | ![]() |
||||
| Craft (Fire) | ![]() |
||||
| Craft (Magitech) | ![]() |
||||
| Craft (Water) | ![]() |
||||
| Martial Arts | |
Performance | |
Investigation | ![]() |
Melee' || || Presence || || 'Lore |
![]() |
||||
| Thrown | |
Resistance' || || 'Medicine |
![]() |
||
| War | |
Survival | |
Occult | ![]() |
| Night | Eclipse | Specialties | |||
| Athletics | |
Bureaucracy | |
Melee(staffs, daiklaves) | ![]() |
| Awareness | |
Linguistics <small>(Riverspeak, Old Realm, High Realm)</small> | |
Resistance(resist poison) | ![]() |
| Dodge | |
Ride | |
Craft(evaluating goods) | ![]() |
| Larceny | |
Sail | |
Craft(metals) | ![]() |
| Stealth | |
Socialize | |
Occult(elementals) | ![]() |
Combat & Advantages
| Dodge DV _4_ | Health Levels | <big>Willpower</big> | ||
|---|---|---|---|---|
| Parry DV _7/6_ | 0 | ![]() |
![]() |
|
| Soak _8_B _10_L _7_A | -1 | ![]() |
![]() |
|
Movement _5_ /
| -2
| align=“right” |
| align=“right” |
! align=“center” | <big>Essence</big>
|-
| Mental Dodge DV _7_
| -4
| align=“right” colspan=2 |
| align=“center” |
|-
| Mental Parry DV _4_/_2_/_2_
| colspan=2 | Incapacitated
| align=“right” |
| Personal _17_<small>(Max)</small> _<small>(Curr.)</small> |
||||
| Join combat: _4_ Join Debate: _4_ | Peripheral _40+10_<small>(Max)</small> _<small>(Curr.)</small> _14_<small>(Comm.)</small>
|}
{| style=“width:100%”
|-
! style=“width:67%” colspan=8 | Weapons & Attacks
! style=“width:33%” colspan=2 | <big>Virtues</big>
|-
| style=“width:25%” | Name
| align=“center” | <small>Speed</small>
| align=“center” | <small>Acc</small>
| align=“center” | <small>Dam</small>
| align=“center” | <small>Def</small>
| align=“center” | <small>Rate</small>
| align=“center” | <small>Range</small>
| align=“center” | <small>Ammo</small>
| Compassion || align=“right” |
|-
| Staff 2,R
| align=“center” | 6
| align=“center” | +2
| align=“center” | +7B
| align=“center” | +2
| align=“center” | 2 || ||
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| Short Orichalcum Daiklave
| align=“center” | 4
| align=“center” | +5
| align=“center” | +5L
| align=“center” | +2
| align=“center” | 3 || ||
| Conviction || align=“right” |
|-
| Soulsteel Daiklave
| align=“center” | 5
| align=“center” | +5
| align=“center” | +6L
| align=“center” | +2
| align=“center” | 3 || ||
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| Warstrider Jade Daiklave
|align=“center”| 5
|align=“center”| +3
|align=“center”| +14L
|align=“center”| +2
|align=“center”| 4 || ||
| Temperance || align=“right” |
|-
| || || || || || || ||
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| || || || || || || ||
| Valor || align=“right” |
|-
| || || || || || || ||
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| || || || || || || ||
| Limit Break ||
|-
! colspan=8 |
| colspan=2 |
|-
| || || || || || || ||
| Resonance ||
|-
! colspan=8 | Armor
| colspan=2 |
|-
| colspan=2 | Name
| colspan=2 align=“center” | <small>Soak</small>
| colspan=2 align=“center” | <small>Hardness</small>
| align=“center” | <small>Mob.</small>
| align=“center” | <small>Fat.</small>
| colspan=2 | Virtue Flaw: Ascetic Drive
|-
| colspan=2 | Orichalcum Chain Shirt
| colspan=2 align=“center” | _+7L_ / _+5B_
| colspan=2 align=“center” | _3L_ / _3B_
| align=“center” | -0
| align=“center” | 0
! colspan=2 | <big>Experience</big>
|-
| colspan=2 |
| colspan=2 align=“center” | /
| colspan=2 align=“center” | /
| ||
| colspan=2 | Current: 20 Debt: 0
|-
| colspan=2 |
| colspan=2 align=“center” | /
| colspan=2 align=“center” | / __ |
Total: 226 |
Excellencies
| <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | |||
| Craft | ![]() |
![]() |
![]() |
![]() |
![]() |
Lore | ![]() |
![]() |
![]() |
![]() |
![]() |
Integrity | ![]() |
![]() |
![]() |
![]() |
![]() |
| Melee | ![]() |
![]() |
![]() |
![]() |
![]() |
Occult | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Terrestrial Circle Sorcery | Occult | - | Instant | Permanent | - | Can take Terrestrial Circle Sorcery actions. | <small>220</small> |
| Mastery of Small Manners | Socialize | 1m | Until next action | Reflexive(Step 1 or 2) | C-OK | Attune to patterns of human interaction. | <small>239</small> |
| Easily Overlooked Presence Method | Stealth | 3m | One scene | Simple | C-OK | Difficult to notice | <small>230</small> |
| Ox Body Technique | Resistance | - | Permanent | Permanent | Stackable | 1 -2 and 2 -2 health levels | <small>208</small> |
| Dipping Swallow Defence | Melee | 2m | Instant | Reflexive(Step 2) | C-OK | Ignore penalties to parry DV | <small>192</small> |
| Bulwark Stance | Melee | 5m | Until next action | Reflexive(Step 2) | C-Basic | Ignore penalties to parry DV | <small>193</small> |
| Call the blade | Melee | 1m | Permanent | Permanent | Obvious | Draw and ready weapon | <small>191+Errata</small> |
| Temptation Resisting Stance | Integrity | 6m | One scene | Reflexive(Step 2) | C-OK, Social, Stackable | Increase dodge MDV by Temperance | <small>200</small> |
| Heavenly Guardian Defence | Melee | 4m | Instant | Reflexive(Step 2) | C-OK, Obvious | Perfectly defend expected attack (Compassion and Valor flaws) | <small>193</small> |
| Craftsman Needs No Tools | Craft | 7m, 1wp | Instant | Supplemental | C-OK | Build 3*Essence faster without tools | <small>213</small> |
| Spirit-Detecting Glance | Occult | 3m | One scene | Reflexive(Step 1) | C-OK | Be aware of dematerialized beings | <small>221</small> |
| All-Encompassing Sorcerer’s Sight | Occult | 6m | One scene | Reflexive(Step 1) | - | See and analyze magic | <small>222</small> |
| Harmonious Academic Methodology | Lore | 10m, 2wp | One week | Simple(Dramatic Action) | Obvious, Touch, Training | Train group | <small>215</small> |
| Summoning the Loyal Steel | Melee | 1m | Indefinite | Simple(Speed 3) | C-OK | Store weapon in elsewhere | <small>192</small> |
| Thousand Arms Prana | Melee | -(1m) | Permanent | Permanent | Stackable | Store weapons and shields in elsewhere | <small>IM</small> |
| Fivefold Bulwark Stance | Melee | 5m, 1wp | Scene | Simple | C-OK | Remove onslaught penalty and reduce action DV penalty by 1 | <small>194</small> |
| Righteous Lion Defense | Integrity | - | Permanent | Permanent | - | Oppose mental influence against relationship with Halla | <small>199</small> |
| Perfected Battle Array | Melee | - | Permanent | Permanent | Attune many weapons cheaply | <small>IM</small> | |
| Monkey Leap Technique | Athletics | 3m | Scene | Reflexive | C-OK | Jump as movement action. Double length | <small>223</small> |
| Immanent Solar Glory | Lore | - | Indefinite | Permanent | Obvious | Magnitude motes/hour | <small>218</small> |
| <small></small> |
Combos
Heavenly Guardian Defence upgrade Dipping Swallow Defence.
| Name | <small>Cost</small> | <small>Charms</small> |
| Meticulous Artisan's Swiftness Method | 2wp+(7+2*x)m | 2. Craft, Lore, Occult Excellency, Craftsman Needs No Tools |
| Waiting for Twilight | 2wp+5m+?m | Fivefold Bulwark Stance, Dipping Swallow Defence, Monkey Leap Technique, Spirit-Detecting Glance |
| Might even hit something method | 1wp+?m | 1. Melee, Dipping Swallow Defence, Monkey Leap Technique, Spirit-Detecting Glance |
Spells
| Name | <small>Cost</small> | <small>Effect</small> |
| Summon Elemental | 10+m | |
| Conjuring the Azure Chariot | 15m | 100/200mph 3R until sunset |
| Emerald Countermagic | 10 or 20m |
Backgrounds
| Artifact | ![]() |
Artifact | ![]() |
Artifact | ![]() |
| Orichalcum chain shirt | Orichalcum short sword | Scabbard of the Living Weapon | |||
| Backing | ![]() |
Contacts | ![]() |
Cult | ![]() |
| Neudornin johtaja | Killan jäsen Janatis Milltall, Scavenger Lord David Minh | Kultti on salainen | |||
| Followers | ![]() |
Influence | ![]() |
Library | ![]() |
| Muutama ystävä/kaivosmies | Neudornin hallitsijasuvun jäsen | 1. ajan kirjoja löytynyt ja 2. ajan ostettu | |||
| Resources | ![]() |
Manse | ![]() |
![]() |
|
| Hallitsijasuvun jäsen, kaivoksia, maatila, kauppaliike, alkemia. | Demesne Solar 2 |
Thaumaturgy
Degrees: None.
Procedures:
| Name | <small>Art</small> | <small>Rank</small> | <small>Attr</small> | <small>Diff</small> | <small>Cast.Time</small> | Effect | <small>Page/Book</small> |
| Money of His Own | Alchemy | 3 | Perception | 7 | 1 hour | Turn lead into silver | 131/OC |
| 13x/ | |||||||
| 13x/ |
Merits & Flaws
| Name | <small>Description</small> | <small>Pts</small> | <small>Page</small> | |
| Responsibility (Montano, Neudorn) | Hahmo kokee olevansa vastuussa kohteesta. Varmaankin piirteitä flaweista Obligation ja Ward. | <small>-2</small> | <small></small> | |
koexalted/mihail_statit2.1298806506.txt.gz · Last modified: by mv

