koexalted:vtm
This is an old revision of the document!
| Nimi: Väritön Terälehden Muisto | Motivaatio: |
| Kasti: Keskiyö | Anima: Kukka, joka kuolee koko ajan |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
Abilities
| Dusk | Midnight | Daybreak | |||
|---|---|---|---|---|---|
| Archery | ![]() |
Integrity | ![]() |
Craft | ![]() |
| Martial Arts | |
Performance | |
Investigation | ![]() |
| Melee | |
Presence | |
Lore | ![]() |
| Thrown | |
Resistance | |
Medicine | ![]() |
| War | |
Survival | |
Occult | ![]() |
| Day | Moonshadow | Other | |||
| Athletics | |
Bureaucracy | |
![]() |
|
| Awareness | |
Linguistics | |
![]() |
|
| Dodge | |
Ride | |
![]() |
|
| Larceny | |
Sail | |
![]() |
|
| Stealth | |
Socialize | |
![]() |
Combat & Advantages
| Combat values | Health Levels | <big>Willpower</big> | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
Excellencies
| <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | |||
| Presence | |
![]() |
|
|
|
Integrity | |
|
![]() |
|
|
Dodge | |
|
|
|
|
| Performance | |
![]() |
|
|
|
Investigation | |
![]() |
|
|
|
Stealth | |
|
|
|
|
| Socialize | |
|
|
|
|
Bureaucracy | |
![]() |
|
|
|
Resistance | |
|
|
|
|
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Heart of Darkness | Int | 6m | Scene | Refl | Add Whispers to DMDV | <small>139</small> | |
| Lesser Horrors Scorned | Int | 5m | Inst | Refl | Perfect MDV, cause Resonance eruption vs. direct UMI | <small>140</small> | |
| Faithful Killer's Reprieve | Int | - | Inst | Perm | May forfeit Sleep-Wp for Resonance reduction | <small>140</small> | |
| Haunting Apparition Trick | Per | - | Var | Perm | Manifest unnatural phenomena (PCP, p.202) | <small>141</small> | |
| Soul-Desiccating Style | Per | 6m | Scene | Suppl | Instill negative emotion (HCM, p.202) | <small>142</small> | |
| Lies that Tell Themselves | Per | 10m,1wp | Inst | Simple | UMI, rewrite memories. (MRD, p.202) | <small>143</small> | |
| Morbid Fascination Style | Per | 5m | Scene | Simple | Stay and listen (RCA, p.202) | <small>141</small> | |
| Inescapable Massacre Technique | Per | 5m,1wp | Scene | Refl | Stay in combat | <small>141</small> | |
| Withering Phantasmagoria | Per | Var+1wp | Inst+ | Simple | Cause damage with HAT | <small>141</small> | |
| Poisoning the Will | Pre | 10m,1wp | Cha days | Simple | Give UMI order (HTT, p.203) | <small>143</small> | |
| Lurking Malice Insinuation | Pre | - | - | Perm | PtW lasts month | <small>143</small> | |
| Dread Lord's Demeanor | Pre | 7m | Scene | Refl | Valor roll to attack (MRP, p.204) | <small>144</small> | |
| Heart-Stopping Mien | Pre | +1wp | Inst | Perm | -2 int. penalty & 3L when attacking | <small>144</small> | |
| Heartless Fiend Insinuation | Pre | 2m | Inst | Suppl | Halve MDV when target has Comp 1 or no pos. int. | <small>145</small> | |
| Deception-Piercing Stare | Inv | 3m | Scene | Refl | Detect Lies (JET, p.213) | <small>153</small> | |
| Spider in Society's Web | Inv | 3m | Inst | Simple | Detect others Backgrounds (CET, p.214) | <small>154</small> | |
| Unholy Unwitting Pact | Inv | 6m,1wp | Scene | Refl | Force loyalty for price (KtSP, p.214) | <small>154</small> | |
| Cunning Subversion Style | Bur | 3m | (IOC, p.232) | <small>173</small> | |||
| Caustic Hatred Diatribe | Bur | 3m | (FAoAT, p.232) | <small>173</small> | |||
| Screaming in Silence | Lin | 5m | Scene | Simple | Telepathy | <small>175</small> | |
| Insidious Undertone Trick | Lin | 6m | Scene | Simple | Spoken hidden attack (LWaLT, p.232) | <small>175</small> | |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
| <small>#</small> | |||||||
Combos
| Name | <small>Cost</small> | <small>Charms</small> |
Backgrounds
| Taustan tyyppi | |
Tausta 2 | |
Tausta 3 | |
| Kuvaus tähän | |||||
| Taustan tyyppi | ![]() |
![]() |
![]() |
||
| Seuraava kuvaus |
koexalted/vtm.1297796982.txt.gz · Last modified: by amoeba




|-
| || align=“right” | 