koexalted:vtm
This is an old revision of the document!
| Nimi: Väritön Terälehden Muisto | Motivaatio: |
| Kasti: Keskiyö | Anima: Kukka, joka kuolee koko ajan |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
Abilities
| Dusk | Midnight | Daybreak | |||
|---|---|---|---|---|---|
| Archery | ![]() |
Integrity | ![]() |
Craft | ![]() |
| Martial Arts | |
Performance | |
Investigation | ![]() |
| Melee | |
Presence | |
Lore | ![]() |
| Thrown | |
Resistance | |
Medicine | ![]() |
| War | |
Survival | |
Occult | ![]() |
| Day | Moonshadow | Other | |||
| Athletics | |
Bureaucracy | |
![]() |
|
| Awareness | |
Linguistics | |
![]() |
|
| Dodge | |
Ride | |
![]() |
|
| Larceny | |
Sail | |
![]() |
|
Stealth' || || Socialize || || ||
|}
Combat & Advantages
—-
{| style=“width:100%”
|-
! style=“width:33%” | Combat values
! style=“width:34%” | Health Levels
! style=“width:33%” | <big>Willpower</big>
|-
|
{|
|-
| Dodge DV: 7
|-
| Knockback: Thr, Pool
|-
| Soak: B / L / A
|-
| Movement: /
|-
| Join battle:
|-
| Mental Dodge DV:
|-
| Mental Parry DV:
|-
| Join debate:
|}
|
{| style=“width:100%”
| style=“width:18%” | 0
| style=“width:41%” align=“right” |
| style=“width:41%” align=“right” |
|-
| -1
| align=“right” |
| align=“right” |
|-
|
| align=“right” |
| align=“right” |
|-
| -2
| align=“right” |
| align=“right” |
|-
|
| align=“right” |
| align=“right” |
|-
| -4
| align=“right” colspan=2 |
|-
| colspan=2 | Incapacitated
| align=“right” |
|-
| colspan=2 | Dying
| align=“right” | x
|-
|}
|
{| style=“width:100%”
|-
| align=“center” |
|-
| align=“center” |
|-
! align=“center” | <big>Essence</big>
|-
| align=“center” |
|-
| Personal: <small>(Max)</small>16<small>(Curr.)</small>
|-
| Peripheral: <small>(Max)</small>38<small>(Curr.)</small>
|-
| Committed: 8+5
|-
| Other pools:
|}
|-
|}
{| style=“width:100%”
! style=“width:67%” | Weapons & Attacks
! style=“width:33%” | <big>Virtues</big>
|-
| valign=“top” |
{| style=“width:100%”
|-
| Name
| <small>Speed</small>
| <small>Att</small>
| <small>BDam</small>
| <small>PDV</small>
| <small>WAcc</small>
| <small>WDam</small>
| <small>WDef</small>
| <small>Rate</small>
| <small>Range</small>
| <small>Ammo</small>
|-
| Gloves of Martial Readiness || 5 || 12 || 7L || 6 || +4 || +6L || +3 || 3 || - || -
|-
| Daiclave || 5 || || || || +3 || +6L || +2 || 3 || - || -
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|-
| || || || || || || || || || ||
|}
| rowspan=2 |
{| style=“width:100%”
|-
| Compassion || align=“right” |
|-
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| Conviction || align=“right” |
|-
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| Temperance || align=“right” |
|-
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| Valor || align=“right” |
|-
| || align=“right” | ![]() ![]() ![]() ![]()
|-
| colspan=2 | Limit Break
|-
| colspan=2 |
|-
| colspan=2 | Virtue Flaw:
|-
! colspan=2 | <big>Experience</big>
|-
| colspan=2 | Current:
|-
| colspan=2 | Total:
|-
|}
|-
|
{| style=“width:100%”
|-
! colspan=5 | Armor
|-
| Name
| <small>Soak</small>
| <small>Hardness</small>
| <small>Mob.</small>
| <small>Fat.</small>
|-
| Discreet Essence Armor || 7B / 7L || 3 || -0 || 0
|-
| || B / L || _ || ||
|-
| || B / __L || _ || ||
|-
|}
|-
|}
Excellencies
—-
{| style=“width:100%”
|-
| style=“width:23%” | || <small>1</small> || <small>2</small> || <small>3</small> || <small>4</small> || <small>5</small>
| style=“width:24%” | || <small>1</small> || <small>2</small> || <small>3</small> || <small>4</small> || <small>5</small>
| style=“width:23%” | || <small>1</small> || <small>2</small> || <small>3</small> || <small>4</small> || <small>5</small>
|-
| Presence || || || || ||
| Integrity || || || || ||
| Dodge || || || || ||
|-
| Performance || || || || ||
| Investigation || || || || ||
| Stealth || || || || ||
|-
| Socialize || || || || ||
| Bureaucracy || || || || ||
| Resistance || || || || ||
|-
|}
Charms
—-
{| style=“width:100%”
|-
| style=“width:20%” | Name
| <small>Ability</small>
| <small>Cost</small>
| <small>Duration</small>
| <small>Type</small>
| <small>Keywords</small>
| <small>Effect</small>
| <small>Page</small>
|-
| Heart of Darkness || Int || 6m || Scene || Refl || || Add Whispers to DMDV || <small>139</small>
|-
| Lesser Horrors Scorned || Int || 5m || Inst || Refl || || Perfect MDV, cause Resonance eruption vs. direct UMI || <small>140</small>
|-
| Faithful Killer's Reprieve || Int || - || Inst || Perm || || May forfeit Sleep-Wp for Resonance reduction || <small>140</small>
|-
| Haunting Apparition Trick || Per || - || Var || Perm || || Manifest unnatural phenomena (PCP, p.202) || <small>141</small>
|-
| Withering Phantasmagoria || Per || Var+1wp || Inst+ || Simple || || Cause damage with Cha+Per (single, instant) || <small>141</small>
|-
| Soul-Desiccating Style || Per || 6m || Scene || Suppl || || Instill negative emotion (HCM, p.202) || <small>142</small>
|-
| Lies that Tell Themselves || Per || 10m,1wp || Inst || Simple || || UMI, rewrite memories. (MRD, p.202) || <small>143</small>
|-
| Poisoning the Will || Pre || 10m,1wp || Cha days || Simple || || Give UMI order (HTT, p.203) || <small>143</small>
|-
| Lurking Malice Insinuation || Pre || - || - || Perm || || PtW lasts month || <small>143</small>
|-
| Dread Lord's Demeanor || Pre || 7m || Scene || Refl || || Valor roll to attack (MRP, p.204) || <small>144</small>
|-
| Heart-Stopping Mien || Pre || +1wp || Inst || Perm || || -2 int. penalty & 3L when attacking || <small>144</small>
|-
| Deception-Piercing Stare || Inv || 3m || Scene || Refl || || Detect Lies (JET, p.213) || <small>153</small>
|-
| Spider in Society's Web || Inv || 3m || Inst || Simple || || Detect others Backgrounds (CET, p.214) || <small>154</small>
|-
| Unholy Unwitting Pact || Inv || 6m,1wp || Scene || Refl || || Force loyalty for price (KtSP, p.214) || <small>154</small>
|-
| Cunning Subversion Style || Bur || 3m || Indef || Simple || || Delay project (IOC, p.232) || <small>173</small>
|-
| Caustic Hatred Diatribe || Bur || 3m || Inst || Suppl || || Sabotage organization, -2 int.pen. (FAoAT, p.232) || <small>173</small>
|-
| Screaming in Silence || Lin || 5m || Scene || Simple || || Telepathy (Lin*100 yds.) || <small>175</small>
|-
| Insidious Undertone Trick || Lin || 6m || Scene || Simple || || Spoken hidden attack (LWaLT, p.232) || <small>175</small>
|-
| Exquisite Etiquette Style || Soc || 1m || 1 Act || Refl || || Understand social situations (MoSM, p.239) || <small>181</small>
|-
| Imprecation of Ill Manners || Soc || 3m/-1 || Inst || Refl || || Cause others to fail socially || <small>181</small>
|-
| Cancerous Dissent Technique || Soc || 10m,1wp || Inst+ || Suppl || || Drain loyalty of organization || <small>182</small>
|-
| Essence-Draining Touch || Lor || 3m || Inst || Simple || || Drain motes (ELM, p.217) || <small>156</small>
|-
| Flitting Shadow Form || Dod || 1m || Inst || Refl || || Negate penalties (SOW, p.227) || <small>168</small>
|-
| Flickering Wisp Technique || Dod || 3m || Inst || Refl || || Perfect dodge, Valor Flaw(p. 147) (SSE, p.227) || <small>168</small>
|-
| Uncanny Impulse Evasion || Dod || 1Res || Inst || Refl || || Be aware of unexpected (RST, p.227) || <small>168</small>
|-
| Foe-Shaming Defense || Dod || 3m || Inst || Refl || || “Counteratt”, Dex+Dod+Ess, if hits → stun/prone, break flurry || <small>168</small>
|-
| Shadow Cloak Technique || Ste || - || Perm || Perm || || +3 spec “In Darkness”, double stunts & exc. || <small>171</small>
|-
| Atrocity Without Witness || Ste || 5m,1wp || Scene || Simple || || (Man+Ste)+Ess succ vs. MDDV to not notice || <small>171</small>
|-
| || || || || || || || <small>#</small>
|-
| || || || || || || || <small>#</small>
|-
←-
|-
| Morbid Fascination Style || Per || 5m || Scene || Simple || || Stay and listen (RCA, p.202) || <small>141</small>
|-
| Inescapable Massacre Technique || Per || 5m,1wp || Scene || Refl || || Stay in combat || <small>141</small>
|-
| Heartless Fiend Insinuation || Pre || 2m || Inst || Suppl || || Halve MDV when target has Comp 1 or no pos. int. || <small>145</small>
|-
| Dead Man's Grasp || MA || 1m/act || Var || Suppl || || Clinch B→L, cumul. +1 Dam || <small>184</small>
|-
| Inescapable Iron Grip || MA || 5m || Var || Suppl || || cumul. int. penalty to opponent || <small>185</small>
|-
| Rapacious Lamprey Technique || MA || 2m || Inst || Refl || || 3*post-soak (also 3*Ess drain) || <small>125</small>
–>
|}
Combos
—-
{| style=“width:100%”
|-
| style=“width:20%” | Name
| <small>Cost</small>
| <small>Charms</small>
|-
| || ||
|-
| || ||
|}
Backgrounds
—-
{| style=“width:100%”
|-
| style=“width:23%” | Liege || style=“width:10%” align=“right” |
| style=“width:24%” | Manse (liege) || style=“width:10%” align=“right” |
| style=“width:23%” | Whispers || style=“width:10%” align=“right” |
|-
| colspan=2 | MKTV tarjoaa: Backing, Mentor, Resources
| colspan=2 | Ghostwalker Crystal, +2 diff to follow or track with sight or sound. (OC p.103)
| colspan=2 | For 1wp, can: substitute Abil; gain info, visions or guidance from Neverborn. (p.100)
|-
| Spies || align=“right” |
| Underworld Manse || align=“right” |
| || align=“right” |
|-
| colspan=2 | Vakoojaverkoston käyttö Maritassa
| colspan=2 | Satunnaiset 1 ja 2 Sydänkivet
| colspan=2 |
|-
| Artifact (liege) || align=“right” |
| Artifact (liege) || align=“right” |
| Artifact || align=“right” |
|-
| colspan=2 | Gloves of Martial Readiness (OC p.78)
| colspan=2 | Discreet Essence Armor (OC p.80)
| colspan=2 | Hearthstone amulet
|}
koexalted/vtm.1297807388.txt.gz · Last modified: by amoeba
|





||