koexalted:vtm
This is an old revision of the document!
| Nimi: Väritön Terälehden Muisto | Motivaatio: |
| Kasti: Keskiyö | Anima: Kukka, joka kuolee koko ajan |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
Abilities
| Dusk | Midnight | Daybreak | |||
|---|---|---|---|---|---|
| Archery | ![]() |
Integrity | ![]() |
Craft | ![]() |
| Martial Arts | |
Performance' || || 'Investigation |
![]() |
||
| Melee | |
Presence | |
Lore | ![]() |
| Thrown | |
Resistance | |
Medicine | ![]() |
| War | |
Survival | |
Occult | ![]() |
| Day | Moonshadow | Other | |||
| Athletics | |
Bureaucracy | |
![]() |
|
| Awareness | |
Linguistics | |
![]() |
|
| Dodge | |
Ride | |
![]() |
|
| Larceny | |
Sail | |
![]() |
|
Stealth' || || 'Socialize |
|
![]() |
Combat & Advantages
| Combat values | Health Levels | <big>Willpower</big> | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
Excellencies
| <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | |||
| Presence | |
![]() |
|
|
|
Integrity | |
|
![]() |
|
|
Dodge | |
|
![]() |
|
|
| Performance | |
![]() |
|
|
|
Investigation | |
![]() |
|
|
|
Stealth | |
|
|
|
|
| Socialize | |
![]() |
|
|
|
Bureaucracy | |
![]() |
|
|
|
Resistance | |
|
|
|
|
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Heart of Darkness | Int | 6m | Scene | Refl | Add Whispers to DMDV | <small>139</small> | |
| Lesser Horrors Scorned | Int | 5m | Inst | Refl | Perfect MDV, cause Resonance eruption vs. direct UMI | <small>140</small> | |
| Faithful Killer's Reprieve | Int | - | Inst | Perm | May forfeit Sleep-Wp for Resonance reduction | <small>140</small> | |
| Haunting Apparition Trick | Per | - | Var | Perm | Manifest unnatural phenomena (PCP, p.202) | <small>141</small> | |
| Withering Phantasmagoria | Per | Var+1wp | Inst+ | Simple | Cause damage with Cha+Per (single, instant) | <small>141</small> | |
| Soul-Desiccating Style | Per | 6m | Scene | Suppl | Instill negative emotion (HCM, p.202) | <small>142</small> | |
| Lies that Tell Themselves | Per | 10m,1wp | Inst | Simple | UMI, rewrite memories. (MRD, p.202) | <small>143</small> | |
| Poisoning the Will | Pre | 10m,1wp | Cha days | Simple | Give UMI order (HTT, p.203) | <small>143</small> | |
| Lurking Malice Insinuation | Pre | - | - | Perm | PtW lasts month | <small>143</small> | |
| Dread Lord's Demeanor | Pre | 7m | Scene | Refl | Valor roll to attack (MRP, p.204) | <small>144</small> | |
| Heart-Stopping Mien | Pre | +1wp | Inst | Perm | -2 int. penalty & 3L when attacking | <small>144</small> | |
| Deception-Piercing Stare | Inv | 3m | Scene | Refl | Detect Lies (JET, p.213) | <small>153</small> | |
| Spider in Society's Web | Inv | 3m | Inst | Simple | Detect others Backgrounds (CET, p.214) | <small>154</small> | |
| Unholy Unwitting Pact | Inv | 6m,1wp | Scene | Refl | Force loyalty for price (KtSP, p.214) | <small>154</small> | |
| Cunning Subversion Style | Bur | 3m | Indef | Simple | Delay project (IOC, p.232) | <small>173</small> | |
| Caustic Hatred Diatribe | Bur | 3m | Inst | Suppl | Sabotage organization, -2 int.pen. (FAoAT, p.232) | <small>173</small> | |
| Screaming in Silence | Lin | 5m | Scene | Simple | Telepathy (Lin*100 yds.) | <small>175</small> | |
| Insidious Undertone Trick | Lin | 6m | Scene | Simple | Spoken hidden attack (LWaLT, p.232) | <small>175</small> | |
| Exquisite Etiquette Style | Soc | 1m | 1 Act | Refl | Understand social situations (MoSM, p.239) | <small>181</small> | |
| Imprecation of Ill Manners | Soc | 3m/-1 | Inst | Refl | Cause others to fail socially | <small>181</small> | |
| Cancerous Dissent Technique | Soc | 10m,1wp | Inst+ | Suppl | Drain loyalty of organization | <small>182</small> | |
| Essence-Draining Touch | Lor | 3m | Inst | Simple | Drain motes (ELM, p.217) | <small>156</small> | |
| Flitting Shadow Form | Dod | 1m | Inst | Refl | Negate penalties (SOW, p.227) | <small>168</small> | |
| Flickering Wisp Technique | Dod | 3m | Inst | Refl | Perfect dodge, Valor Flaw(p. 147) (SSE, p.227) | <small>168</small> | |
| Uncanny Impulse Evasion | Dod | 1Res | Inst | Refl | Be aware of unexpected (RST, p.227) | <small>168</small> | |
| Foe-Shaming Defense | Dod | 3m | Inst | Refl | “Counteratt”, Dex+Dod+Ess, if hits → stun/prone, break flurry | <small>168</small> | |
| Shadow Cloak Technique | Ste | - | Perm | Perm | +3 spec “In Darkness”, double stunts & exc. | <small>171</small> | |
| Atrocity Without Witness | Ste | 5m,1wp | Scene | Simple | (Man+Ste)+Ess succ vs. MDDV to not notice | <small>171</small> | |
| Ox-body Technique | Res | - | Perm | Perm | - | -1*1, -2*2 | <small>149</small> |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
Combos
| Name | <small>Cost</small> | <small>Charms</small> |
Backgrounds
| Liege | |
Manse (liege) | |
Whispers | |
| MKTV tarjoaa: Backing, Mentor, Resources | Ghostwalker Crystal, +2 diff to follow or track with sight or sound. (OC p.103) | For 1wp, can: substitute Abil; gain info, visions or guidance from Neverborn. (p.100) | |||
| Spies | ![]() |
Underworld Manse | ![]() |
![]() |
|
| Vakoojaverkoston käyttö Maritassa | Satunnaiset 1 ja 2 Sydänkivet | ||||
| Artifact (liege) | ![]() |
Artifact (liege) | ![]() |
Artifact | ![]() |
| Gloves of Martial Readiness (OC p.78) | Discreet Essence Armor (OC p.80) | Hearthstone amulet |
koexalted/vtm.1297807727.txt.gz · Last modified: by amoeba





