manseexalted:oriel_lomake
This is an old revision of the document!
| Nimi: Oriel | Hahmokonsepti: Salamurhaaja |
| Kasti: Yö | Anima: Pöllö |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A short description of the character's Limit Trigger. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <big>Essence</big> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal: <small>(Max)</small> _<small>(Curr.)</small> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral: <small>(Max)</small> _<small>(Curr.)</small> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committed: |- | Other pools: |
Combat
|
Health Levels | ||||
|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
|||
| -1 | ![]() |
![]() |
|||
| -2 | ![]() |
![]() |
|||
| -4 | ![]() |
||||
| Incapacitated | ![]() |
||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | +4 | +7 | 0 | 1 | |||||||||||
| Ranged | – | <small>Below</small> | – | ||||||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Perfect Shadow Stillness | Stealth | <small>#</small> | |||||
| Invisible Statue Spirit | Stealth | <small>#</small> | |||||
| Blurred Form Style | Stealth | <small>#</small> | |||||
| Easily-Overlooked Presence Method | Stealth | <small>#</small> | |||||
| Mental Invisibility Technique | Stealth | <small>#</small> | |||||
| Vanishing From Mind's Eye Method | Stealth | <small>#</small> | |||||
| Sound and Scent Banishing Method | Stealth | <small>#</small> | |||||
| Fivefold Shadow Burial | Stealth | <small>#</small> | |||||
| Wise Arrow | Archery | 1m | Instant | Supplemental | Uniform | -1 Defense | <small>#255</small> |
| Lightning Speed | Athletics | 3m | Instant | Supplemental | N | Rush Actioniin +1 Succ ja heitä 5:set ja 6:set uudestaan | <small>#262</small> |
| Graceful Crane Stance | Athletics | 3m | Scene | Reflexive | N | Perfect Balance | <small>#261</small> |
| Sensory Acuity Prana | Awareness | 5m | Scene | Reflexive | N | Double 9s, ja jos Unsurpassed (Sense) Discipline on päällä heitä 6:set uudestaan | <small>#267</small> |
| Keen Sight Technique | Awareness | 3m or 6m, 1wp | Scene | Simple | N | Postaa näköhaittoja ja antaa 2 noppaa näkeen tiettyjä asioita | <small>#267</small> |
| Reed in the Wind | Dodge | 2i per 1 Evasion | Instant | Scene | Perilous | Nosta Evasiota Initiativella ja saa 1 mote jos väistät | <small>#299</small> |
| Lock Opening Touch | Larceny | <small>#</small> | |||||
| Ox-Body Technique | Resistance | <small>#</small> | |||||
| Precision of the Striking Raptor | Thrown | <small>#</small> | |||||
| Joint-Wounding Attack | Thrown | <small>#</small> | |||||
| Triple Distance Attack Technique | Thrown | <small>#</small> | |||||
| Cascade of Cutting Terror | Thrown | <small>#</small> | |||||
| <small>#</small> | |||||||
| <small>#</small> | |||||||
manseexalted/oriel_lomake.1455239177.txt.gz · Last modified: by victor0





