manseexalted:tammi_alkustatit3e
This is an old revision of the document!
(Huom: Intimacyt on jonkunlainen approksimaatio.)
| Nimi: Kaikonnut Tammi | Hahmokonsepti: Maailman uudelleen kunnostava Geomantikko |
| Kasti: Iltahämärä | Anima: Rakentava / veistelevä majava |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joku vähättelee tai loukkaa todellisia kykyjäni tai joku tarkoituksella ja minut tietäen estää minua tärkeissä toimissani. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <big>Essence</big> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal: <small>(Max)</small> _<small>(Curr.)</small> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral: <small>(Max)</small> _<small>(Curr.)</small> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committed: |- | Other pools: |
Combat
|
Health Levels | ||||
|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
|||
| -1 | ![]() |
![]() |
|||
| -2 | ![]() |
![]() |
|||
| -4 | ![]() |
||||
| Incapacitated | ![]() |
||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | +4 | +7 | 0 | 1 | |||||||||||
| Ranged | – | <small>Below</small> | – | ||||||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Tireless Workhorse Method | Cra | - | Perm | Perm | Stck | 2*Ess additional Major slots. | <small>289</small> |
| Efficient Craftsman Technique | Cra | - | Perm | Perm | - | Reduce cost to finish major project by Ess sxp, to min 3. | <small>289</small> |
| Arete-Shifting Prana | Cra | 4m, 1sxp, 1wp | Inst | Simple | - | Roll (Int+Craft), convert Craft dots to similar other Craft for one max major project. | <small>289</small> |
| Supreme Celestial Focus | Cra | - | Perm | Perm | - | Raise Ess Crafts with gxp, double cost after 1st. | <small>289</small> |
| Sublime Transference | Cra | 6m | Inst | Simple | Mute | In 5 min, convert craft xp: 2sxp ↔ 1gxp / 2gxp ↔ 1wxp. May use while asleep. | <small>289</small> |
| Craftsman Needs No Tools | Cra | 6m | 1 task | Simple | Mute | Speed max. major projects, no tools needed (-2m cost if tools). | <small>292</small> |
| Flawless Handiwork Method | Cra | 6m | Inst | Suppl | - | Reroll 10s. | <small>297</small> |
| Bright-Forging Prana | Cra | - | Inst | Refl | - | Use unlearned charms for a project, Ess charms per story. Must know pre-req, can't auto-gain craft xp. | <small>297</small> |
| Deft Official’s Way | Bur | 5m | Scene | Refl | - | Add Bur to Read Intentions for producing bureucratic result. | <small>284</small> |
| Harmonious Academic Methodology | Lor | - | Perm | Perm | - | Add Ess NC succ to roll with specialty. Add introduced facts to known topics. Add specialty at end of each story. | <small>330</small> |
| First Knowledge’s Grace | Lor | 4m | Scene | Refl | - | Ignore all penalties to teach someone; teach anyone. | <small>330</small> |
| Flowing Mind Prana | Lor | 1xp+ | Inst | Simple | - | Commit exp to other char to raise their stats; target must adopt my Intimacy (semi-undecayble) for every 3 exp. Exp returns by rolling equal num of dice at end of story. | <small>331</small> |
| Terrestrial Circle Sorcery | Occ | - | Perm | Perm | - | Can cast spells (p.465) & perform sorcerous workings (p.483). Control spell: Raising the Earth's Bones? | <small>360</small> |
| Ancient Tongue Understanding | Occ | 6m | Scene | Refl | - | Speak & understand ONLY Old Realm (and other spirit languages). Gain Ess/2 (round down) to Occ and shaping rolls. | <small>356</small> |
| Motive-Discerning Technique | Soc | 3m | Inst | Suppl | Mute | Double 9's to read intentions; may use Wits (instead of Perc) when speaking to person. | <small>393</small> |
| <small></small> | |||||||
| Graceful Crane Stance | Ath | 3m | Scene | Refl | - | Perfect balance, run or stand on narrow and weak things, no chance of falling etc. | <small>261</small> |
| Fists of Iron Technique | Brw | 1m | Inst | Refl | Dual | Parry & deal lethal bare-handed, withering ignores Ess+appropriate Intimacy soak. | <small>273</small> |
| Thunderclap Rush Attack | Brw | 3m | Inst | Refl | - | May move 1 range band & attack at any time, uses up turn; 1 / target / scene, reset by crashing. | <small>275</small> |
| Drifting Leaf Elusion | Dod | 1m | Inst | Refl | - | After opp. attack roll, evade attack roll equal to my evasion. | <small>300</small> |
| Ox-Body Technique | Res | - | Perm | Perm | Stck | 1 x -1HL & 2 x -2 HL | <small>375</small> |
manseexalted/tammi_alkustatit3e.1454936629.txt.gz · Last modified: by amoeba




