manseexalted:tammi_lomake
This is an old revision of the document!
| Nimi: Kaikonnut Tammi | Motivaatio: Rakentaa Creation Defense Grid (kuntoon?) |
| Kasti: Iltahämärä | Anima: Rakentava / veistelevä majava |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
Abilities
| Dawn | Zenith | Twilight | |||
|---|---|---|---|---|---|
| Archery | ![]() |
Integrity | ![]() |
<b>Craft (Earth)</b><small>(Def. Works +1)</small> | UT |
| <b>Martial Arts</b><small>(F. in Armor +1)</small> | |
Performance | |
<b>Investigation</b> | ![]() |
| Melee | |
Presence | |
<b>Lore</b> | ![]() |
| Thrown | |
<b>Resistance</b> | |
<b>Medicine</b> | ![]() |
| War | |
Survival | |
<b>Occult</b> | ![]() |
| Night | Eclipse | Other | |||
| <b>Athletics</b> | |
<b>Bureaucracy</b> | |
<b>Craft (Air)</b> | UT |
| Awareness | |
<b>Linguistics</b> | |
<b>Craft (Fire)</b> | ![]() |
| Dodge | |
Ride | |
<b>Craft (Water)</b> | UT |
| Larceny | |
Sail | |
<b>Craft (Wood)</b> | UT |
| Stealth | |
Socialize | |
<b>Craft (Magitech)</b> | ![]() |
Combat & Advantages
| Combat values | Health Levels | <big>Willpower</big> | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||
| Weapons & Attacks | <big>Virtues</big> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excellencies
| <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | <small>1</small> | <small>2</small> | <small>3</small> | <small>4</small> | <small>5</small> | |||
| Craft | |
![]() |
|
|
![]() |
MA | ![]() |
|
|
![]() |
![]() |
Bureucracy | |
![]() |
|
|
![]() |
| Lore | |
![]() |
![]() |
|
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
||
| Occult | |
![]() |
|
|
![]() |
|
|
|
|
![]() |
|
|
|
|
![]() |
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keyword</small> | <small>Effect</small> | <small>Page</small> |
| Graceful Crane Stance | Ath | 3m | Scene | Refl | COk | Automatically successful to keep balance, human hair is strong ledge | <small>222</small> |
| Durability of Oak Meditation | Res | 2m | Inst | Refl(7) | COk | Add (Ess+Res) to B&L soak. | <small>206E</small> |
| Iron Skin Concentration | Res | 2m | 1 tick | Refl(7) | COk | Minimum damage vs. me reduced by one. | <small>206E</small> |
| Frugal Merchant Method | Bur | 1m | Inst | Suppl | COk | Perfect awareness of the target object's quality and condition; haggling vs. Cha +1, Man +3 | <small>230</small> |
| Indolent Official Charm | Bur | 4m | Indef | Simple | COk | Cha/Int+Bur, +Ess succ. Make project take Ess+1 times longer, or Ess external penalty if already started. | <small>232</small> |
| Sagacious Reading of Intent | Lin | 3m | Inst | Refl | COk, Soc | Motivation behind statement in one sentence; perfect defense vs. fundamentally hostile social attack | <small>233</small> |
| Craftsman Needs No tools | Cra | 7m,1wp | Inst | Suppl | COk | Divide time by Ess*3, no tools for normal crafting | <small>213</small> |
| Object-Strengthening Touch | Cra | 5m | Scene | Simple | COk,Touch | Increase succ needed to damage and Str+Athl rating to break objects by Ess. | <small>211</small> |
| Durability-Enhancing Technique | Cra | 3m | Instant | Simple | COk,Touch | Permanently increase succ needed to damage and Str+Athl rating to break objects by 1, max increase Ess. | <small>211</small> |
| Design Beyond Limit | Cra | - | Perm | Perm | - | May build manse 1 dot bigger than demesne, artifacts as 1 dot less. | <small>Err. 158</small> |
| Unbound Talent | Cra | - | Perm | Perm | - | Raise all crafts to 2→3→4 (currently learned thrice). | <small>Homebrew</small> |
| Harmonious Academic Methodology | Lor | 10m,2wp | 1 Week | Simple | Obv,Touch | Teach Conv,Temp; Int,Per; Craft,Inv,Lor,Lin,Per,Pre,Soc. Max 4. | <small>215</small> |
| Immanent Solar Glory | Lor | - | Indef | Perm | - | +10 Ess. to peripheral pool, may only restore with work dealing with organization | <small>218</small> |
| Ox-body technique x1 | Res | - | Perm | Perm | Stack | 1 x -1HL, 2x -2HL | <small>208</small> |
| Invincible Essence Reinforcement | Res | - | Perm | Perm | Stack | Bash & Lethal soak to Sta+3. B & L Hardness 1. | <small> IM 8/p.4</small> |
| <small></small> | |||||||
| The Art of Relentless Persuasion (Conviction Style) | |||||||
| Quiet Resolve | MA | 2m | 1 Act | Refl(7) | COk | +[Conv] B soak, +[Conv/2] L soak. Cost/2 with form on. | <small>21</small> |
| Hurried Proof | MA | 1m | Inst | Suppl | COk,(Obv) | Multiple move actions (max. Dex+MA), then must attack, -1d for each Move after 1st | <small>21</small> |
| Instruction in Devotion | MA | 4m | Scene | Simple | Form,CBas | +[Conv] B/L soak & Res rolls. For 1m, reflexively add [Conv] to A soak & hardness vs. 1 attack. | <small>21</small> |
| Driving the Point Home | MA | 4m | Inst | Refl(10) | COk | If at least 1 succ dam, re-roll max Conv*2 dice. | <small>22</small> |
| To the Heart of the Matter | MA | 1+m | Inst | Suppl | COk | -Conv to soak, 1m natural, 2m armor(&Hard), max Ess motes. | <small>22</small> |
| Solar Hero StyleE | |||||||
| Fist of Iron Technique | MA | 1m | 1 Act | Refl | COk | +1 Acc, +2 Dam, dam → Lethal, parry lethal. If form active, gain Orich. material bonuses to natural attacks. | <small>242</small> |
| Thunderclap Rush Attack | MA | 1m | Inst | Suppl | COk | Drop attack's Speed to 3. | <small>190</small> |
Combos
| Name | <small>Cost</small> | <small>Charms</small> |
| Meticulous Artisan's Swiftness Method | 7m,2m+,1wp | CNNT + 2nd Craft&Lore&Occult |
| Iron-Gauntlet Blow | [0+,1m,2m,2m,2m,3m] | 1st MA + FoIT + QR + DoOM + ISC + GCS |
| Bringer of Swift Confrontation | 1m + [0+,1m,2m,2m,2m,3m] | HP + 1st MA + FoIT + QR + DoOM + ISC + GCS |
| Beliefs Brought to Bear | 4m + [3m,0+,2m,2m,2m] | IiD + GCS + 1st MA + QR + DoOM + ISC |
Backgrounds
| Resources | ![]() |
Contacts* | ![]() |
Manse | ![]() |
| Kohtuullinen talo SH:ssa. Suurin osa varoista menee firmaan. | Eräs hyvä ystävä Lookshyssa, tuttuja siellä ja rakennuspiireissä SH:ssa. | Maa-manse Vakaa Ahjo paristaa mailia Suurhaaroista etelään. | |||
| Followers | ![]() |
Artifacts | ![]() |
Demesne | ![]() |
| Tuhatkunta rakennustyömiestä; ex-orjia, värvättyjä, kyläläisiä idästä. Lisä ei haittaisi. | Resplendent Personal Assistant, OC p.58 | Vesi 1, manse rakennuksessa | |||
| Henchmen* | ![]() |
Artifacts | ![]() |
Demsene | ![]() |
| Oiva Maununpoika, erittäin kykenevä rakennusmestari. | Lightning Box, WotLA p.60 | Puu 2, manse rakennuksessa | |||
| Face | ![]() |
Artifacts | ![]() |
![]() |
|
| Mainetta Oljen turnauksesta. | Soulsteel Razor Claws, Errata | ||||
| Merits & Flaws | |||||
|---|---|---|---|---|---|
| “Heir Apparent”* | 3 pts. | ||||
| 1. Aikakauden jäänteitä (Heroes p.56: Manse/Demesne, Artifact, Savant and/or Past Lives) |
Thaumaturgy
Degrees: None.
Procedures:
| Name | <small>Art</small> | <small>Rank</small> | <small>Attr</small> | <small>Diff</small> | <small>Cast.Time</small> | Effect | <small>Page/Book</small> |
| Dragon Line Compass | Geom | 0 | Per | 1 | 5 min | Find dragon line within succ. x 10 yards, follow for 1 hour | 137/OadC |
| Dragon Nest Compass | Geom | 1 | Per | 2 | 5 min | Find manse within 1 mile, demesne 2 mile / success. Follow for scene for 1 Wp. | 138/OadC |
| Draw Geomantic Map | Geom | 1 | Int | 2 | 1 hr | Create a geomantic profile of an area. | [http://wiki.white-wolf.com/exalted/index.php?title=Draw_Geomantic_Map WW's Wiki] |
| Walking the Dragon Line | Geom | 1 | Per | Var | Var | Perceive and follow geomantic essence flows. | [http://wiki.white-wolf.com/exalted/index.php?title=Walking_the_Dragon_Line WW's Wiki] |
| 1st Principle of Resplendent Architecture | Geom | 1 | Int | 3 | 50 hrs | As “Least wonder” for architecture; each succ. imbues except. properties for one decade upon the building. | [http://wiki.white-wolf.com/exalted/index.php?title=First_Principle_of_Resplendent_Architecture WW's Wiki] |
| Blessing | Geom | 2 | Int | 3 | 3 hrs | Prevent next botch of target, needs sample and to be within 1 mile | 139/Core |
| Seasonal Demesne Capping | Geom | 3 | Int | 5 | 1 hr/lvl | Protect mortals from warping effects of demesne for one season. | Homebrew |
| 3rd Principle of Resplendent Architecture | Geom | 3 | Int | 5 | 200 hrs | As “Talisman” for architecture; each succ. imbues except. properties for one decade upon the building. Requires Exotic component. | <small>WW's Wiki</small> |
| Bull's Dedication Elixir | Alch | 2 | Wits | 3 | 1 hr | Adds +1 to Conviction for scene. (as Tiger's Heart) | <small>OC/131</small> |
| Distill Orichalcum | Alch | 2 | Sta | 3 | 1 week | Distill orichalcum from gold. Requires lava & special mirrors. | 23/OadC |
| Heavenly Transmutation Processes | Alch | 3 | Per | 7 | 1+ hr | Transform sand to fine crystal glass of Resources 4 value. | <small>OC/131</small> |
| Compile Chart | Astr | 0 | Wits | 2 | 1 hr | Create astrological profile necessary for other rituals | 138/Core |
| Divination | Astr | 2 | Int | 4 | 3 hrs | Prediction of target's future, Max. 1 year (4 succ) & somewhat accurate (4 succ) | 138/Core |
| Fading Color Treatment | Ench | 0 | Int | 2 | 5 min | Alter object's surface color & pattern for wanted duration | 137/OadC |
| Break Notice Seal | Ench | 1 | Int | 2 | 30 min | Seals large containers, the seal breaks if the container is opened or broken into | Homebrew |
| Process Steelsilk | Ench | 2 | Int | 3 | 25 hrs | Can create and manipulate steelsilk from Essence Spider silk | 137/OadC |
| Alarm Ward against (Creature) | Ward | 1 | Per | 1 | 1 hr | Alert caster when specific type crosses line. Lasts 1 day, must be within 1 mile / succ. | 141/OadC |
manseexalted/tammi_lomake.1418580197.txt.gz · Last modified: by amoeba




