manseexalted:tammi_lomake
This is an old revision of the document!
Versio: Aloitushahmo, ei edes kehittynyt
| Nimi: Kaikonnut Tammi | Hahmokonsepti: Maailman uudelleen kunnostava Geomantikko |
| Kasti: Iltahämärä | Anima: Rakentava / veistelevä majava |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joku vähättelee tai loukkaa todellisia kykyjäni tai joku tarkoituksella ja minut tietäen estää minua tärkeissä toimissani. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <big>Essence</big> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal: <small>(Max)</small> _<small>(Curr.)</small> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral: <small>(Max)</small> _<small>(Curr.)</small> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committed: |- | Other pools: |
Combat
|
Health Levels | ||||
|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
|||
| -1 | ![]() |
![]() |
|||
| -2 | ![]() |
![]() |
|||
| -4 | ![]() |
||||
| Incapacitated | ![]() |
||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | +4 | +7 | 0 | 1 | |||||||||||
| Ranged | – | <small>Below</small> | – | ||||||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Deft Official’s Way | Bur | 5m | Scene | Refl | - | Add Bur to Read Intentions for producing bureucratic result. | <small>284</small> |
| ? Indolent Official Charm | Bur | 5m | Indef | Simple | Stack | Halt task; investigation will be delayed by Ess duration degrees. Max Ess different tasks. | <small>286</small> |
| <small></small> | |||||||
| Tireless Workhorse Method | Cra | - | Perm | Perm | Stck | 2*Ess additional Major slots. | <small>289</small> |
| ? Efficient Craftsman Technique | Cra | - | Perm | Perm | - | Reduce cost to finish major project by Ess sxp, to min 3. | <small>289</small> |
| Arete-Shifting Prana | Cra | 4m, 1sxp, 1wp | Inst | Simple | - | Roll (Int+Craft), convert Craft dots to similar other Craft for one max major project. | <small>289</small> |
| Supreme Celestial Focus | Cra | - | Perm | Perm | - | Raise Ess Crafts with gxp, double cost after 1st. | <small>289</small> |
| Craftsman Needs No Tools | Cra | 6m | 1 task | Simple | Mute | Speed max. major projects, no tools needed (-2m cost if tools). | <small>292</small> |
| Flawless Handiwork Method | Cra | 6m | Inst | Suppl | - | Reroll 10s. | <small>297</small> |
| Experiential Conjuring of True Void | Cra | 4m, 4s/g/wxp | Inst | Refl | Sal | After (Attr+Cra) roll, gain 1 NC succ & (Int+Ess) NC dice; no basic projects. | <small>298</small> |
| Unbroken Image Focus | Cra | 3m + 1s/g/wxp per succ | Inst | Refl | Sal | After (Attr+Cra) roll, may buy (Ess+raw roll succ) NC succ. | <small>298</small> |
| ? Sublime Transference | Cra | 6m | Inst | Simple | Mute | In 5 min, convert craft xp: 2sxp ↔ 1gxp / 2gxp ↔ 1wxp. May use while asleep. | <small>289</small> |
| ? Ages-Echoing Wisdom | Cra | - | Perm | Perm | - | Gain gxp equal to permanent major slots at end of story. | <small>290</small> |
| ? Dragon Soul Emergence | Cra | - | Perm | Perm | Stack | Gain permanent superior project slot. | <small>290</small> |
| ? Triumph-Forging Eye | Cra | - | Perm | Perm | - | Full free Craft exc to any roll once per week. | <small>297</small> |
| ? Bright-Forging Prana | Cra | - | Inst | Refl | - | Use unlearned charms for a project, Ess charms per story. Must know pre-req, can't auto-gain craft xp. | <small>297</small> |
| Cra | <small>#</small> | ||||||
| ? Stubborn Boar Defense | Int | - | Perm | Perm | Bridge | +2 to Resolve after resisting first Persuade of topic. | <small>303</small> |
| ? | Lin | <small>#</small> | |||||
| Harmonious Academic Methodology | Lor | - | Perm | Perm | - | Add Ess NC succ to roll with specialty. Add introduced facts to known topics. Add specialty at end of each story. | <small>330</small> |
| ? First Knowledge’s Grace | Lor | 4m | Scene | Refl | - | Ignore all penalties to teach someone; teach anyone. | <small>330</small> |
| ? Flowing Mind Prana | Lor | 1xp+ | Inst | Simple | - | Commit exp to other char to raise their stats; target must adopt my Intimacy (semi-undecayble) for every 3 exp. Exp returns by rolling equal num of dice at end of story. | <small>331</small> |
| ? Legendary Scholar’s Curriculum | Lor | - | Perm | Perm | - | Train Ess chars with FMP & Ess*5 chars with half exp (round down). Intimacy doesn't need to be mine. | <small>332</small> |
| <small></small> | |||||||
| Terrestrial Circle Sorcery | Occ | - | Perm | Perm | - | Can cast spells (p.465) & perform sorcerous workings (p.483). Control spell: Raising the Earth's Bones? | <small>361</small> |
| ? Ancient Tongue Understanding | Occ | 6m | Scene | Refl | - | Speak & understand ONLY Old Realm (and other spirit languages). Gain Ess/2 (round down) to Occ and shaping rolls. | <small>356</small> |
| <small></small> | |||||||
| ? Graceful Crane Stance | Ath | 3m | Scene | Refl | - | Perfect balance, run or stand on narrow and weak things, no chance of falling etc. | <small>261</small> |
| <small>#</small> | |||||||
| Fists of Iron Technique | Brw | 1m | Inst | Refl | Dual | Parry & deal lethal bare-handed, withering ignores Ess+appropriate Intimacy soak. | <small>273</small> |
| ? Ferocious Jab | Brw | 1m | Inst | Suppl | Unif | Add damage dice equal to target's onslaught penalty. | <small>274</small> |
| ? Heaven Thunder Hammer | Brw | 7m | Inst | Refl | Dec-only | Activate after succesful decisive, gain effects for damage successes (and double succ for these effects): 1→ knock prone, steal 1 init; 3→ thrown flying into close range object, take short falling damage (p.232); 4→ fly close, fall medium OR fly short, fall short; 5→ fly short, fall med; 7→ fly med, fall med. | <small>274</small> |
| ? Thunderclap Rush Attack | Brw | 3m | Inst | Refl | - | May move 1 range band & attack at any time, uses up turn; 1 / target / scene, reset by crashing. | <small>275</small> |
| ? Falling Hammer Strike | Brw | 1m | Inst | Suppl | Unif | Onslaught penalties from me don't dafe for 1 turn. | <small>27</small> |
| Brw | <small>#</small> | ||||||
| Ox-Body Technique | Res | - | Perm | Perm | Stck | 1 x -1HL & 2 x -2 HL | <small>375</small> |
| ? Durability of Oak Meditation | Res | 3m | 1 tick | Refl | Dual | Reduce raw dam by 2, vs. decisive also Hardness 4. | <small>374</small> |
| <small></small> | |||||||
| <small>#</small> | |||||||
manseexalted/tammi_lomake.1454890047.txt.gz · Last modified: by amoeba





