meriexalted:veli_alkustatit
This is an old revision of the document!
| Nimi: Veli | Hahmokonsepti: Kuriiri & kauppias |
| Kasti: Pimennys | Anima: |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A short description of the character's Limit Trigger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <big>Essence</big> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal: <small>(Max)</small> _<small>(Curr.)</small> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peripheral: <small>(Max)</small> _<small>(Curr.)</small> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committed: |- | Other pools: |
Combat
|
Health Levels | ||||
|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
|||
| -1 | ![]() |
![]() |
|||
| -2 | ![]() |
![]() |
|||
| -4 | ![]() |
||||
| Incapacitated | ![]() |
||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | +4 | +7 | 0 | 1 | |||||||||||
| Ranged | – | <small>Below</small> | – | ||||||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Ox-Body Technique | Res | - | Perm | Perm | Health Levels by Stamina, 1-2: 1x -1 & 1x -2; 3-4: 1x -1 & 2x -2 | <small>311</small> | |
| Athl | <small>257</small> | ||||||
| Dod | <small>277</small> | ||||||
| Excellent Strike | Mel | 3m | Inst | Suppl | Gain one automatic success and disappearing 1s. | <small>297</small> | |
| Dipping Swallow Defense | Mel | 2m | Inst | Suppl | Ignore all non-surprise penalties to her Parry; if the attack misses, gain 1i. | <small>298</small> | |
| <small>#</small> | |||||||
| Enduring Mental Toughness | Int | 1m | Inst | Suppl | Ignore all wound, illness, and crippling penalties to my Resolve or Guile. | <small>279</small> | |
| Subtle Speech Method | Lin | 3m | One idea | Suppl | Mute | Convey information covertly during conversation; attempts to notice covert meaning automatically fail. | <small>288</small> |
| Masterful Performance Exercise | Per | 2m | Inst | Suppl | Disappearing 1s. | <small>305</small> | |
| Illustrious Solar Mien | Pre | 1m | Inst | Refl | I am unforgettable. | <small>308</small> | |
| Majestic Radiant Presence | Pre | 6m | Scene | Simple | To threaten, speak against or attack me, pay 1wp (1st time in scene) | <small>308</small> | |
| Pre | <small>308</small> | ||||||
| Motive-Discerning Technique | Soc | 3m | Inst | Suppl | Mute | With Read Intentions to discern motives, may use Wits instead of Per. If successful, learn most relevant Intimacy. | <small>320</small> |
| <small>#</small> | |||||||
| Sensory Acuity Prana | Aw | 5m | Scene | Refl | Awareness rolls have double 8s. | <small>260</small> | |
| Insightful Buyer Technique | Bur | 3m | Inst | Simple | Get idea how much a thing is worth in (even distant) marketplace. Location specifity correlates with info; info degrades with time. | <small>269</small> | |
| Salty Dog Method | Sail | - | Perm | Perm | My Sail rolls have disappearing 6s. Know exact distance & direction to any place I've sailed before. (Almost) always catch hold to stay aboard. | <small>317</small> | |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
Expat: Attr, Abil: Kaikki käytetty; Tenhot: 100 / 130
Bonuspojot: 22/80
- Attr: 4
- Abil: Pre 12
- Merits: 6
ToDo:
- Tenhoja: Noin 4 varmaan
- Specialities
- Intimacys
- Bonupojot käytettävä
- Merits: Daiclave, Manse kuvailut
- Hahmon muut kuvaukset
- Stattien laskeminen
meriexalted/veli_alkustatit.1563474057.txt.gz · Last modified: by amoeba





