meriexalted:veli_lomake
This is an old revision of the document!
| Nimi: Veli Merisaukko | Hahmokonsepti: Kuriiri & kauppias |
| Kasti: Pimennys | Anima: Kultaiset hidut kulkee luo ja pois / Satama |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | {WWDotF}}![]() ![]() ![]() |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muut päättävät käyttää väkivaltaa puhumisen sijasta (parhaista puheistani huolimatta) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Combat
|
Health Levels | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
||||||
| -1 | ![]() |
![]() |
||||||
| -2 | ![]() |
![]() |
||||||
| -4 | ![]() |
|||||||
| Incapacitated | ![]() |
|||||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | 9 | 9 | 3 | +4 | +7 | 0 | 1 | ||||||||
| Knife | 14 | 9 | 5 | +4 | +7 | 0 | 1 | ||||||||
| Pintavirtaus | 13 | 14 | 6 | +3 | +12 | +1 | 5 | ||||||||
| Knife | 5+x | 9 | 5 | <small>Below</small> | +7 | 0 | 1 | ||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
| Pilvenrako | 10 | +5 | 4 | 0 | |||||
| colspan=6 | |||||||||
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Ox-Body Technique | Res | - | Perm | Perm | Health Levels by Stamina, 1-2: 1x -1 & 1x -2; 3-4: 1x -1 & 2x -2 | <small>311</small> | |
| Increasing Strength Exercise | Athl | 3m/3i(*n) | Scene | Simple | For cost, get +1 to base damage of wither & decisive attacks and Str rolls; lower Feats of Str minimums. Max Ess of +1. | <small>258</small> | |
| Graceful Crane Stance | Athl | <strike>3</strike>1m | Scene | Refl | Have perfect balance, can move on things normally too narrow or weak, auto-succeed on appropriate (Dex+Athl) rolls. | <small>257</small> | |
| Pintavirtauksen sointuminen | – | – | Perm | Perm | Ignore penalties from fluids or unstable surfaces and reduce such charm costs by 2 (min 1). | <small>wiki</small> | |
| Excellent Strike | Mel | 3m | Inst | Suppl | Gain one automatic success and disappearing 1s. | <small>297</small> | |
| One Weapon, Two Blows | Mel | 3m | Inst | Refl | Adv | Get another attack after dropping opponent below my initiative. | <small>298</small> |
| Dipping Swallow Defense | Mel | 2m | Inst | Suppl | Ignore all non-surprise penalties to her Parry; if the attack misses, gain 1i. | <small>298</small> | |
| Bulwark Stance | Mel | 5m | 1 Turn | Refl | Ignore penalties to Parry, penalized 1s to damage. May Parry unblockable. | <small>298</small> | |
| Hail-Shattering Practice | Mel | 4m | Inst | Suppl | Attack vs. me gets Penalized 1s and 2s. | <small>298</small> | |
| Call the Blade | Mel | 1m | Inst | Refl | Call weapon from Short range to hand. Wits+Melee diff 4 if obstructed. | <small>298</small> | |
| Summoning the Loyal Steel | Mel | 1m | Indef | Simple | Stack | Place weapon Elsewhere. | <small>298</small> |
| Railing-Colliding Nausea | Evoc | 1m | Inst | Refl | If parry successful, opponent loses 1i. | <small>wiki</small> | |
| Swinging Deck Vertigo | Evoc | 2m | Inst | Suppl | With-only, Stack | If I do more than opp. Ess damage, they get special -1 Onslaught; must keep at them. Max penalty my Ess. Also happens when pass them in Init (dam does not matter). | <small>wiki</small> |
| <small>#</small> | |||||||
| Deft Official’s Way | Bur | 5m | Scene | Simple | Learn about officials, rules and customs. Add Bur bonus dice to Read Intentions for removing problems. | <small>269</small> | |
| Consumer-Evaluating Glance | Bur | 3m | Scene | Refl | When someone ready to bargain, can make Read Intentions with +Ess auto succ. Learn target's Resources, how bargain would go; if badly, get +Ess to Resolve. | <small>269</small> | |
| Enduring Mental Toughness | Int | 1m | Inst | Suppl | Ignore all wound, illness, and crippling penalties to my Resolve or Guile. | <small>279</small> | |
| Watchman’s Infallible Eye | Inv | - | Perm | Perm | Become automatically aware when Case Scene or Profile (and vs. who) action would be useful. | <small>283</small> | |
| Subtle Speech Method | Lin | 3m | One idea | Suppl | Mute | Convey information covertly during conversation; attempts to notice covert meaning automatically fail. | <small>288</small> |
| Masterful Performance Exercise | Per | 2m | Inst | Suppl | Disappearing 1s & double 9s. | <small>305</small> | |
| Illustrious Solar Mien | Pre | 1m | Inst | Refl | I am unforgettable. | <small>308</small> | |
| Listener-Swaying Argument | Pre | 3m | Inst | Suppl | Instill or Persuade: May not add Minor Intimacies to Resolve, don't cause decision point. | <small>308</small> | |
| Majestic Radiant Presence | Pre | 6m | Scene | Simple | To threaten, speak against or attack me, pay 1wp (1st time in scene) | <small>308</small> | |
| Harmonious Presence Meditation | Pre | 5m | Scene | Refl | All Threaten and Instill & Persuade to cause fear, anger, or other negative emotions in my presence suffer disappearing 7s. | <small>308</small> | |
| Threefold Magnetic Ardor | Pre | 4m | Inst | Suppl | Supplement Instill, Persuade or Threaten attempt. Bonus dice from higher App (count as +1) become non-charm bonus succ. | <small>309</small> | |
| Authority-Radiating Stance | Pre | 5m, 1wp | Scene | Refl | Allies gain +2 Resolve vs. fear effects or Threaten roll. Friendly battle groups gain one succ. to Rout & Rally. | <small>309</small> | |
| Crowned King of Eternity | Pre | 1m | Inst | Refl | 1/scene full excellency to Performance, Presence or Socialize. | <small>310</small> | |
| Mastery of Small Manners | Soc | 5m | Scene | Refl | Act as native within culture (no penalties or mistakes); negative intimacies for outsiders 1 level weaker, positive intimacies to culture create virtual minor Tie of Respect. | <small>320</small> | |
| Motive-Discerning Technique (x2) | Soc | 3m | Inst | Suppl | Mute | With Read Intentions to discern motives, may use Wits instead of Per; gain disappearing 1s and 2s. If successful, learn 2 most relevant Intimacies. | <small>320</small> |
| Indecent Proposal Method | Soc | 4m | Inst | Suppl | My words seem innocent & non-offensive unless they spend 1wp. | <small>321</small> | |
| Wise-Eyed Courtier Method | Soc | 6m | Inst | Simple | Apply a single Read Intentions roll (with Ess auto succ) to discern motives & emotions of everyone I’m aware of nearby. | <small>321</small> | |
| <small>#</small> | |||||||
| Sensory Acuity Prana | Aw | 5m | Scene | Refl | Awareness rolls have double 8s. | <small>260</small> | |
| Insightful Buyer Technique | Bur | 3m | Inst | Simple | Get idea how much a thing is worth in (even distant) marketplace. Location specifity correlates with info; info degrades with time. | <small>269</small> | |
| Spirit-Detecting Glance | Occ | 3m | Scene | Refl | I can see immaterial spirits. | <small>302</small> | |
| Salty Dog Method | Sail | - | Perm | Perm | My Sail rolls have disappearing 6s. Know exact distance & direction to any place I've sailed before. (Almost) always catch hold to stay aboard. | <small>317</small> | |
| Perfect Shadow Stillness | Ste | 3m | Inst | Suppl | Get double 9s and exploding 10s. | <small>324</small> | |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
meriexalted/veli_lomake.1610478937.txt.gz · Last modified: by amoeba







