meriexalted:veli_lomake
This is an old revision of the document!
| Nimi: Veli Merisaukko | Hahmokonsepti: Kuriiri & kauppias |
| Kasti: Pimennys | Anima: Kultaiset hidut kulkee luo ja pois / Satama |
Attributes
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | |
Manipulation | |
Intelligence | ![]() |
| Stamina | ![]() ![]() ![]() ![]() |
Appearance | |
Wits | ![]() |
| <BIG>Abilities</BIG> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Trigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muut päättävät käyttää väkivaltaa puhumisen sijasta (parhaista puheistani huolimatta) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willpower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Combat
|
Health Levels | |||||||
|---|---|---|---|---|---|---|---|---|
| 0 | ![]() |
![]() |
||||||
| -1 | ![]() |
![]() |
||||||
| -2 | ![]() |
![]() |
||||||
| -4 | ![]() |
|||||||
| Incapacitated | ![]() |
|||||||
| style=“vertical-align: top” |
{| style=“width:100%” ! colspan=10 | Weapons & Attacks
| Unarmed | 9 | 9 | 3 | +4 | +7 | 0 | 1 | ||||||||
| Knife | 14 | 9 | 5 | +4 | +7 | 0 | 1 | ||||||||
| Pintavirtaus | 13 | 14 | 6 | +3 | +12 | +1 | 5 | ||||||||
| Knife | 5+x | 9 | 5 | <small>Below</small> | +7 | 0 | 1 | ||||||||
| colspan=10 | |||||||||||||||
{| style=“width:100%”
! colspan=6 | Armor
| Pilvenrako | 11 | +5 | 4 | 0 | |||||
| colspan=6 | |||||||||
Charms
| Name | <small>Ability</small> | <small>Cost</small> | <small>Duration</small> | <small>Type</small> | <small>Keywords</small> | <small>Effect</small> | <small>Page</small> |
| Ox-Body Technique (x2) | Res | - | Perm | Perm | Health Levels by Stamina, 1-2: 1x -1 & 1x -2; 3-4: 1x -1 & 2x -2; 5: 1x 0, 1x -1 & 1x -2 | <small>311</small> | |
| Increasing Strength Exercise | Athl | 3m/3i (*n) | Scene | Simple | For cost, get +1 to base damage of wither & decisive attacks and Str rolls; lower Feats of Str minimums. Max Ess of +1. | <small>258</small> | |
| Graceful Crane Stance | Athl | <strike>3</strike>1m | Scene | Refl | Have perfect balance, can move on things normally too narrow or weak, auto-succeed on appropriate (Dex+Athl) rolls. | <small>257</small> | |
| Feather Foot Style | Athl | <strike>3</strike>1m | Special | Suppl | Mute | Can run over liquid, thin or dangerous surfaces. Duration is as long as keeps up swift movement. (+ more if Athl 5) | <small>258</small> |
| Pintavirtauksen sointuminen | – | – | Perm | Perm | Ignore penalties from fluids or unstable surfaces and reduce such charm costs by 2 (min 1). | <small>wiki</small> | |
| Drifting Leaf Elusion | Dodg | 1m | Inst | Suppl | Post-roll | Use vs. attack with 0 threshold successes; it misses. | <small>277</small> |
| Excellent Strike | Mel | 3m | Inst | Suppl | Gain one automatic success and disappearing 1s. | <small>297</small> | |
| One Weapon, Two Blows | Mel | 3m | Inst | Refl | Adv | Get another attack after dropping opponent below my initiative. | <small>298</small> |
| Fire and Stones Strike | Mel | 1m+ | Inst | Suppl | Add dice to damage; max Str to Withering (post-soak), max Ess to Decisive (threshold succ to raw). | <small>298</small> | |
| Dipping Swallow Defense | Mel | 2(1)m | Inst | Suppl | Ignore all non-surprise penalties to Parry; if the attack misses, gain 1i. | <small>298</small> | |
| Bulwark Stance | Mel | 5(3)m | 1 Turn | Refl | Ignore penalties to Parry, penalized 1s to damage. May Parry unblockable. | <small>298</small> | |
| Fivefold Bulwark Stance | Mel | 5m, 1Wp | Scene | Simple | Ignore wound, onslaught & grapple penalties to Parry. Dipping SD -1m, +1 Parry; Bulwark Stance -2m. |
<small>298</small> | |
| Hail-Shattering Practice | Mel | 4m | Inst | Suppl | Attack vs. me gets Penalized 1s and 2s. | <small>298</small> | |
| Call the Blade | Mel | 1m | Inst | Refl | Call weapon from Short range to hand. Wits+Melee diff 4 if obstructed. | <small>298</small> | |
| Summoning the Loyal Steel | Mel | 1m | Indef | Simple | Stack | Place weapon Elsewhere. | <small>298</small> |
| Railing-Colliding Nausea | Evoc | 1m | Inst | Refl | If parry successful, opponent loses 1i. | <small>wiki</small> | |
| Swinging Deck Vertigo | Evoc | 2m | Inst | Suppl | With-only, Stack | If I do more than opp. Ess damage, they get special -1 Onslaught; must keep at them. Max penalty my Ess. Also happens when pass them in Init (dam does not matter). | <small>wiki</small> |
| <small>#</small> | |||||||
| Deft Official’s Way | Bur | 5m | Scene | Simple | Learn about officials, rules and customs. Add Bur bonus dice to Read Intentions for removing problems. | <small>269</small> | |
| Consumer-Evaluating Glance | Bur | 3m | Scene | Refl | When someone ready to bargain, can make Read Intentions with +Ess auto succ. Learn target's Resources, how bargain would go; if badly, get +Ess to Resolve. | <small>269</small> | |
| All-Seeing Master Procurer | Bur | 5m | Scene | Refl | All my customers or potential customers gain Minor Tie: ”This merchant is reliable and knowledgeable.” | <small>269</small> | |
| Graceful Magistrate’s Eye | Bur | 2m | Inst | Refl | Read Intentions vs. anyone I can see, don't need to interact, double 9s: learn whether (would) support(s) a law or rule & intimacies related to support. | <small>270</small> | |
| Enduring Mental Toughness | Int | 1m | Inst | Suppl | Ignore all wound, illness, and crippling penalties to my Resolve or Guile. | <small>279</small> | |
| Watchman’s Infallible Eye | Inv | - | Perm | Perm | Become automatically aware when Case Scene or Profile (and vs. who) action would be useful. | <small>283</small> | |
| Subtle Speech Method | Lin | 3m | One idea | Suppl | Mute | Convey information covertly during conversation; attempts to notice covert meaning automatically fail. | <small>288</small> |
| Masterful Performance Exercise | Per | 2m | Inst | Suppl | Disappearing 1s & double 9s. | <small>305</small> | |
| Illustrious Solar Mien | Pre | 1m | Inst | Refl | I am unforgettable and others will gain an Intimacy to me. | <small>308</small> | |
| Listener-Swaying Argument | Pre | 3m | Inst | Suppl | Instill or Persuade: May not add Minor Intimacies to Resolve, don't cause decision point; +1 die per opp. Resolve raised (max Ess). | <small>308</small> | |
| Harmonious Presence Meditation | Pre | 5m | Scene | Refl | All Threaten and Instill & Persuade to cause fear, anger, or other negative emotions in my presence suffer disappearing 7s. My Soc.infl. charms cost -1 (min 1). | <small>308</small> | |
| Impassioned Discourse Technique | Pre | 2m | Inst | Suppl | Mute | Get my Intimacy +(2-4) to Instill or Persuade action supporting that Intimacy. | <small>309</small> |
| Majestic Radiant Presence | Pre | 6m | Scene | Simple | To threaten, speak against or attack me, pay 1wp (1st time in scene) | <small>309</small> | |
| Threefold Magnetic Ardor | Pre | 4m | Inst | Suppl | Supplement Instill, Persuade or Threaten attempt. Bonus dice from higher App (count as +1) become non-charm bonus succ. | <small>309</small> | |
| Fulminating Word | Pre | 1wp | Inst | Refl | Post-Roll | After overcoming resolve, may raise resist cost to 2 Wp. | <small>309</small> |
| Terrifying Apparition of Glory | Pre | 7m, 1wp | Inst | Refl | Group, 1/Scene | Req. Anima iconic, affects all up to Long range. In combat, make Rout, lose 2 size on failure; out of combat Threaten all with one check. | <small>310</small> |
| Crowned King of Eternity | Pre | 1m | Inst | Refl | 1/scene full excellency to Performance, Presence or Socialize. | <small>310</small> | |
| Mastery of Small Manners | Soc | 5m | Scene | Refl | Act as native within culture (no penalties or mistakes); negative intimacies for outsiders 1 level weaker, positive intimacies to culture create virtual minor Tie of Respect. | <small>320</small> | |
| Motive-Discerning Technique (x2) | Soc | 3m | Inst | Suppl | Mute | With Read Intentions to discern motives, may use Wits instead of Per; gain disappearing 1s and 2s. If successful, learn 2 most relevant Intimacies. | <small>320</small> |
| Indecent Proposal Method | Soc | 4m | Inst | Suppl | My words seem innocent & non-offensive unless they spend 1wp. | <small>321</small> | |
| Wise-Eyed Courtier Method | Soc | 6m | Inst | Simple | Apply a single Read Intentions roll (with Ess auto succ) to discern motives & emotions of everyone I’m aware of nearby. | <small>321</small> | |
| <small>#</small> | |||||||
| Sensory Acuity Prana | Aw | 5m | Scene | Refl | Awareness rolls have double 8s. | <small>260</small> | |
| Insightful Buyer Technique | Bur | 3m | Inst | Simple | Get idea how much a thing is worth in (even distant) marketplace. Location specifity correlates with info; info degrades with time. | <small>269</small> | |
| Illimitable Master Fence | Bur | 1m | Inst | Simple | Spend 1 hour watching and interacting in economic context to learn all notable individuals in market (and Bur ratings and specs); will recognize them even if haven't seen. | <small>270</small> | |
| Speed the Wheels | Bur | 8m | 1 Task | Simple | For a task, reduce time required by two increments; doesn't affect material labor. | <small>270</small> | |
| Indolent Official Charm | Bur | 5m | Indef | Simple | For a task, increase time increment by one; doesn't affect material labor. Can use preventatively and without tight definition. | <small>271</small> | |
| Integrity-Protecting Prana | Int | 5m, 1wp | Indef | Refl | I am immune to soul-twisting environmental effects (eg. wyld addiction, mutation, tainted manse essence). Does not protect against direct attacks. | <small>280</small> | |
| Spirit-Detecting Glance | Occ | 3m | Scene | Refl | I can see immaterial spirits. | <small>302</small> | |
| Salty Dog Method | Sail | - | Perm | Perm | My Sail rolls have disappearing 6s. Know exact distance & direction to any place I've sailed before. (Almost) always catch hold to stay aboard. | <small>317</small> | |
| Perfect Shadow Stillness | Ste | 3m | Inst | Suppl | Get double 9s and exploding 10s. | <small>324</small> | |
| <small>#</small> | |||||||
| <small>#</small> | |||||||
meriexalted/veli_lomake.1632237713.txt.gz · Last modified: by amoeba






