custos_notus:valaliitto
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| custos_notus:valaliitto [2026/10/03 10:42] – created amoeba | custos_notus:valaliitto [2026/10/20 20:25] (current) – amoeba | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | * [[custos_notus: | ||
| + | * [[custos_notus: | ||
| + | * [[custos_notus: | ||
| + | |||
| ===== Covenant ===== | ===== Covenant ===== | ||
| Custos Notus | Custos Notus | ||
| - | * Sijainti: Dorset, | + | * Sijainti: Dorset, |
| * Income: | * Income: | ||
| Line 13: | Line 17: | ||
| Boons, minor: | Boons, minor: | ||
| - | * Difficult Access | ||
| - | * Hidden Resources | ||
| - | * Healthy Breeze | ||
| - | * Loyal Covenfolk | ||
| * Stronger Aura +1 | * Stronger Aura +1 | ||
| - | * Hidden Extra Space | + | |
| + | * Healthy Feature: Ocean Breeze | ||
| + | * Loyal Covenfolk | ||
| + | | ||
| + | * Hidden Resources | ||
| + | |||
| + | Covenantin väkeä: | ||
| + | * Nolan (Tub Sargent, Grogien johtaja) | ||
| + | * Henri Vinkkaaja | ||
| + | * Frederick | ||
| + | * Aline (Yksinkertainen, | ||
| + | * ?Maud (Stephenuksen palvelija) | ||
| + | |||
| + | |||
| + | <!-- | ||
| + | Blacksmith () | ||
| + | Glassblower | ||
| + | Percamenarii | ||
| + | --> | ||
| [[custos_notus: | [[custos_notus: | ||
custos_notus/valaliitto.1791024127.txt.gz · Last modified: by amoeba
