koexalted:pjn_sivuhahmot
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| koexalted:pjn_sivuhahmot [2026/06/28 09:45] – [Kunniakkaan Päivän Paluu] amoeba | koexalted:pjn_sivuhahmot [2026/08/16 19:46] (current) – amoeba | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ====== Nykyiset ====== | ====== Nykyiset ====== | ||
| - | ===== Tenepeshu | + | ===== Salaisuuksien hovi ===== |
| - | TODO | + | ==== Tenepeshu ==== |
| - | Ulkonäkö | + | Tietoja: |
| - | * | + | * Ulkonäkö: |
| - | + | * Vakaumukset: | |
| - | Hyveet: | + | * Suur (): " |
| - | * Suur: () | + | * Suur (): () |
| - | * Vähä: | + | * Vähä (): " |
| - | + | * Vähä (): () | |
| - | Vakaumukset: | + | |
| - | * Suur (): " | + | |
| - | * Suur (): () | + | |
| - | * Vähä (): " | + | |
| - | * Vähä (): () | + | |
| < | < | ||
| - | 12: prim | + | 12: Politikointi, |
| - | 9: sec | + | 9: Käskyt, muu sosiaalinen, |
| - | 7: other | + | 7: muu |
| Defense: 5, Hardness: 7, Soak: 6 | Defense: 5, Hardness: 7, Soak: 6 | ||
| Health Lvls: 0, 0, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, Incap | Health Lvls: 0, 0, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, Incap | ||
| Line 41: | Line 36: | ||
| * Measure the Wind: (p.319) | * Measure the Wind: (p.319) | ||
| - | | + | Tenhot: |
| - | * Athletics: , Awareness: , Close Combat: , Craft: , Embassy: , Integrity: , Navigate: , Performance: | + | |
| - | * 0: | + | * Ox-body: x (-1,?) |
| + | * nimi: todo (s.19x) | ||
| - | * Resolve: <!-- 2, 3 if Integr 1+, 4 if Integr 3+ --> | + | ==== Taisteleva jumala ==== |
| - | * Intimacies: ToDo | + | |
| - | | + | < |
| - | * Hardness: , Soak: <!-- Hard: 2 + armor + Ess, Soak: 1 + armor + 1 if Phys3+ + 1 if OxBody | + | 9: Käskyt, hovitoiminta, taistelu |
| - | | + | 7: Muu sosiaalinen |
| - | * Panoply: | + | 5: muu |
| - | * weapon name | + | Defense: |
| - | * Weapon desc in words | + | Health Lvls: 0, -1, -1, -1, -1, -2, -2, -2, -2, Incap |
| - | * mechanical desc; Light Art: +3 Acc, +1 Dam, +2 Def, OW 2 / | + | Ess: 2; |
| - | * **Balanced:** +1 Overwh, +2 dice to gambits; | + | Attack: |
| - | * **Chopping:** May -1 Def -> +2 dice to With / -1 Hardness Dec.; | + | </code> |
| - | * **Flexible:** Ignore Def from cover, ensnare gambit -1 cost; | + | * Qualities: Immaterial |
| - | * **Off-Hand** | + | * Abilities: |
| - | * **Paired: | + | * Measure the Wind: |
| - | * **Piercing:** May -1 Def (USoNT) -> -2 Soak; | + | |
| - | * **Pulling:** Ranged with Phys (melee -> Short), pull gambit | + | |
| - | * armor | + | |
| - | | + | |
| - | * **tag:** , | + | |
| Tenhot: | Tenhot: | ||
| Line 69: | Line 60: | ||
| * Ox-body: x (-1,?) | * Ox-body: x (-1,?) | ||
| * nimi: todo (s.19x) | * nimi: todo (s.19x) | ||
| + | |||
| + | ==== Salaileva jumala ==== | ||
| + | |||
| + | < | ||
| + | 9: Politikointi, | ||
| + | 7: Muu sosiaalinen, | ||
| + | 5: muu | ||
| + | Defense: 3, Hardness: 3, Soak: 3 | ||
| + | Health Lvls: 0, -1, -1, -1, -2, -2, -2, Incap | ||
| + | Ess: 2; Resolve: 2 | ||
| + | Attack: | ||
| + | </ | ||
| + | * Qualities: Immaterial (p.319), Immortal (x) (p.319) | ||
| + | * Abilities: | ||
| + | * Measure the Wind: (p.319) | ||
| + | |||
| + | Tenhot: | ||
| + | * Excellency: abil | ||
| + | * Ox-body: x (-1,?) | ||
| + | * nimi: todo (s.19x) | ||
| + | |||
koexalted/pjn_sivuhahmot.txt · Last modified: by amoeba
